File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | Description | Versions |
---|---|---|---|---|---|
16:33, 26 August 2016 | Quotabase.jpg (file) | 54 KB | 2 | ||
16:25, 26 August 2016 | Online.jpg (file) | 49 KB | 1 | ||
16:21, 26 August 2016 | Submit1.jpg (file) | 180 KB | 1 | ||
16:19, 26 August 2016 | Submit.jpg (file) | 173 KB | 1 | ||
16:14, 26 August 2016 | Reg.quota.jpg (file) | 59 KB | 1 | ||
16:00, 26 August 2016 | Employeeno lastname.JPG (file) | 63 KB | 2 | ||
15:55, 26 August 2016 | Search textbox.JPG (file) | 4 KB | 6 | ||
15:54, 26 August 2016 | Employeemasterlist.jpg (file) | 95 KB | 1 | ||
15:49, 26 August 2016 | Deletegroupconfirm.JPG (file) | 7 KB | 4 | ||
15:47, 26 August 2016 | Deletepayperiod.JPG (file) | 33 KB | 1 | ||
15:45, 26 August 2016 | Editpayperiod2.JPG (file) | 32 KB | 1 | ||
15:44, 26 August 2016 | Editpayperiod.JPG (file) | 36 KB | 1 | ||
15:42, 26 August 2016 | Viewpayperiod2.JPG (file) | 19 KB | 1 | ||
15:41, 26 August 2016 | Viewpayperiod.JPG (file) | 36 KB | 1 | ||
15:40, 26 August 2016 | Period No fromdate.JPG (file) | 67 KB | 1 | ||
15:37, 26 August 2016 | Payperiodsave2.JPG (file) | 28 KB | 1 | ||
15:17, 26 August 2016 | Confirmationbox.JPG (file) | 4 KB | 2 | ||
15:15, 26 August 2016 | Payperiodsave.JPG (file) | 34 KB | 1 | ||
15:14, 26 August 2016 | AddPayperiod.JPG (file) | 36 KB | 1 | ||
15:13, 26 August 2016 | Payperiodmain.JPG (file) | 50 KB | 1 | ||
15:11, 26 August 2016 | Viewemployee3.JPG (file) | 21 KB | 1 | ||
15:10, 26 August 2016 | Viewemployee2.JPG (file) | 23 KB | 1 | ||
15:09, 26 August 2016 | Viewemployee1.JPG (file) | 33 KB | 1 | ||
15:01, 26 August 2016 | Employeemain.JPG (file) | 47 KB | 1 | ||
14:51, 26 August 2016 | Deletequota.JPG (file) | 34 KB | 1 | ||
14:50, 26 August 2016 | Editquota2.JPG (file) | 32 KB | 1 | ||
14:49, 26 August 2016 | EditQuota.JPG (file) | 34 KB | 1 | ||
14:47, 26 August 2016 | ViewQuota2.JPG (file) | 29 KB | 1 | ||
14:46, 26 August 2016 | ViewQuota.JPG (file) | 33 KB | 1 | ||
14:44, 26 August 2016 | Quotacode effectivedate.JPG (file) | 68 KB | 1 | ||
14:41, 26 August 2016 | Quotasave2.JPG (file) | 32 KB | 1 | ||
14:39, 26 August 2016 | Quotasave1.JPG (file) | 29 KB | 1 | ||
14:33, 26 August 2016 | AddQuota.JPG (file) | 30 KB | 1 | ||
14:30, 26 August 2016 | Quotamainpage.JPG (file) | 51 KB | 1 | ||
14:09, 26 August 2016 | Deleteprocess activity.JPG (file) | 35 KB | 1 | ||
14:07, 26 August 2016 | Editprocess activity2.JPG (file) | 36 KB | 1 | ||
14:05, 26 August 2016 | Editprocess activity.JPG (file) | 33 KB | 1 | ||
14:04, 26 August 2016 | Viewprocess acitivity2.JPG (file) | 26 KB | 1 | ||
13:50, 26 August 2016 | Viewprocess acitivity.JPG (file) | 33 KB | 1 | ||
13:41, 26 August 2016 | Processcode description.JPG (file) | 61 KB | 1 | ||
13:31, 26 August 2016 | Processactivitysave2.JPG (file) | 36 KB | 1 | ||
13:11, 26 August 2016 | Processactivitysave1.JPG (file) | 32 KB | 1 | ||
13:09, 26 August 2016 | Addprocessactivity.JPG (file) | 32 KB | 1 | ||
10:07, 26 August 2016 | Deletegroup.JPG (file) | 29 KB | 1 | ||
09:59, 26 August 2016 | Editgroup2.JPG (file) | 28 KB | 1 | ||
09:57, 26 August 2016 | Editgroup.JPG (file) | 29 KB | 1 | ||
09:56, 26 August 2016 | Viewgroup2.JPG (file) | 18 KB | 2 | ||
09:45, 26 August 2016 | Viewgroup.JPG (file) | 29 KB | 1 | ||
18:17, 25 August 2016 | GroupCode Description.JPG (file) | 51 KB | 1 | ||
17:15, 25 August 2016 | Outputdata.JPG (file) | 26 KB | 1 |
First page |
Previous page |
Next page |
Last page |