Mypaydb
From SPGC Document Wiki
ahs2016
ahs2016 | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
AHSNUMB | Varchar | 15 | No | No | No | |
AHSGPAY | double | 15,2 | No | No | No | |
AHSALLO | double | 15,2 | No | No | No | |
AHS13MO | double | 15,2 | No | No | No | |
AHSSLVL | double | 15,2 | No | No | No | |
AHSSVLR | double | 15,2 | No | No | No | |
AHSBONS | double | 15,2 | No | No | No | |
AHSTAXD | double | 15,2 | No | No | No | |
AHSTAXW | double | 15,2 | No | No | No |
alphalist_log
alphalist_log | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
EMPNUMB | Varchar | 15 | No | No | No | |
EMPLNAM | Varchar | 30 | No | No | No | |
EMPFNAM | Varchar | 30 | No | No | No | |
EMPMNAM | varchar | 30 | No | No | No | |
EMPTINO | varchar | 30 | No | No | No | |
EMPTXCD | varchar | 2 | No | No | No | |
EMPTAXEXEM | double | 15,2 | No | No | No | |
EMPHDTE | date | 0 | No | No | No | |
SEPDATE | date | 0 | No | No | No | |
EMPBDTE | date | 0 | No | No | No | |
EMP13TH | double | 15,2 | No | No | No | |
EMPSLPY | double | 15,2 | No | No | No | |
EMPUNION | double | 15,2 | No | No | No | |
EMPAMEDE | double | 15,2 | No | No | No | |
EMPASSSE | double | 15,2 | No | No | No | |
EMPAGROSS | double | 15,2 | No | No | No | |
EMPAPIBE | double | 15,2 | No | No | No | |
EMPATAXC | double | 15,2 | No | No | No | |
EMPATAXCDEC | double | 15,2 | No | No | No | |
EMPSEPA | varchar | 1 | No | No | No | |
EMPCLASSM | varchar | 10 | No | No | No | |
TXYMNGR | double | 15,2 | No | No | No | |
TXYTXRT | double | 15,2 | No | No | No | |
TXYTXAD | double | 15,2 | No | No | No | |
TAXI | double | 15,2 | No | No | No | |
TAXEXEM | double | 15,2 | No | No | No | |
GOV_CONTRIB | double | 19,2 | No | No | No | |
EMPBPAY | double | 15,2 | No | No | No | |
AHSTAXW | double | 15,2 | No | No | No | |
EMPBALL | double | 15,2 | No | No | No | |
TAXDUE | double | 15,2 | No | No | No | |
EMPDPCD | varchar | 30 | No | No | No | |
EMP13THTAX | double | 15,2 | No | No | No | |
MWE | varchar | 1 | No | No | No | |
MWESAL | double | 19,2 | No | Yes | No | |
_dateproc | datetime | 15,2 | No | Yes | No |
alphalist_log_mwe
alphalist_log_mwe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMPNUMB | Varchar | 15 | No | No | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMPLNAM | varchar | 30 | No | No | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMPFNAM | varchar | 30 | No | No | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMPMNAM | varchar | 30 | No | No | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMPTINO | varchar | 30 | No | No | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMPTXCD | varchar | 2 | No | No | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMPTAXEXEM | double | 15,2 | No | No | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMPHDTE | varbinary | 10 | No | No | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMPSEPADTE | date | 0 | No | No | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMPBDTE | date | 15 | No | No | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMP13TH | double | 15,2 | No | No | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMPSLPY | double | 15,2 | No | No | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMPUNION | double | 15,2 | No | No | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMPAMEDE | double | 15,2 | No | No | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMPASSSE | double | 15,2 | No | No | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMPAGROSS | double | 15,2 | No | No | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMPAPIBE | double | 15,2 | No | No | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMPATAXC | double | 15,2 | No | No | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMPATAXCDEC | double | 15,2 | No | No | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMPSEPA | varchar | 1 | No | No | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMPCLASSM | varchar | 10 | No | No | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TXYMNGR | double | 15,2 | No | No | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TXYTXRT | double | 15,2 | No | No | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TXYTXAD | double | 15,2 | No | No | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TAXI | double | 15,2 | No | No | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TAXEXEM | double | 15,2 | No | No | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOV_CONTRIB | double | 19,2 | No | No | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMPBPAY | double | 15,2 | No | No | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMPBALL | double | 15,2 | No | No | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TAXDUE | double | 15,2 | No | No | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMPREGION | varchar | 15 | No | No | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HOLPAY | double | 15,2 | No | No | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OTPAY | double | 15,2 | No | No | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSDPAY | double | 15,2 | No | No | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RATEDAY | double | 15,2 | No | No | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RATEMO | double | 19,2 | No | No | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RATEYR | double | 15,2 | No | No | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMPDPCD | varchar | 30 | No | No | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MWEGROSS | double | 15,2 | No | No | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MWESAL | double | 15,2 | No | Yes | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MWEFLAG | varchar | 1 | No | No | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DATEPROC | datetime | 0 | No | No | No
attlogs_upld
|