Itk
From SPGC Document Wiki
Contents
auditlogs
auditlogs | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
LOG_USER | varchar | 10 | No | No | No | |
LOG_MODULE | varchar | 20 | No | No | No | |
LOG_TBL | varchar | 60 | No | Yes | No | |
LOG_DATE | date | 0 | No | No | No | |
LOG_TIME | varchar | 10 | No | No | No | |
LOG_ENUMB | varchar | 15 | No | No | No | |
LOG_KEYREC | varchar | 60 | No | No | No | |
LOG_FIELD | varchar | 20 | No | No | No | |
LOG_OLDVAL | varchar | 30 | No | Yes | No | |
LOG_NEWVAL | varchar | 30 | No | Yes | No | |
LOG_CHANGE | varchar | 1 | No | Yes | No | |
LOG_IPADDR | varchar | 20 | No | No | No | |
LOG_PRNT | varchar | 1 | No | Yes | No | |
LOG_SQLEXEC | longtext | 0 | No | Yes | No |
dailymhr2015
dailymhr2015 | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
recid | int | 20 | Yes | Yes | Yes | |
MHRNUMB | varchar | 25 | No | No | No | |
MHRCDTE | date | 0 | No | No | No | |
MHRDATE | date | 0 | No | No | No | |
MHRTRDY | double | 15,2 | No | No | No | |
MHRUTME | double | 15,2 | No | No | No | |
MHRSLLV | double | 15,2 | No | No | No | |
MHRVLLV | double | 15,2 | No | No | No | |
MHRULOA | double | 15,2 | No | No | No | |
MHRWOLV | double | 15,2 | No | No | No | |
MHRDLOA | double | 15,2 | No | No | No | |
MHROTHR | double | 15,2 | No | No | No | |
MHRDAYS | double | 15,2 | No | No | No | |
MHRCOCD | varchar | 25 | No | No | No | |
MHRDPCD | varchar | 25 | No | No | No | |
MHRDPCD_FLAG | varchar | 25 | No | No | No | |
MHRRATEC | varchar | 25 | No | No | No | |
MHRPYTYPE | varchar | 1 | No | No | No | |
MHRTXTYPE | varchar | 1 | No | No | No | |
MHRDEFDAYS | double | 15,2 | No | No | No | |
MHRDEFMO | varchar | 2 | No | No | No | |
MHRDEFCMO | varchar | 1 | No | No | No | |
MHRDEFHRS | double | 15,2 | No | No | No | |
MHRESCD | varchar | 15,2 | No | No | No | |
MHRRRO1 | double | 15,2 | No | No | No | |
MHRNRD1 | double | 15,2 | No | No | No | |
MHRNRO1 | double | 15,2 | No | No | No | |
MHRRRD2 | double | 15,2 | No | No | No | |
MHRRRO2 | double | 15,2 | No | No | No | |
MHRNRO2 | double | 15,2 | No | No | No | |
MHRRSD1 | double | 15,2 | No | No | No | |
MHRRSO1 | double | 15,2 | No | No | No | |
MHRNSD1 | double | 15,2 | No | No | No | |
MHRRSD2 | double | 15,2 | No | No | No | |
MHRRSO2 | double | 15,2 | No | No | No | |
MHRNSO1 | double | 15,2 | No | No | No | |
MHRNSD2 | double | 15,2 | No | No | No | |
MHRNSO2 | double | 15,2 | No | No | No | |
MHRRLD1 | double | 15,2 | No | No | No | |
MHRRLO1 | double | 15,2 | No | No | No | |
MHRNLD1 | double | 15,2 | No | No | No | |
MHRRLD2 | double | 15,2 | No | No | No | |
MHRRLO2 | double | 15,2 | No | No | No | |
MHRNLO1 | double | 15,2 | No | No | No | |
MHRNLD2 | double | 15,2 | No | No | No | |
MHRNLO2 | double | 15,2 | No | No | No | |
MHRNRD2 | double | 15,2 | No | No | No | |
MHRLHOL | double | 15,2 | No | No | No | |
MHRSHOL | double | 15,2 | No | No | No | |
MHRTHOL | double | 15,2 | No | No | No | |
MHRRLEG | double | 15,2 | No | No | No | |
MHRRSPC | double | 15,2 | No | No | No | |
MHRFPER | varchar | 1 | No | No | No | |
MHRADSL | double | 15,2 | No | No | No | |
MHRADVL | double | 15,2 | No | No | No | |
MHRDDSL | double | 15,2 | No | No | No | |
MHRDDVL | varchar | 1 | No | No | No | |
MHRSPLLV | double | 15,2 | No | No | No | |
MHRLCCD | varchar | 25 | No | No | No | |
MHRDDSL | MHRTDPD | 25 | No | No | No |
dailymhr2016
dailymhr2016 | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
recid | int | 20 | Yes | Yes | Yes | |
MHRNUMB | varchar | 25 | No | No | No | |
MHRCDTE | date | 0 | No | No | No | |
MHRDATE | date | 0 | No | No | No | |
MHRTRDY | double | 15,2 | No | No | No | |
MHRUTME | double | 15,2 | No | No | No | |
MHRSLLV | double | 15,2 | No | No | No | |
MHRVLLV | double | 15,2 | No | No | No | |
MHRULOA | double | 15,2 | No | No | No | |
MHRWOLV | double | 15,2 | No | No | No | |
MHRDLOA | double | 15,2 | No | No | No | |
MHROTHR | double | 15,2 | No | No | No | |
MHRDAYS | double | 15,2 | No | No | No | |
MHRCOCD | varchar | 25 | No | No | No | |
MHRDPCD | varchar | 25 | No | No | No | |
MHRDPCD_FLAG | varchar | 25 | No | No | No | |
MHRRATEC | varchar | 25 | No | No | No | |
MHRPYTYPE | varchar | 1 | No | No | No | |
MHRTXTYPE | varchar | 1 | No | No | No | |
MHRDEFDAYS | double | 15,2 | No | No | No | |
MHRDEFMO | varchar | 2 | No | No | No | |
MHRDEFCMO | varchar | 1 | No | No | No | |
MHRDEFHRS | double | 15,2 | No | No | No | |
MHRESCD | varchar | 15,2 | No | No | No | |
MHRRRO1 | double | 15,2 | No | No | No | |
MHRNRD1 | double | 15,2 | No | No | No | |
MHRNRO1 | double | 15,2 | No | No | No | |
MHRRRD2 | double | 15,2 | No | No | No | |
MHRRRO2 | double | 15,2 | No | No | No | |
MHRNRO2 | double | 15,2 | No | No | No | |
MHRRSD1 | double | 15,2 | No | No | No | |
MHRRSO1 | double | 15,2 | No | No | No | |
MHRNSD1 | double | 15,2 | No | No | No | |
MHRRSD2 | double | 15,2 | No | No | No | |
MHRRSO2 | double | 15,2 | No | No | No | |
MHRNSO1 | double | 15,2 | No | No | No | |
MHRNSD2 | double | 15,2 | No | No | No | |
MHRNSO2 | double | 15,2 | No | No | No | |
MHRRLD1 | double | 15,2 | No | No | No | |
MHRRLO1 | double | 15,2 | No | No | No | |
MHRNLD1 | double | 15,2 | No | No | No | |
MHRRLD2 | double | 15,2 | No | No | No | |
MHRRLO2 | double | 15,2 | No | No | No | |
MHRNLO1 | double | 15,2 | No | No | No | |
MHRNLD2 | double | 15,2 | No | No | No | |
MHRNLO2 | double | 15,2 | No | No | No | |
MHRNRD2 | double | 15,2 | No | No | No | |
MHRLHOL | double | 15,2 | No | No | No | |
MHRSHOL | double | 15,2 | No | No | No | |
MHRTHOL | double | 15,2 | No | No | No | |
MHRRLEG | double | 15,2 | No | No | No | |
MHRRSPC | double | 15,2 | No | No | No | |
MHRFPER | varchar | 1 | No | No | No | |
MHRADSL | double | 15,2 | No | No | No | |
MHRADVL | double | 15,2 | No | No | No | |
MHRDDSL | double | 15,2 | No | No | No | |
MHRDDVL | varchar | 1 | No | No | No | |
MHRSPLLV | double | 15,2 | No | No | No | |
MHRLCCD | varchar | 25 | No | No | No | |
MHRTDPD | varchar | 25 | No | No | No |
dtt2015
dtt2015 | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
recid | int | 30 | Yes | Yes | Yes | |
DT_ENUMB | varchar | 25 | No | No | No | |
DT_WS_CODE | varchar | 25 | No | No | No | |
DT_DYCODE | varchar | 3 | No | No | No | |
DT_DYTYPE | varchar | 25 | No | No | No | |
DT_LCCD | varchar | 25 | No | No | No | |
DT_DPCD | varchar | 25 | No | No | No | |
DT_COCD | varchar | 25 | No | No | No | |
DT_FPID | varchar | 25 | No | No | No | |
DT_PCCD | varchar | 25 | No | No | No | |
DT_TDPD | varchar | 25 | No | No | No | |
DT_DTETRX | date | 0 | No | No | No | |
DT_SAMIN | datetime | 0 | No | No | No | |
DT_SAMOUT | datetime | 0 | No | No | No | |
DT_SPMIN | datetime | 0 | No | No | No | |
DT_SPMOUT | datetime | 0 | No | No | No | |
DT_GPERD | double | 15,2 | No | No | No | |
DT_NSSTART | datetime | 0 | No | No | No | |
DT_NSEND | datetime | 0 | No | No | No | |
DT_AAMIN | datetime | 0 | No | No | No | |
DT_AAMOUT | datetime | 0 | No | No | No | |
DT_APMIN | datetime | 0 | No | No | No | |
DT_APMOUT | datetime | 0 | No | No | No | |
DT_ACBOUT | datetime | 0 | No | No | No | |
DT_ACBIN | datetime | 0 | No | No | No | |
DT_CBOUT | datetime | 0 | No | No | No | |
DT_CBIN | datetime | 0 | No | No | No | |
DT_CBLATES | double | 15,2 | No | No | No | |
DT_AMIN | datetime | 0 | No | No | No | |
DT_AMOUT | datetime | 0 | No | No | No | |
DT_PMIN | datetime | 0 | No | No | No | |
DT_PMOUT | datetime | 0 | No | No | No | |
DT_AM_IN | datetime | 0 | No | No | No | |
DT_AM_OUT | datetime | 0 | No | No | No | |
DT_PM_IN | datetime | 0 | No | No | No | |
DT_PM_OUT | datetime | 0 | No | No | No | |
DT_VAMIN | datetime | 0 | No | No | No | |
DT_VAMOUT | datetime | 0 | No | No | No | |
DT_VPMIN | datetime | 0 | No | No | No | |
DT_VPMOUT | datetime | 0 | No | No | No | |
DT_AMLATES | double | 15,2 | No | No | No | |
DT_PMLATES | double | 15,2 | No | No | No | |
DT_UNDERT | double | 15,2 | No | No | No | |
DT_UTFILE | double | 15,2 | No | No | No | |
DT_ATHRS | double | 15,2 | No | No | No | |
DT_ABS | double | 15,2 | No | No | No | |
DT_REQTHRS | double | 15,2 | No | No | No | |
DT_NS_HRS | double | 15,2 | No | No | No | |
DT_AM_NS_HRS | double | 15,2 | No | No | No | |
DT_ROTAM | double | 15,2 | No | No | No | |
DT_ROTPM | double | 15,2 | No | No | No | |
DT_USER | varchar | 25 | No | No | No | |
DT_DATEP | datetime | 1 | No | No | No | |
DT_REMK | varchar | 25 | No | No | No | |
DT_NDFLAG | varchar | 1 | No | No | No | |
DT_FLAG | varchar | 1 | No | No | No | |
DT_COMPLETE | varchar | 1 | No | No | No | |
DT_MHC_GRP | varchar | 1 | No | No | No | |
DT_OTAM_PD | double | 15,2 | No | No | No | |
DT_OTPM_PD | double | 15,2 | No | No | No | |
DT_AMLATES_DED | double | 15,2 | No | No | No | |
DT_UNDERT_DED | double | 15,2 | No | No | No | |
DT_OTREG_PD | double | 15,2 | No | No | No | |
DT_REG_HRS_PD | double | 15,2 | No | No | No | |
DT_NS_HRS_PD | double | 15,2 | No | No | No | |
DT_THRSWS | double | 15,2 | No | No | No | |
DT_AMLATES_MIN | double | 15,2 | No | No | No | |
DT_UNDERT_MIN | double | 15,2 | No | No | No | |
DT_EMP_RDORG | varchar | 3 | No | No | No | |
DT_EMP_RDORD | varchar | 3 | No | No | No | |
DT_EMP_OTSUN | varchar | 1 | No | No | No | |
DT_EMP_OTHOL | varchar | 1 | No | No | No | |
DT_EMP_OTREG | varchar | 1 | No | No | No | |
DT_PYTYPE | varchar | 1 | No | No | No | |
DT_TXTYPE | varchar | 1 | No | No | No | |
DT_ERATEC | varchar | 25 | No | No | No | |
DT_NODYYR | double | 15,2 | No | No | No | |
DT_NOHRDY | double | 15,2 | No | No | No | |
DT_THRSWS_PD | double | 15,2 | No | No | No | |
DT_CDTE | date | 0 | No | No | No | |
DT_LV_CODE | varchar | 25 | No | No | No | |
DT_LVP_DYS | double | 15,2 | No | No | No | |
DT_LVP_HRS | double | 15,2 | No | No | No | |
DT_CS | varchar | 25 | No | No | No | |
DT_REGD_X8 | double | 15,2 | No | No | No | |
DT_REGD_PHOL | date | 0 | No | No | No | |
DT_REGD_PHOL_HRS_PD | double | 15,2 | No | No | No | |
DT_CSHIFT | varchar | 1 | No | No | No | |
DT_OT_IN | datetime | 0 | No | No | No | |
DT_OT_OUT | datetime | 0 | No | No | No | |
DT_OT_S | datetime | 0 | No | No | No | |
DT_OT_E | datetime | 0 | No | No | No | |
DT_WS_GPERD | double | 10,2 | No | No | No | |
DT_AUTO_AMHDAY | double | 15,2 | No | No | No | |
DT_AUTO_AMWDAY | double | 15,2 | No | No | No | |
DT_MINS_MIN_OT | double | 15,2 | No | No | No | |
DT_MFLAG_DAY | varchar | 1 | No | No | No | |
DT_AUTO_PMHDAY | double | 15,2 | No | No | No | |
DT_AUTO_PMWDAY | double | 15,2 | No | No | No | |
DT_CB | double | 15,2 | No | No | No |