Performance schema
From SPGC Document Wiki
cond_instances
cond_instances | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
NAME | varchar | 128 | No | Yes | No | |
OBJECT_INSTANCE_BEGIN | bigint | 20 | No | Yes | No |
events_waits_current
events_waits_current | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
THREAD_ID | int | 11 | No | Yes | No | |
EVENT_ID | bigint | 20 | No | Yes | Yes | |
EVENT_NAME | varchar | 128 | No | Yes | No | |
SOURCE | varchar | 64 | No | No | No | |
TIMER_START | bigint | 20 | No | No | Yes | |
TIMER_END | bigint | 20 | No | No | Yes | |
TIMER_WAIT | bigint | 20 | No | No | Yes | |
SPINS | int | 10 | No | No | Yes | |
OBJECT_SCHEMA | varchar | 64 | No | No | No | |
OBJECT_NAME | varchar | 512 | No | No | No | |
OBJECT_TYPE | varchar | 128 | No | No | No | |
OBJECT_INSTANCE_BEGIN | bigint | 20 | No | Yes | No | |
NESTING_EVENT_ID | bigint | 20 | No | No | Yes | |
OPERATION | varchar | 16 | No | Yes | No | |
NUMBER_OF_BYTES | bigint | 20 | No | No | Yes | |
FLAGS | int | 10 | No | No | Yes |
events_waits_history
events_waits_current | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
THREAD_ID | int | 11 | No | Yes | No | |
EVENT_ID | bigint | 20 | No | Yes | Yes | |
EVENT_NAME | varchar | 128 | No | Yes | No | |
SOURCE | varchar | 64 | No | No | No | |
TIMER_START | bigint | 20 | No | No | Yes | |
TIMER_END | bigint | 20 | No | No | Yes | |
TIMER_WAIT | bigint | 20 | No | No | Yes | |
SPINS | int | 10 | No | No | Yes | |
OBJECT_SCHEMA | varchar | 64 | No | No | No | |
OBJECT_NAME | varchar | 512 | No | No | No | |
OBJECT_TYPE | varchar | 128 | No | No | No | |
OBJECT_INSTANCE_BEGIN | bigint | 20 | No | Yes | No | |
NESTING_EVENT_ID | bigint | 20 | No | No | Yes | |
OPERATION | varchar | 16 | No | Yes | No | |
NUMBER_OF_BYTES | bigint | 20 | No | No | Yes | |
FLAGS | int | 10 | No | No | Yes |
events_waits_history_long
events_waits_history_long | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
THREAD_ID | int | 11 | No | Yes | No | |
EVENT_ID | bigint | 20 | No | Yes | Yes | |
EVENT_NAME | varchar | 128 | No | Yes | No | |
SOURCE | varchar | 64 | No | No | No | |
TIMER_START | bigint | 20 | No | No | Yes | |
TIMER_END | bigint | 20 | No | No | Yes | |
TIMER_WAIT | bigint | 20 | No | No | Yes | |
SPINS | int | 10 | No | No | Yes | |
OBJECT_SCHEMA | varchar | 64 | No | No | No | |
OBJECT_NAME | varchar | 512 | No | No | No | |
OBJECT_TYPE | varchar | 128 | No | No | No | |
OBJECT_INSTANCE_BEGIN | bigint | 20 | No | Yes | No | |
NESTING_EVENT_ID | bigint | 20 | No | No | Yes | |
OPERATION | varchar | 16 | No | Yes | No | |
NUMBER_OF_BYTES | bigint | 20 | No | No | Yes | |
FLAGS | int | 10 | No | No | Yes |