Qoutabase
From SPGC Document Wiki
Contents
admin_groups
admin_groups | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
id | mediumint | 8 | Yes | Yes | Yes | |
name | varchar | 20 | No | Yes | No | |
description | varchar | 100 | No | Yes | No |
admin_login_attempts
admin_login_attempts | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
id | int | 11 | Yes | Yes | Yes | |
ip_address | varchar | 15 | No | Yes | No | |
login | varchar | 100 | No | Yes | No | |
time | int | 30 | No | No | No |
admin_users
admin_users | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
id | int | 11 | Yes | Yes | Yes | |
ip_address | varchar | 15 | No | Yes | No | |
username | varchar | 100 | No | No | No | |
password | varchar | 255 | No | Yes | No | |
salt | varchar | 255 | No | No | No | |
activation_code | varchar | 40 | No | No | No | |
forgotten_password_code | varchar | 40 | No | No | No | |
forgotten_password_time | int | 11 | No | No | No | |
remember_code | varchar | 40 | No | No | No | |
created_on | int | 11 | No | Yes | No | |
last_login | int | 11 | No | No | No | |
active | tinyint | 1 | No | Yes | No | |
first_name | varchar | 50 | No | No | No | |
last_name | varchar | 50 | No | No | No | |
themes | varchar | 15 | No | No | No | |
menu | varchar | 100 | No | No | No | |
hmenu | varchar | 100 | No | No | No | |
location | varchar | 50 | No | No | No |
admin_users_groups
admin_users_groups | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
id | int | 11 | Yes | Yes | Yes | |
user_id | int | 11 | No | Yes | No | |
group_id | mediumint | 8 | No | Yes | No |
artmaster_filetemp
artmaster_filetemp | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
mcontent | varchar | 150 | No | No | No |
artmaster_logs_upld
artmaster_logs_upld | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
recid | int | 25 | Yes | Yes | Yes | |
ARTMU_USER | varchar | 25 | No | No | No | |
ARTMU_FILE | varchar | 100 | No | No | No | |
ARTMU_DATE | datetime | 0 | No | No | No | |
ARTMU_OFILE | varchar | 100 | No | No | No | |
ARTMU_RMARK | varchar | 25 | No | No | No |
ccback
ccback | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
mymodule | varchar | 20 | No | No | No | |
myremark | varchar | 1 | No | No | No | |
myuser | varchar | 10 | No | No | No | |
mydate | datetime | 0 | No | No | No |
ccbak
ccbak | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
mymodule | varchar | 20 | No | No | No | |
myremark | varchar | 1 | No | No | No | |
myuser | varchar | 10 | No | No | No | |
mydate | datetime | 0 | No | No | No |
demo_blog_categories
demo_blog_categories | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
id | int | 11 | Yes | Yes | Yes | |
pos | int | 11 | No | Yes | No | |
title | varchar | 100 | No | Yes | No |
demo_blog_posts
demo_blog_posts | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
id | int | 11 | Yes | Yes | Yes | |
category_id | int | 11 | No | Yes | No | |
author_id | int | 11 | No | Yes | No | |
title | varchar | 300 | No | Yes | No | |
image_url | varchar | 300 | No | Yes | No | |
content_brief | text | 0 | No | Yes | No | |
content | text | 0 | No | Yes | No | |
publish_time | timestamp | 0 | No | Yes | No | |
status | enum | draft | No | Yes | No |
demo_blog_posts_tags
demo_blog_posts_tags | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
id | int | 11 | Yes | Yes | Yes | |
post_id | int | 11 | No | Yes | No | |
tag_id | int | 11 | No | Yes | No |
demo_blog_tags
demo_blog_tags | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
id | int | 11 | Yes | Yes | Yes | |
title | varchar | 100 | No | Yes | No |
demo_cover_photos
demo_cover_photos | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
mymodule | varchar | 20 | No | No | No | |
myremark | varchar | 1 | No | No | No | |
myuser | varchar | 10 | No | No | No | |
mydate | datetime | 0 | No | No | No |