Myquota
From SPGC Document Wiki
Contents
hst2016
hst2016 | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
HSTNUMB | varchar | 15 | No | No | No | |
HSTCDTE | datetime | 0 | No | No | No | |
HSTMPAY | double | 15,2 | No | No | No | |
HSTMALL | double | 15,2 | No | No | No | |
HSTBPAY | double | 15,2 | No | No | No | |
HSTBALL | double | 15,2 | No | No | No | |
HSTGPAY | double | 15,2 | No | No | No | |
HSTSSSR | double | 15,2 | No | No | No | |
HSTSSSE | double | 15,2 | No | No | No | |
HSTTAXC | double | 15,2 | No | No | No | |
HSTECCM | double | 15,2 | No | No | No | |
HSTPIBE | double | 15,2 | No | No | No | |
HSTPIBR | double | 15,2 | No | No | No | |
HSTMEDE | double | 15,2 | No | No | No | |
HSTMEDR | double | 15,2 | No | No | No | |
HSTTDED | double | 15,2 | No | No | No | |
HSTADON | double | 15,2 | No | No | No | |
HSTNSPY | double | 15,2 | No | No | No | |
HSTOTNS | double | 15,2 | No | No | No | |
HSTOTPY | double | 15,2 | No | No | No | |
HSTSLPY | double | 15,2 | No | No | No | |
HSTVLPY | double | 15,2 | No | No | No | |
HSTDOPY | double | 15,2 | No | No | No | |
HSTLHPY | double | 15,2 | No | No | No | |
HSTSHPY | double | 15,2 | No | No | No | |
HSTCOFF | varchar | 3 | No | No | No | |
HSTCOCD | varchar | 1 | No | No | No | |
HSTPCCD | varchar | 1 | No | No | No | |
HSTHOLD | varchar | 1 | No | No | No | |
HSTPYNO | varchar | 9 | No | No | No | |
HSTDPCD | varchar | 10 | No | No | No | |
HSTLCCD | varchar | 3 | No | No | No | |
HSTPMCD | varchar | 1 | No | No | No | |
HSTPSNO | varchar | 1 | No | No | No | |
HSTBKCD | varchar | 5 | No | No | No | |
HSTESCD | varchar | 1 | No | No | No | |
HSTFLPY | double | 15,2 | No | No | No | |
HSTTDPD | varchar | 1 | No | No | No |
pmtempl
pmtempl | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
EMPNUMB | varchar | 15 | Yes | Yes | No | |
EMPLNAM | varchar | 15 | No | No | No | |
EMPFNAM | varchar | 20 | No | No | No | |
EMPMNAM | varchar | 15 | No | No | No | |
EMPTXCD | varchar | 15 | No | No | No | |
EMPNUMB | varchar | 10 | No | No | No | |
EMPSSNO | varchar | 12 | No | No | No | |
EMPTINO | varchar | 11 | No | No | No | |
EMPPMCD | varchar | 1 | No | No | No | |
EMPCOCD | varchar | 1 | No | No | No | |
EMPLCCD | varchar | 3 | No | No | No | |
EMPSTAT | varchar | 1 | No | No | No | |
EMPPINO | varchar | 12 | No | No | No | |
EMPDPCD | varchar | 10 | No | No | No | |
QTACODE | varchar | 10 | No | No | No |
pmtproc
pmtproc | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
PROCODE | varchar | 5 | No | No | No | |
PRODESC | varchar | 35 | No | No | No | |
PROGRPC | varchar | 3 | No | No | No | |
PROABBR | varchar | 5 | No | No | No |
pmtproc_mey
pmtproc_mey | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
PROCODE | varchar | 5 | No | No | No | |
PRODESC | varchar | 35 | No | No | No | |
PROGRPC | varchar | 3 | No | No | No | |
PROABBR | varchar | 5 | No | No | No |