Myclearance
From SPGC Document Wiki
auditlogs
auditlogs | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
recid | int | 30 | Yes | Yes | Yes | |
LOG_USER | varchar | 25 | No | Yes | No | |
LOG_MODULE | varchar | 50 | No | Yes | No | |
LOG_KEYREC | varchar | 50 | No | No | No | |
LOG_TBL | varchar | 50 | No | No | No | |
LOG_DATE | datetime | 0 | Yes | No | No | |
LOG_ENUMB | varchar | 25 | No | Yes | No | |
LOG_MODFLD | longtext | 0 | No | Yes | No | |
LOG_FIELD | varchar | 25 | No | Yes | No | |
LOG_OLDVAL | varchar | 40 | No | Yes | No | |
LOG_NEWVAL | varchar | 40 | No | Yes | No | |
LOG_SQLEXEC | longtext | 0 | No | No | No | |
LOG_CHANGE | varchar | 25 | No | Yes | No | |
LOG_IPADDR | varchar | 25 | No | Yes | No | |
LOG_PRNT | varchar | 25 | No | Yes | No |
executive_users
executive_users | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
Company | varchar | 255 | Yes | Yes | Yes | |
Department | varchar | 255 | No | Yes | No | |
Emp# | varchar | 255 | No | Yes | No | |
Employee Name | varchar | 255 | No | No | No | |
Position | varchar | 255 | No | No | No | |
Joblelvel | varchar | 255 | Yes | No | No | |
User IDs | varchar | 25 | No | Yes | No | |
lname | varchar | 50 | No | Yes | No | |
fname | varchar | 50 | No | Yes | No | |
mname | varchar | 50 | No | Yes | No | |
varchar | 50 | No | Yes | No | ||
fullname | varchar | 150 | No | No | No |
mod_sec_accs
mod_sec_accs | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
recid | int | 20 | Yes | Yes | Yes | |
MSA_USER | varchar | 50 | No | No | No | |
MSA_SYS | varchar | 2 | No | No | No | |
MSA_MODULE | varchar | 4 | No | No | No | |
MSA_SMODULE | varchar | 5 | No | No | No | |
MSA_ENCDTE | datetime | 0 | No | No | No | |
MSA_MRK | varchar | 1 | No | No | No |
myctr
myctr | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
CTR_YEAR | varchar | 4 | No | No | No | |
EMP_NO | varchar | 15 | No | No | No | |
CLR_NO | varchar | 15 | No | No | No | |
CTR_NO | varchar | 15 | No | No | No |
pmmdept
pmmdept | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
DEPDPCD | varchar | 10 | No | No | No | |
DEPCPCD | varchar | 1 | No | No | No | |
DEPNAME | varchar | 35 | No | No | No | |
DEPINCO | varchar | 2 | No | No | No | |
DEPSLWG | varchar | 8 | No | No | No | |
DEPSSSM | varchar | 8 | No | No | No | |
DEPABBR | varchar | 5 | No | Yes | No | |
DEPCOCD | varchar | 1 | No | No | No | |
DEPFLAG | varchar | 1 | No | No | No | |
DEPBONS | varchar | 8 | No | No | No | |
DEPBENE | varchar | 8 | No | No | No | |
DEPOCDE | varchar | 3 | No | No | No |
pmmloca
pmmloca | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
LOCCODE | varchar | 3 | No | No | No | |
LOCDESC | varchar | 20 | No | No | No |
pmmposn
pmmposn | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
POSPSCD | varchar | 3 | No | No | No | |
POSDESC | varchar | 35 | No | No | No | |
POSJLCD | varchar | 3 | No | No | No | |
POSJOSC | longtext | 0 | No | No | No | |
OCODE | varchar | 3 | No | No | No |