A
From SPGC Document Wiki
secthd
secthd | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
recid | int | 30 | Yes | Yes | No | |
DEPT_CODE | varchar | 25 | No | No | No | |
SECT_CODE | varchar | 25 | No | No | No | |
SECT_NAME | varchar | 150 | No | No | No |
syslogs
syslogs | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
recid | int | 30 | Yes | Yes | No | |
LOG_USER | varchar | 25 | No | Yes | No | |
LOG_MODULE | varchar | 25 | No | Yes | No | |
LOG_DATE | datetime | 0 | No | Yes | No | |
LOG_ENUMB | varchar | 25 | No | Yes | No | |
LOG_FIELD | varchar | 25 | No | Yes | No | |
LOG_OLDVAL | varchar | 25 | No | Yes | No | |
LOG_NEWVAL | varchar | 25 | No | Yes | No | |
LOG_SQLEXEC | longtext | 0 | No | No | No | |
LOG_CHANGE | varchar | 25 | No | Yes | No | |
LOG_IPADDR | varchar | 25 | No | Yes | No | |
LOG_PRNT | varchar | 25 | No | Yes | No |
tblclrlog
tblclrlog | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
recid | int | 20 | Yes | Yes | No | |
LOG_USER | varchar | 25 | No | No | No | |
LOG_MODULE | varchar | 25 | No | No | No | |
LOG_DATE | datetime | 0 | No | No | No | |
LOG_ENUMB | varchar | 25 | No | No | No | |
LOG_FIELD | varchar | 25 | No | No | No | |
LOG_OLDVAL | varchar | 25 | No | No | No | |
LOG_NEWVAL | varchar | 25 | No | No | No | |
LOG_SQLEXEC | longtext | 0 | No | No | No | |
LOG_CHANGE | varchar | 25 | No | No | No | |
LOG_IPADDR | varchar | 25 | No | No | No | |
LOG_PRNT | varchar | 25 | No | No | No |