Mypaydb
From SPGC Document Wiki
Contents
ahs2016
ahs2016 | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
AHSNUMB | Varchar | 15 | No | No | No | |
AHSGPAY | double | 15,2 | No | No | No | |
AHSALLO | double | 15,2 | No | No | No | |
AHS13MO | double | 15,2 | No | No | No | |
AHSSLVL | double | 15,2 | No | No | No | |
AHSSVLR | double | 15,2 | No | No | No | |
AHSBONS | double | 15,2 | No | No | No | |
AHSTAXD | double | 15,2 | No | No | No | |
AHSTAXW | double | 15,2 | No | No | No |
alphalist_log
alphalist_log | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
EMPNUMB | Varchar | 15 | No | No | No | |
EMPLNAM | Varchar | 30 | No | No | No | |
EMPFNAM | Varchar | 30 | No | No | No | |
EMPMNAM | varchar | 30 | No | No | No | |
EMPTINO | varchar | 30 | No | No | No | |
EMPTXCD | varchar | 2 | No | No | No | |
EMPTAXEXEM | double | 15,2 | No | No | No | |
EMPHDTE | date | 0 | No | No | No | |
SEPDATE | date | 0 | No | No | No | |
EMPBDTE | date | 0 | No | No | No | |
EMP13TH | double | 15,2 | No | No | No | |
EMPSLPY | double | 15,2 | No | No | No | |
EMPUNION | double | 15,2 | No | No | No | |
EMPAMEDE | double | 15,2 | No | No | No | |
EMPASSSE | double | 15,2 | No | No | No | |
EMPAGROSS | double | 15,2 | No | No | No | |
EMPAPIBE | double | 15,2 | No | No | No | |
EMPATAXC | double | 15,2 | No | No | No | |
EMPATAXCDEC | double | 15,2 | No | No | No | |
EMPSEPA | varchar | 1 | No | No | No | |
EMPCLASSM | varchar | 10 | No | No | No | |
TXYMNGR | double | 15,2 | No | No | No | |
TXYTXRT | double | 15,2 | No | No | No | |
TXYTXAD | double | 15,2 | No | No | No | |
TAXI | double | 15,2 | No | No | No | |
TAXEXEM | double | 15,2 | No | No | No | |
GOV_CONTRIB | double | 19,2 | No | No | No | |
EMPBPAY | double | 15,2 | No | No | No | |
AHSTAXW | double | 15,2 | No | No | No | |
EMPBALL | double | 15,2 | No | No | No | |
TAXDUE | double | 15,2 | No | No | No | |
EMPDPCD | varchar | 30 | No | No | No | |
EMP13THTAX | double | 15,2 | No | No | No | |
MWE | varchar | 1 | No | No | No | |
MWESAL | double | 19,2 | No | Yes | No | |
_dateproc | datetime | 0 | No | Yes | No |
alphalist_log_mwe
alphalist_log_mwe | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
EMPNUMB | Varchar | 15 | No | No | No | |
EMPLNAM | varchar | 30 | No | No | No | |
EMPFNAM | varchar | 30 | No | No | No | |
EMPMNAM | varchar | 30 | No | No | No | |
EMPTINO | varchar | 30 | No | No | No | |
EMPTXCD | varchar | 2 | No | No | No | |
EMPTAXEXEM | double | 15,2 | No | No | No | |
EMPHDTE | varbinary | 10 | No | No | No | |
EMPSEPADTE | date | 0 | No | No | No | |
EMPBDTE | date | 15 | No | No | No | |
EMP13TH | double | 15,2 | No | No | No | |
EMPSLPY | double | 15,2 | No | No | No | |
EMPUNION | double | 15,2 | No | No | No | |
EMPAMEDE | double | 15,2 | No | No | No | |
EMPASSSE | double | 15,2 | No | No | No | |
EMPAGROSS | double | 15,2 | No | No | No | |
EMPAPIBE | double | 15,2 | No | No | No | |
EMPATAXC | double | 15,2 | No | No | No | |
EMPATAXCDEC | double | 15,2 | No | No | No | |
EMPSEPA | varchar | 1 | No | No | No | |
EMPCLASSM | varchar | 10 | No | No | No | |
TXYMNGR | double | 15,2 | No | No | No | |
TXYTXRT | double | 15,2 | No | No | No | |
TXYTXAD | double | 15,2 | No | No | No | |
TAXI | double | 15,2 | No | No | No | |
TAXEXEM | double | 15,2 | No | No | No | |
GOV_CONTRIB | double | 19,2 | No | No | No | |
EMPBPAY | double | 15,2 | No | No | No | |
EMPBALL | double | 15,2 | No | No | No | |
TAXDUE | double | 15,2 | No | No | No | |
EMPREGION | varchar | 15 | No | No | No | |
HOLPAY | double | 15,2 | No | No | No | |
OTPAY | double | 15,2 | No | No | No | |
NSDPAY | double | 15,2 | No | No | No | |
RATEDAY | double | 15,2 | No | No | No | |
RATEMO | double | 19,2 | No | No | No | |
RATEYR | double | 15,2 | No | No | No | |
EMPDPCD | varchar | 30 | No | No | No | |
MWEGROSS | double | 15,2 | No | No | No | |
MWESAL | double | 15,2 | No | Yes | No | |
MWEFLAG | varchar | 1 | No | No | No | |
DATEPROC | datetime | 0 | No | No | No |
attlogs_upld
attlogs_upld | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
recid | int | 25 | Yes | Yes | Yes | |
ATTL_USER | varchar | 25 | No | No | No | |
ATTL_FILE | varchar | 100 | No | No | No | |
ATTL_DATE | datetime | 0 | No | No | No | |
ATTL_OFILE | varchar | 100 | No | No | No | |
ATTL_RMARK | varchar | 25 | No | No | No |
bankdtl
bankdtl | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
recid | int | 25 | No | Yes | No | |
BNKBKCD | Varchar | 3 | No | No | No | |
BNKCOCD | Varchar | 25 | No | No | No | |
BNKPCLASS | varchar | 25 | No | No | No | |
BNKACCTTYPE | varchar | 25 | No | No | No | |
BNKACCT | varchar | 25 | No | No | No | |
BNKACCT_13MO | varchar | 25 | No | No | No | |
BNKCONTPERSON | varchar | 150 | No | No | No | |
BNKCONTPOSITION | varchar | 150 | No | No | No | |
BNKADDR | varchar | 150 | No | No | No | |
BNKDISBCODE | varchar | 15 | No | No | No | |
BNKDISBNAME | varchar | 150 | No | No | No | |
RPT_CHECK_REVIEWED | varchar | 150 | No | No | No | |
RPT_CHECK_REVIEWED_POSI | varchar | 150 | No | No | No | |
RPT_NOTED | varchar | 150 | No | No | No | |
RPT_NOTED_POSI | varchar | 150 | No | No | No | |
RPT_APPROVED | varchar | 150 | No | No | No | |
RPT_APPROVED_POSI | varchar | 150 | No | No | No | |
RPT_FINAL_APPROVED | varchar | 150 | No | No | No | |
RPT_FINAL_APPROVED_POSI | varchar | 150 | No | No | No |
birtax2316_2016
birtax2316_2016 | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
recid | int | 20 | Yes | Yes | Yes | |
EMPTINNO | Varchar | 15 | No | No | No | |
EMPCOCD | Varchar | 3 | No | No | No | |
EMPMWE_FLAG | varchar | 3 | No | No | No | |
EMPSEP_FLAG | varchar | 3 | No | No | No | |
EMPTXCD | varchar | 10 | No | No | No | |
EMPNAME | varchar | 150 | No | No | No | |
EMPADDR | varchar | 150 | No | No | No | |
EMPBDAY | date | 0 | No | No | No | |
MINWAGE_PER_DATE | double | 15,2 | No | No | No | |
MINWAGE_PER_MONTH | double | 15,2 | No | No | No | |
EMPLOYER_NAME | varchar | 150 | No | No | No | |
EMPLOYER_ADDR | varchar | 150 | No | No | No | |
P4GPAY_PRES | double | 15,2 | No | No | No | |
P4NONTX_EXMPT | double | 15,2 | No | No | No | |
P4TX_COMP_PRES | double | 15,2 | No | No | No | |
P4TX_COMP_PREV | double | 15,2 | No | No | No | |
P4GROSS_TAX_COMP | double | 15,2 | No | No | No | |
P4TOT_EXEMPT | double | 15,2 | No | No | No | |
P4PREMIUM_MEDE | double | 15,2 | No | No | No | |
P4NET_TAX_COMP | double | 15,2 | No | Yes | No | |
P4TAX_DUE | double | 15,2 | No | No | No | |
P4TAXWITH_PRES | double | 15,2 | No | No | No | |
P4TEXWITH_PREV | double | 15,2 | No | No | No | |
P4_ADJUSTED_TAX_AMNT | double | 15,2 | No | No | No | |
NTBPAY | double | 15,2 | No | No | No | |
NTHOLPAY | double | 15,2 | No | No | No | |
NTOTPAY | double | 15,2 | No | No | No | |
NTNTPAY | double | 15,2 | No | No | No | |
NTHAZPAY | double | 15,2 | No | No | No | |
NTMPAY13 | double | 15,2 | No | No | No | |
NTDEMINIMIS | double | 15,2 | No | No | No | |
NTGOV_CONT | double | 15,2 | No | No | No | |
NTOTHER_COMP | double | 15,2 | No | No | No | |
NTNONTAX_COMP | double | 15,2 | No | No | No | |
TXBPAY | double | 15,2 | No | No | No | |
TXREPRESENTATION | double | 15,2 | No | No | No | |
TXTRANSPO | double | 15,2 | No | No | No | |
TXCOLA | double | 15,2 | No | No | No | |
TXHOUSE_ALLO | double | 15,2 | No | No | No | |
TXCOMMISION | double | 15,2 | No | No | No | |
TXPROF_SHARING | double | 15,2 | No | No | No | |
TXDIRECTOR_FEE | double | 15,2 | No | No | No | |
TXMPAY13 | double | 15,2 | No | No | No | |
TXHAZPAY | double | 15,2 | No | No | No | |
TXOTPAY | double | 15,2 | No | No | No | |
TXTAX_COMP | double | 150 | No | No | No | |
PERIOD_FROM | date | 0 | No | No | No | |
PERIOD_TO | date | 0 | No | No | No | |
EMPNUMB | varchar | 15 | No | No | No | |
EMPPCCD | varchar | 2 | No | No | No | |
EMPTAXREF | double | 15,2 | No | No | No |
bonus_simul2016
bonus_simul2016 | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
AHSNUMB | Varchar | 15 | No | No | No | |
AHSGPAY | double | 15,2 | No | No | No | |
AHS13MO | double | 15,2 | No | No | No | |
AHSBONS | double | 15,2 | No | No | No | |
AHSSLRE | double | 15,2 | No | No | No | |
AHSVLRE | double | 15,2 | No | No | No | |
AHSSLPY | double | 15,2 | No | No | No | |
AHSVLPY | double | 15,2 | No | No | No | |
AHSLTAG | tinyint | 1 | No | No | No | |
AHSCTAG | varchar | 1 | No | No | No | |
AHSLPAY | double | 15,2 | No | No | No | |
AHSPYNO | varchar | 10 | No | No | No | |
AHSSTAT | varchar | 1 | No | No | No | |
AHSPMCD | varchar | 1 | No | No | No | |
AHSESCD | varchar | 1 | No | No | No | |
AHSPCCD | varchar | 1 | No | No | No | |
AHSBKCD | varchar | 5 | No | No | No | |
AHSCOCD | varchar | 1 | No | No | No | |
AHSLCCD | varchar | 3 | No | No | No | |
AHSFDVL | double | 15,2 | No | No | No | |
AHSFDSL | double | 15,2 | No | No | No | |
AHSBPAY | double | 15,2 | No | No | No | |
AHSDPCD | varchar | 10 | No | No | No |
bonus2016
bonus2016 | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
AHSNUMB | Varchar | 15 | No | No | No | |
AHSGPAY | double | 15,2 | No | No | No | |
AHS13MO | double | 15,2 | No | No | No | |
AHSBONS | double | 15,2 | No | No | No | |
AHSSLRE | double | 15,2 | No | No | No | |
AHSVLRE | double | 15,2 | No | No | No | |
AHSSLPY | double | 15,2 | No | No | No | |
AHSVLPY | double | 15,2 | No | No | No | |
AHSLTAG | tinyint | 1 | No | No | No | |
AHSCTAG | varchar | 1 | No | No | No | |
AHSLPAY | double | 15,2 | No | No | No | |
AHSPYNO | varchar | 10 | No | No | No | |
AHSSTAT | varchar | 1 | No | No | No | |
AHSPMCD | varchar | 1 | No | No | No | |
AHSESCD | varchar | 1 | No | No | No | |
AHSPCCD | varchar | 1 | No | No | No | |
AHSBKCD | varchar | 5 | No | No | No | |
AHSCOCD | varchar | 1 | No | No | No | |
AHSLCCD | varchar | 3 | No | No | No | |
AHSFDVL | double | 15,2 | No | No | No | |
AHSFDSL | double | 15,2 | No | No | No | |
AHSBPAY | double | 15,2 | No | No | No | |
AHSDPCD | varchar | 10 | No | No | No |
bse2016
bse2016 | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
EMPNUMB | Varchar | 15 | No | No | No | |
EMP13MO | double | 15,2 | No | No | No | |
EMPSLPY | double | 15,2 | No | No | No | |
EMPVLPY | double | 15,2 | No | No | No | |
EMPLPAY | double | 15,2 | No | No | No | |
EMPBONS | double | 15,2 | No | No | No | |
EMPGPAY | double | 15,2 | No | No | No | |
EMPBPAY | double | 15,2 | No | No | No | |
EMPLNAM | varchar | 30 | No | No | No | |
EMPFNAM | varchar | 30 | No | No | No | |
EMPMNAM | varchar | 30 | No | No | No | |
EMPCOCD | varchar | 1 | No | No | No | |
EMPPCCD | varchar | 1 | No | No | No | |
EMPLCCD | varchar | 3 | No | No | No | |
EMPDPCD | varchar | 10 | No | No | No | |
EMPFDSL | double | 15,2 | No | No | No | |
EMPFDVL | double | 15,2 | No | No | No | |
EMPSLRE | double | 15,2 | No | No | No | |
EMPVLRE | double | 15,2 | No | No | No | |
EMPESCD | varchar | 1 | No | No | No | |
EMPPMCD | varchar | 1 | No | No | No | |
EMPSTAT | varchar | 1 | No | No | No | |
EMPPYNO | varchar | 10 | No | No | No | |
EMPHDTE | date | 0 | No | No | No | |
EMPCTAG | varchar | 1 | No | No | No | |
EMPBKCD | varchar | 5 | No | No | No |
bsm_2016sppe
bsm_2016sppe | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
HSTNUMB | Varchar | 15 | No | No | No | |
EMPNAME | varchar | 150 | No | No | No | |
EMPCOCD | varchar | 1 | No | No | No | |
HDTE | date | 0 | No | No | No | |
ESCD | varchar | 1 | No | No | No | |
TBASIC | double | 15,2 | No | No | No | |
MMO | double | 15,2 | No | No | No | |
13MO | double | 15,2 | No | No | No | |
SL_PAY | double | 15,2 | No | No | No | |
COMPNAME | varchar | 60 | No | No | No | |
DEPT | varchar | 10 | No | No | No | |
PCCD | varchar | 1 | No | No | No | |
LOCA | varchar | 3 | No | No | No | |
DEPTNAME | varchar | 60 | No | No | No | |
EMPLNAM | varchar | 50 | No | No | No | |
EMPFNAM | double | 50 | No | No | No | |
EMPMNAM | varchar | 50 | No | No | No | |
EMPPMCD | varchar | 1 | No | No | No | |
EMPSTAT | varchar | 1 | No | No | No | |
EMPBKCD | varchar | 5 | No | No | No | |
EMPATMP | varchar | 25 | No | No | No | |
SVLSLEN | double | 15,2 | No | No | No | |
SLREM | double | 15,2 | No | No | No | |
SVLVLEN | double | 15,2 | No | No | No | |
VLREM | double | 15,2 | No | No | No | |
DAILYTAG | varchar | 1 | No | No | No |
bsm2016
bsm2016 | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
EMPNUMB | Varchar | 15 | No | No | No | |
EMP13MO | double | 15,2 | No | No | No | |
EMPSLPY | double | 15,2 | No | No | No | |
EMPVLPY | double | 15,2 | No | No | No | |
EMPLPAY | double | 15,2 | No | No | No | |
EMPBONS | double | 15,2 | No | No | No | |
EMPGPAY | double | 15,2 | No | No | No | |
EMPBPAY | double | 15,2 | No | No | No | |
EMPLNAM | varchar | 30 | No | No | No | |
EMPFNAM | varchar | 30 | No | No | No | |
EMPMNAM | varchar | 30 | No | No | No | |
EMPCOCD | varchar | 1 | No | No | No | |
EMPPCCD | varchar | 1 | No | No | No | |
EMPLCCD | varchar | 3 | No | No | No | |
EMPDPCD | varchar | 10 | No | No | No | |
EMPFDSL | double | 15,2 | No | No | No | |
EMPFDVL | double | 15,2 | No | No | No | |
EMPSLRE | double | 15,2 | No | No | No | |
EMPVLRE | double | 15,2 | No | No | No | |
EMPESCD | varchar | 1 | No | No | No | |
EMPPMCD | varchar | 1 | No | No | No | |
EMPSTAT | varchar | 1 | No | No | No | |
EMPPYNO | varchar | 10 | No | No | No | |
EMPHDTE | date | 0 | No | No | No | |
EMPCTAG | varchar | 1 | No | No | No | |
EMPBKCD | varchar | 5 | No | No | No |