Mypaydv
From SPGC Document Wiki
Main Page > Application Development Team > DB Specs > 202.2.2.52
Contents
ahs2017
ahs2017 | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | Description |
AHSNUMB | Varchar | 15 | No | No | No | Employee No. |
AHSGPAY | double | 15,2 | No | No | No | Gross Pay |
AHSALLO | double | 15,2 | No | No | No | Allowance |
AHS13MO | double | 15,2 | No | No | No | 13th Month Pay |
AHSSLVL | double | 15,2 | No | No | No | SL/VL Pay |
AHSSVLR | double | 15,2 | No | No | No | SL/VL Remaining |
AHSBONS | double | 15,2 | No | No | No | Bonus |
AHSTAXD | double | 15,2 | No | No | No | Tax Due |
AHSTAXW | double | 15,2 | No | No | No | Tax WithHeld |
attk_essi2017
attk_essi2017 | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | Description |
EMPNUMB | Varchar | 15 | No | No | No | |
AAM | Date Time | 15 | No | No | No | |
APM | Date Time | None | No | No | No | |
OAM | Date Time | None | No | No | No | |
OPM | Date Time | None | No | No | No | |
OFLAG | varchar | 10 | No | No | No | |
LVHR | double | 15,2 | No | No | No | |
LVCODE | varchar | 10 | No | No | No | |
LVOPTN | varchar | 1 | No | No | No | |
CWSTAG | varchar | 10 | No | No | No | |
UNTAG | varchar | 10 | No | No | No | |
LATES_AM | double | 15,2 | No | No | No | |
LATES_AP | double | 15,2 | No | No | No | |
THOURS | double | 15,2 | No | No | No | |
ACT_HOURS | double | 15,2 | No | No | No | |
NDED | double | 15,2 | No | No | No | |
OHOURS | double | 15,2 | No | No | No | |
DAYCODE | varchar | 10 | No | No | No | |
SRDCD | varchar | 1 | No | No | No | |
ESCD | varchar | 1 | No | No | No | |
JBLV | varchar | 10 | No | No | No | |
EMPPHDTE | date | none | No | No | No | |
A_AM | datetime | none | No | No | No | |
A_PM | datetime | none | No | No | No | |
C_HRS | double | 15,2 | No | No | No | |
TMARK | varchar | 15,2 | No | No | No | |
REFDATE | date | none | No | No | No | |
DATEPOST | datetime | none | No | No | No | |
COFF | varchar | 3 | No | No | No | |
SHFCD | varchar | 3 | No | No | No | |
TTHOURS | double | 15,2 | No | No | No | |
THRS | double | 15,2 | No | No | No | |
TFHRS | double | 15,2 | No | No | No |
attk_sppe2017
attk_sppe2017 | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | Description |
EMPNUMB | Varchar | 15 | No | No | No | |
AAM | Date Time | 15 | No | No | No | |
APM | Date Time | None | No | No | No | |
OAM | Date Time | None | No | No | No | |
OPM | Date Time | None | No | No | No | |
OFLAG | varchar | 10 | No | No | No | |
LVHR | double | 15,2 | No | No | No | |
LVCODE | varchar | 10 | No | No | No | |
LVOPTN | varchar | 1 | No | No | No | |
CWSTAG | varchar | 10 | No | No | No | |
UNTAG | varchar | 10 | No | No | No | |
LATES_AM | double | 15,2 | No | No | No | |
LATES_AP | double | 15,2 | No | No | No | |
THOURS | double | 15,2 | No | No | No | |
ACT_HOURS | double | 15,2 | No | No | No | |
NDED | double | 15,2 | No | No | No | |
OHOURS | double | 15,2 | No | No | No | |
DAYCODE | varchar | 10 | No | No | No | |
SRDCD | varchar | 1 | No | No | No | |
ESCD | varchar | 1 | No | No | No | |
JBLV | varchar | 10 | No | No | No | |
EMPPHDTE | date | none | No | No | No | |
A_AM | datetime | none | No | No | No | |
A_PM | datetime | none | No | No | No | |
C_HRS | double | 15,2 | No | No | No | |
TMARK | varchar | 15,2 | No | No | No | |
REFDATE | date | none | No | No | No | |
DATEPOST | datetime | none | No | No | No | |
COFF | varchar | 3 | No | No | No | |
SHFCD | varchar | 3 | No | No | No | |
TTHOURS | double | 15,2 | No | No | No | |
THRS | double | 15,2 | No | No | No | |
TFHRS | double | 15,2 | No | No | No |
bonus2017
bonus2017 | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | Description |
AHSNUMB | Varchar | 15 | No | No | No | |
AHSGPAY | double | 15,2 | No | No | No | |
AHS13MO | double | 15,2 | No | No | No | |
AHSBONS | double | 15,2 | No | No | No | |
AHSSLRE | double | 15,2 | No | No | No | |
AHSVLRE | double | 15,2 | No | No | No | |
AHSSLPY | double | 15,2 | No | No | No | |
AHSVLPY | double | 15,2 | No | No | No | |
AHSLTAG | tinyint | 1 | No | No | No | |
AHSCTAG | varchar | 1 | No | No | No | |
AHSLPAY | double | 15,2 | No | No | No | |
AHSPYNO | varchar | 10 | No | No | No | |
AHSSTAT | varchar | 1 | No | No | No | |
AHSPMCD | varchar | 1 | No | No | No | |
AHSESCD | varchar | 1 | No | No | No | |
AHSPCCD | varchar | 1 | No | No | No | |
AHSBKCD | varchar | 5 | No | No | No | |
AHSCOCD | varchar | 1 | No | No | No | |
AHSLCCD | varchar | 3 | No | No | No | |
AHSFDVL | double | 15,2 | No | No | No | |
AHSFDSL | double | 15,2 | No | No | No | |
AHSBPAY | double | 15,2 | No | No | No | |
AHSDPCD | double | 15,2 | No | No | No |
bsv_2017
bsv_2017 | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | Description |
HSTNUMB | Varchar | 15 | No | No | No | |
EMPNAME | Varchar | 150 | No | No | No | |
EMPLNAM | Varchar | 50 | No | No | No | |
EMPFNAM | Varchar | 50 | No | No | No | |
EMPMNAM | Varchar | 50 | No | No | No | |
EMPCOCD | Varchar | 1 | No | No | No | |
HDTE | date | none | No | No | No | |
ESCD | varchar | 1 | No | No | No | |
TBASIC | double | 15,2 | No | No | No | |
TBASIC_A | double | 15,2 | No | No | No | |
MMO | double | 15,2 | No | No | No | |
13MO | double | 15,2 | No | No | No | |
BONUS | double | 15,2 | No | No | No | |
BONUS2 | double | 15,2 | No | No | No | |
LPAY | double | 15,2 | No | No | No | |
LPAY2 | double | 15,2 | No | No | No | |
GPAY | double | 15,2 | No | No | No | |
GPAY2 | double | 15,2 | No | No | No | |
SL_PAY | double | 15,2 | No | No | No | |
COMPNAME | varchar | 60 | No | No | No | |
DEPT | varchar | 10 | No | No | No | |
PCCD | varchar | 1 | No | No | No | |
LOCA | varchar | 3 | No | No | No | |
EMPSTAT | varchar | 1 | No | No | No | |
EMPPMCD | varchar | 1 | No | No | No | |
EMPBKCD | varchar | 3 | No | No | No | |
EMPDBNK | varchar | 5 | No | No | No | |
EMPATMP | varchar | 25 | No | No | No | |
DEPTNAME | varchar | 60 | No | No | No | |
SVVSLEN | double | 15,2 | No | No | No | |
SLREM | double | 15,2 | No | No | No | |
SVVVLEN | double | 15,2 | No | No | No | |
VLREN | double | 15,2 | No | No | No |
bsv2017
bsv2017 | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | Description |
EMPNUMB | Varchar | 15 | No | No | No | |
EMP13MO | double | 15,2 | No | No | No | |
EMPSLPY | double | 15,2 | No | No | No | |
EMPVLPY | double | 15,2 | No | No | No | |
EMPLPAY | double | 15,2 | No | No | No | |
EMPBONS | double | 15,2 | No | No | No | |
EMPGPAY | double | 15,2 | No | No | No | |
EMPBPAY | double | 15,2 | No | No | No | |
EMPLNAM | varchar | 30 | No | No | No | |
EMPFNAM | varchar | 30 | No | No | No | |
EMPMNAM | varchar | 30 | No | No | No | |
EMPCOCD | varchar | 1 | No | No | No | |
EMPPCCD | varchar | 1 | No | No | No | |
EMPLCCD | varchar | 1 | No | No | No | |
EMPDPCD | varchar | 10 | No | No | No | |
EMPFDSL | double | 15,2 | No | No | No | |
EMPFDVL | double | 15,2 | No | No | No | |
EMPSLRE | double | 15,2 | No | No | No | |
EMPVLRE | double | 15,2 | No | No | No | |
EMPESCD | varchar | 1 | No | No | No | |
EMPPMCD | varchar | 1 | No | No | No | |
EMPSTAT | varchar | 1 | No | No | No | |
EMPPYNO | varchar | 10 | No | No | No | |
EMPCTAG | varchar | 1 | No | No | No | |
EMPBKCD | varchar | 1 | No | No | No |
bsve_2017
bsve_2017 | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | Description |
HSTNUMB | Varchar | 15 | No | No | No | |
EMPNAME | Varchar | 150 | No | No | No | |
EMPLNAM | Varchar | 50 | No | No | No | |
EMPFNAM | Varchar | 50 | No | No | No | |
EMPMNAM | Varchar | 50 | No | No | No | |
EMPCOCD | Varchar | 1 | No | No | No | |
HDTE | date | none | No | No | No | |
ESCD | Varchar | 1 | No | No | No | |
TBASIC | double | 15,2 | No | No | No | |
TBASIC_A | double | 15,2 | No | No | No | |
MMO | double | 15,2 | No | No | No | |
13MO | double | 15,2 | No | No | No | |
BONUS | double | 15,2 | No | No | No | |
BONUS2 | double | 15,2 | No | No | No | |
LPAY | double | 15,2 | No | No | No | |
LPAY2 | double | 15,2 | No | No | No | |
GPAY | double | 15,2 | No | No | No | |
GPAY2 | double | 15,2 | No | No | No | |
SL_PAY | double | 15,2 | No | No | No | |
COMPNAME | varchar | 60 | No | No | No | |
DEPT | varchar | 10 | No | No | No | |
PCCD | varchar | 1 | No | No | No | |
LOCA | varchar | 3 | No | No | No | |
EMPSTAT | varchar | 1 | No | No | No | |
EMPPMCD | varchar | 1 | No | No | No | |
EMPBKCD | varchar | 3 | No | No | No | |
EMPDBNK | varchar | 5 | No | No | No | |
EMPATMP | varchar | 25 | No | No | No | |
DEPTNAME | varchar | 60 | No | No | No | |
SVVSLEN | double | 15,2 | No | No | No | |
SLREM | double | 15,2 | No | No | No | |
SVVVLEN | double | 15,2 | No | No | No | |
VLREM | double | 15,2 | No | No | No |
cv2017
cv2017 | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | Description |
CWVNUMB | Varchar | 15 | No | No | No | |
CWVDATE | date | none | No | No | No | |
CWVFSTM | varchar | 4 | No | No | No | |
CWVESTM | varchar | 4 | No | No | No | |
CWVSTME | varchar | 4 | No | No | No | |
CWVETME | varchar | 4 | No | No | No | |
CWVATAG | varchar | 1 | No | No | No | |
CWVSFCD | varchar | 3 | No | No | No |
cws_2017
cws_2017 | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | Description |
ID | int | 11 | yes | yes | yes | |
EMPNUMB | varchar | 20 | No | yes | No | |
ATTDATE | date | none | No | yes | No | |
AMIN | datetime | none | No | yes | No | |
PMOUT | datetime | none | No | yes | No | |
FLAG | varchar | 1 | No | No | No |
dtr2017
dtr2017 | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | Description |
DTRCODE | varchar | 3 | no | no | no | |
DTRDATE | varchar | 6 | no | no | no | |
DTRTIME | varchar | 4 | no | no | no | |
DTRTMP1 | varchar | 2 | no | no | no | |
DTRSHFT | varchar | 1 | no | no | no | |
DTRCRNO | varchar | 12 | no | no | no | |
DTRREMK | varchar | 1 | no | no | no |
dtrallow2017
dtrallow2017 | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | Description |
DTRAENUMB | varchar | 15 | no | no | no | |
DTRACDTE | date | no | no | no | ||
DTRADATE | date | no | no | no | ||
DTRACODE | varchar | 25 | no | no | no | |
DTRAOR | varchar | 100 | no | no | no | |
DTRAUSER | varchar | 10 | no | no | no | |
DTRAENCD | datetime | no | no | no | ||
DTRAFLAG | varchar | 1 | no | no | no | |
DTRAABY | varchar | 10 | no | no | no |
dtt2017
dtt2017 | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | Description |
recid | int | 30 | yes | yes | yes | |
DT_ENUMB | varchar | 25 | no | no | no | |
DT_WS_CODE | varchar | 25 | no | no | no | |
DT_DYCODE | varchar | 3 | no | no | no | |
DT_DYTYPE | varchar | 25 | no | no | no | |
DT_LCCD | varchar | 25 | no | no | no | |
DT_DPCD | varchar | 25 | no | no | no | |
DT_COCD | varchar | 25 | no | no | no | |
DT_FPID | varchar | 25 | no | no | no | |
DT_PCCD | varchar | 25 | no | no | no | |
DT_TDPD | varchar | 25 | no | no | no | |
DT_DTETRIX | date | no | no | no | ||
DT_SAMIN | datetime | no | no | no | ||
DT_SPMOUT | datetime | no | no | no | ||
DT_GPERD | double | 15,2 | no | no | no | |
DT_NSSTART | datetime | no | no | no | ||
DT_NSEND | datetime | no | no | no | ||
DT_AAMIN | datetime | no | no | no | ||
DT_APMOUT | datetime | no | no | no | ||
DT_ACBOUT | datetime | no | no | no | ||
DT_ACBIN | datetime | no | no | no | ||
DT_CBOUT | datetime | no | no | no | ||
DT_CBIN | datetime | no | no | no | ||
DT_CBLATES | double | 15,2 | no | no | no | |
DT_AMIN | datetime | no | no | no | ||
DT_PMOUT | datetime | no | no | no | ||
DT_AM_IN | datetime | no | no | no | ||
DT_PM_OUT | datetime | no | no | no | ||
DT_VAMIN | datetime | no | no | no | ||
DT_VPMOUT | datetime | no | no | no | ||
DT_AMLATES | double | 15,2 | no | no | no | |
DT_PMLATES | double | 15,2 | no | no | no | |
DT_UNDERT | double | 15,2 | no | no | no | |
DT_UTFILE | double | 15,2 | no | no | no | |
DT_ATHRS | double | 15,2 | no | no | no | |
DT_ABS | double | 15,2 | no | no | no | |
DT_REQTHRS | double | 15,2 | no | no | no | |
DT_NS_HRS | double | 15,2 | no | no | no | |
DT_AM_NS_HRS | double | 15,2 | no | no | no | |
DT_ROTAM | double | 15,2 | no | no | no | |
DT_ROTPM | double | 15,2 | no | no | no | |
DT_USER | varchar | 25 | no | no | no | |
DT_DATEP | datetime | no | no | no | ||
DT_REMK | varchar | 25 | no | no | no | |
DT_NDFLAG | varchar | 1 | no | no | no | |
DT_FLAG | varchar | 1 | no | no | no | |
DT_COMPLETE | varchar | 1 | no | no | no | |
DT_MHC_GRP | varchar | 1 | no | no | no | |
DT_OTAM_PD | double | 15,2 | no | no | no | |
DT_OTPM_PD | double | 15,2 | no | no | no | |
DT_AMLATES_DED | double | 15,2 | no | no | no | |
DT_UNDERT_DED | double | 15,2 | no | no | no | |
DT_OTREG_RD | double | 15,2 | no | no | no | |
DT_REG_HRS_PD | double | 15,2 | no | no | no | |
DT_NS_HRS_PD | double | 15,2 | no | no | no | |
DT_THRSWS | double | 15,2 | no | no | no | |
DT_AMLATES_MIN | double | 15,2 | no | no | no | |
DT_UNDERT_MIN | double | 15,2 | no | no | no | |
DT_EMP_RDORG | varchar | 3 | no | no | no | |
DT_EMP_RDORD | varchar | 3 | no | no | no | |
DT_EMP_OTSUN | varchar | 1 | no | no | no | |
DT_EMP_OTHOL | varchar | 1 | no | no | no | |
DT_EMP_OTREG | varchar | 1 | no | no | no | |
DT_PYTYPE | varchar | 1 | no | no | no | |
DT_TXTYPE | varchar | 1 | no | no | no | |
DT_ERATEC | varchar | 25 | no | no | no | |
DT_NODYYR | double | 15,2 | no | no | no | |
DT_NOHRDY | double | 15,2 | no | no | no | |
DT_THRSWS_PD | double | 15,2 | no | no | no | |
DT_CDTE | date | no | no | no | ||
DT_LV_CODE | varchar | 25 | no | no | no | |
DT_LVP_DYS | double | 15,2 | no | no | no | |
DT_LVP_HRS | double | 15,2 | no | no | no | |
DT_CS | varchar | 25 | no | no | no | |
DT_REGD_X8 | double | 15,2 | no | no | no | |
DT_REGD_PHOL | date | no | no | no | ||
DT_REGD_PHOL_HRS_PD | double | 15,2 | no | no | no | |
DT_CSHIFT | varchar | 1 | no | no | no | |
DT_OT_IN | datetime | no | no | no | ||
DT_OT_OUT | datetime | no | no | no | ||
DT_OT_S | datetime | no | no | no | ||
DT_OT_E | datetime | no | no | no | ||
DT_WS_GPERD | double | 10,2 | no | no | no | |
DT_AUTO_AMHDAY | double | 15,2 | no | no | no | |
DT_AUTO_AMWDAY | double | 15,2 | no | no | no | |
DT_MINS_MIN_OT | double | 15,2 | no | no | no | |
DT_MFLAG_DAY | varchar | 1 | no | no | no | |
DT_AUTO_PMHDAY | double | 15,2 | no | no | no | |
DT_AUTO_PMWDAY | double | 15,2 | no | no | no | |
DT_CB | double | 15,2 | no | no | no |