Test
From SPGC Document Wiki
mst_attlogs
rcuser_accounts | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
recid | int | 30 | Yes | Yes | No | |
FP_ID | varchar | 25 | No | No | No | |
FP_TRXDATE | datetime | 0 | No | No | No | |
FP_SITE | varchar | 25 | No | No | No | |
MYF3 | varchar | 1 | No | No | No | |
FP_INOUT | varchar | 1 | No | No | No | |
MYF5 | varchar | 1 | No | No | No | |
MYF6 | varchar | 1 | No | No | No | |
FP_IDNO | varchar | 25 | No | No | No | |
FP_EMPNAME | varchar | 200 | No | No | No | |
FP_DPCD | varchar | 25 | No | No | No | |
FP_COCD | varchar | 25 | No | No | No | |
FP_LCCD | varchar | 25 | No | No | No | |
FP_USER | varchar | 25 | No | No | No | |
FP_DTEUP | datetime | 0 | No | No | No |
obtp2015
obtp2015 | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
recid | int | 30 | Yes | Yes | No | |
OB_ENUMB | varchar | 25 | No | No | No | |
OB_WS_CODE | varchar | 25 | No | No | No | |
OB_DYCODE | varchar | 3 | No | No | No | |
OB_DYTYPE | varchar | 25 | No | No | No | |
OB_LCCD | varchar | 25 | No | No | No | |
OB_DPCD | varchar | 25 | No | No | No | |
OB_COCD | varchar | 25 | No | No | No | |
OB_CDTE | varchar | 0 | No | No | No | |
FP_DPCD | date | 0 | No | No | No | |
OB_DTETRX | date | 0 | No | No | No | |
OB_SAMIN | datetime | 0 | No | No | No | |
OB_SAMOUT | datetime | 0 | No | No | No | |
OB_SPMIN | datetime | 0 | No | No | No | |
OB_SPMOUT | datetime | 0 | No | No | No | |
OB_ATIME | datetime | 0 | No | No | No | |
OB_DTIME | datetime | 0 | No | No | No | |
OB_USER | varchar | 25 | No | No | No | |
OB_ENCD | datetime | 0 | No | No | No | |
OB_REMK | longtext | 0 | No | No | No | |
OB_FLAG | varchar | 1 | No | No | No |
obtp2016
obtp2016 | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
recid | int | 30 | Yes | Yes | No | |
OB_ENUMB | varchar | 25 | No | No | No | |
OB_WS_CODE | varchar | 25 | No | No | No | |
OB_DYCODE | varchar | 3 | No | No | No | |
OB_DYTYPE | varchar | 25 | No | No | No | |
OB_LCCD | varchar | 25 | No | No | No | |
OB_DPCD | varchar | 25 | No | No | No | |
OB_COCD | varchar | 25 | No | No | No | |
OB_CDTE | varchar | 0 | No | No | No | |
FP_DPCD | date | 0 | No | No | No | |
OB_DTETRX | date | 0 | No | No | No | |
OB_SAMIN | datetime | 0 | No | No | No | |
OB_SAMOUT | datetime | 0 | No | No | No | |
OB_SPMIN | datetime | 0 | No | No | No | |
OB_SPMOUT | datetime | 0 | No | No | No | |
OB_ATIME | datetime | 0 | No | No | No | |
OB_DTIME | datetime | 0 | No | No | No | |
OB_USER | varchar | 25 | No | No | No | |
OB_ENCD | datetime | 0 | No | No | No | |
OB_REMK | longtext | 0 | No | No | No | |
OB_FLAG | varchar | 1 | No | No | No |
otdt2015
otdt2015 | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
recid | int | 30 | Yes | Yes | No | |
OB_ENUMB | varchar | 25 | No | No | No | |
OB_WS_CODE | varchar | 25 | No | No | No | |
OB_DYCODE | varchar | 3 | No | No | No | |
OB_DYTYPE | varchar | 25 | No | No | No | |
OB_LCCD | varchar | 25 | No | No | No | |
OB_DPCD | varchar | 25 | No | No | No | |
OB_COCD | varchar | 25 | No | No | No | |
OB_CDTE | varchar | 0 | No | No | No | |
FP_DPCD | date | 0 | No | No | No | |
OB_DTETRX | date | 0 | No | No | No | |
OB_SAMIN | datetime | 0 | No | No | No | |
OB_SAMOUT | datetime | 0 | No | No | No | |
OB_SPMIN | datetime | 0 | No | No | No | |
OB_SPMOUT | datetime | 0 | No | No | No | |
OB_STIME | datetime | 0 | No | No | No | |
OB_ETIME | datetime | 0 | No | No | No | |
OB_USER | varchar | 25 | No | No | No | |
OB_ENCD | datetime | 0 | No | No | No | |
OB_REMK | longtext | 0 | No | No | No | |
OB_FLAG | varchar | 1 | No | No | No |
otdt2016
otdt2016 | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
recid | int | 30 | Yes | Yes | No | |
OB_ENUMB | varchar | 25 | No | No | No | |
OB_WS_CODE | varchar | 25 | No | No | No | |
OB_DYCODE | varchar | 3 | No | No | No | |
OB_DYTYPE | varchar | 25 | No | No | No | |
OB_LCCD | varchar | 25 | No | No | No | |
OB_DPCD | varchar | 25 | No | No | No | |
OB_COCD | varchar | 25 | No | No | No | |
OB_CDTE | varchar | 0 | No | No | No | |
FP_DPCD | date | 0 | No | No | No | |
OB_DTETRX | date | 0 | No | No | No | |
OB_SAMIN | datetime | 0 | No | No | No | |
OB_SAMOUT | datetime | 0 | No | No | No | |
OB_SPMIN | datetime | 0 | No | No | No | |
OB_SPMOUT | datetime | 0 | No | No | No | |
OB_STIME | datetime | 0 | No | No | No | |
OB_ETIME | datetime | 0 | No | No | No | |
OB_USER | varchar | 25 | No | No | No | |
OB_ENCD | datetime | 0 | No | No | No | |
OB_REMK | longtext | 0 | No | No | No | |
OB_FLAG | varchar | 1 | No | No | No |
otpay2015
otpay2015 | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
recid | int | 25 | Yes | Yes | No | |
OTP_EMPNUMB | varchar | 25 | No | No | No | |
OTP_CDTE | date | 0 | No | No | No | |
OTP_TFDATE | date | 0 | No | No | No | |
OTP_TTDATE | date | 0 | No | No | No | |
OTP_HRS | double | 10,2 | No | No | No | |
OTP_MNS | double | 10,2 | No | No | No | |
OTP_CODE | varchar | 25 | No | No | No | |
OTP_COCD | varchar | 25 | No | No | No | |
OTP_RATE | double | 10,3 | No | No | No | |
OTP_RALLO | double | 10,3 | No | No | No | |
OTP_AMT_RATE | double | 10,3 | No | No | No | |
OTP_REFC | varchar | 60 | No | No | No | |
OTP_ED_CODE | varchar | 25 | No | No | No | |
OTP_PCMP_GRP_CODE | varchar | 25 | No | No | No | |
OTP_DPCD | varchar | 25 | No | No | No | |
OTP_DPCD_FLAG | varchar | 25 | No | No | No | |
OTP_RATEC | varchar | 25 | No | No | No | |
OTP_PYTYPE | varchar | 1 | No | No | No | |
OTP_TXTYPE | varchar | 1 | No | No | No | |
OTP_MFIELD | varchar | 25 | No | No | No | |
OTP_DEFDAYS | double | 15,2 | No | No | No | |
OTP_DEFMO | varchar | 2 | No | No | No | |
OTP_DEFCMO | varchar | 1 | No | No | No | |
OTP_DEFHRS | double | 15,2 | No | No | No | |
OTP_PMRK | varchar | 1 | No | No | No | |
OT_SFLAG | varchar | 1 | No | No | No | |
OT_APPROVED | varchar | 1 | No | No | No |
otpay2016
otpay2016 | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
recid | int | 25 | Yes | Yes | No | |
OTP_EMPNUMB | varchar | 25 | No | No | No | |
OTP_CDTE | date | 0 | No | No | No | |
OTP_TFDATE | date | 0 | No | No | No | |
OTP_TTDATE | date | 0 | No | No | No | |
OTP_HRS | double | 10,2 | No | No | No | |
OTP_MNS | double | 10,2 | No | No | No | |
OTP_CODE | varchar | 25 | No | No | No | |
OTP_COCD | varchar | 25 | No | No | No | |
OTP_RATE | double | 10,3 | No | No | No | |
OTP_RALLO | double | 10,3 | No | No | No | |
OTP_AMT_RATE | double | 10,3 | No | No | No | |
OTP_REFC | varchar | 60 | No | No | No | |
OTP_ED_CODE | varchar | 25 | No | No | No | |
OTP_PCMP_GRP_CODE | varchar | 25 | No | No | No | |
OTP_DPCD | varchar | 25 | No | No | No | |
OTP_DPCD_FLAG | varchar | 25 | No | No | No | |
OTP_RATEC | varchar | 25 | No | No | No | |
OTP_PYTYPE | varchar | 1 | No | No | No | |
OTP_TXTYPE | varchar | 1 | No | No | No | |
OTP_MFIELD | varchar | 25 | No | No | No | |
OTP_DEFDAYS | double | 15,2 | No | No | No | |
OTP_DEFMO | varchar | 2 | No | No | No | |
OTP_DEFCMO | varchar | 1 | No | No | No | |
OTP_DEFHRS | double | 15,2 | No | No | No | |
OTP_PMRK | varchar | 1 | No | No | No | |
OT_SFLAG | varchar | 1 | No | No | No | |
OT_APPROVED | varchar | 1 | No | No | No |