Itk
From SPGC Document Wiki
Contents
auditlogs
auditlogs | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
LOG_USER | varchar | 10 | No | No | No | |
LOG_MODULE | varchar | 20 | No | No | No | |
LOG_TBL | varchar | 60 | No | Yes | No | |
LOG_DATE | date | 0 | No | No | No | |
LOG_TIME | varchar | 10 | No | No | No | |
LOG_ENUMB | varchar | 15 | No | No | No | |
LOG_KEYREC | varchar | 60 | No | No | No | |
LOG_FIELD | varchar | 20 | No | No | No | |
LOG_OLDVAL | varchar | 30 | No | Yes | No | |
LOG_NEWVAL | varchar | 30 | No | Yes | No | |
LOG_CHANGE | varchar | 1 | No | Yes | No | |
LOG_IPADDR | varchar | 20 | No | No | No | |
LOG_PRNT | varchar | 1 | No | Yes | No | |
LOG_SQLEXEC | longtext | 0 | No | Yes | No |
dailymhr2015
dailymhr2015 | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
recid | int | 20 | Yes | Yes | Yes | |
MHRNUMB | varchar | 25 | No | No | No | |
MHRCDTE | date | 0 | No | No | No | |
MHRDATE | date | 0 | No | No | No | |
MHRTRDY | double | 15,2 | No | No | No | |
MHRUTME | double | 15,2 | No | No | No | |
MHRSLLV | double | 15,2 | No | No | No | |
MHRVLLV | double | 15,2 | No | No | No | |
MHRULOA | double | 15,2 | No | No | No | |
MHRWOLV | double | 15,2 | No | No | No | |
MHRDLOA | double | 15,2 | No | No | No | |
MHROTHR | double | 15,2 | No | No | No | |
MHRDAYS | double | 15,2 | No | No | No | |
MHRCOCD | varchar | 25 | No | No | No | |
MHRDPCD | varchar | 25 | No | No | No | |
MHRDPCD_FLAG | varchar | 25 | No | No | No | |
MHRRATEC | varchar | 25 | No | No | No | |
MHRPYTYPE | varchar | 1 | No | No | No | |
MHRTXTYPE | varchar | 1 | No | No | No | |
MHRDEFDAYS | double | 15,2 | No | No | No | |
MHRDEFMO | varchar | 2 | No | No | No | |
MHRDEFCMO | varchar | 1 | No | No | No | |
MHRDEFHRS | double | 15,2 | No | No | No | |
MHRESCD | varchar | 15,2 | No | No | No | |
MHRRRO1 | double | 15,2 | No | No | No | |
MHRNRD1 | double | 15,2 | No | No | No | |
MHRNRO1 | double | 15,2 | No | No | No | |
MHRRRD2 | double | 15,2 | No | No | No | |
MHRRRO2 | double | 15,2 | No | No | No | |
MHRNRO2 | double | 15,2 | No | No | No | |
MHRRSD1 | double | 15,2 | No | No | No | |
MHRRSO1 | double | 15,2 | No | No | No | |
MHRNSD1 | double | 15,2 | No | No | No | |
MHRRSD2 | double | 15,2 | No | No | No | |
MHRRSO2 | double | 15,2 | No | No | No | |
MHRNSO1 | double | 15,2 | No | No | No | |
MHRNSD2 | double | 15,2 | No | No | No | |
MHRNSO2 | double | 15,2 | No | No | No | |
MHRRLD1 | double | 15,2 | No | No | No | |
MHRRLO1 | double | 15,2 | No | No | No | |
MHRNLD1 | double | 15,2 | No | No | No | |
MHRRLD2 | double | 15,2 | No | No | No | |
MHRRLO2 | double | 15,2 | No | No | No | |
MHRNLO1 | double | 15,2 | No | No | No | |
MHRNLD2 | double | 15,2 | No | No | No | |
MHRNLO2 | double | 15,2 | No | No | No | |
MHRNRD2 | double | 15,2 | No | No | No | |
MHRLHOL | double | 15,2 | No | No | No | |
MHRSHOL | double | 15,2 | No | No | No | |
MHRTHOL | double | 15,2 | No | No | No | |
MHRRLEG | double | 15,2 | No | No | No | |
MHRRSPC | double | 15,2 | No | No | No | |
MHRFPER | varchar | 1 | No | No | No | |
MHRADSL | double | 15,2 | No | No | No | |
MHRADVL | double | 15,2 | No | No | No | |
MHRDDSL | double | 15,2 | No | No | No | |
MHRDDVL | varchar | 1 | No | No | No | |
MHRSPLLV | double | 15,2 | No | No | No | |
MHRLCCD | varchar | 25 | No | No | No | |
MHRDDSL | MHRTDPD | 25 | No | No | No |
dailymhr2016
dailymhr2016 | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
recid | int | 20 | Yes | Yes | Yes | |
MHRNUMB | varchar | 25 | No | No | No | |
MHRCDTE | date | 0 | No | No | No | |
MHRDATE | date | 0 | No | No | No | |
MHRTRDY | double | 15,2 | No | No | No | |
MHRUTME | double | 15,2 | No | No | No | |
MHRSLLV | double | 15,2 | No | No | No | |
MHRVLLV | double | 15,2 | No | No | No | |
MHRULOA | double | 15,2 | No | No | No | |
MHRWOLV | double | 15,2 | No | No | No | |
MHRDLOA | double | 15,2 | No | No | No | |
MHROTHR | double | 15,2 | No | No | No | |
MHRDAYS | double | 15,2 | No | No | No | |
MHRCOCD | varchar | 25 | No | No | No | |
MHRDPCD | varchar | 25 | No | No | No | |
MHRDPCD_FLAG | varchar | 25 | No | No | No | |
MHRRATEC | varchar | 25 | No | No | No | |
MHRPYTYPE | varchar | 1 | No | No | No | |
MHRTXTYPE | varchar | 1 | No | No | No | |
MHRDEFDAYS | double | 15,2 | No | No | No | |
MHRDEFMO | varchar | 2 | No | No | No | |
MHRDEFCMO | varchar | 1 | No | No | No | |
MHRDEFHRS | double | 15,2 | No | No | No | |
MHRESCD | varchar | 15,2 | No | No | No | |
MHRRRO1 | double | 15,2 | No | No | No | |
MHRNRD1 | double | 15,2 | No | No | No | |
MHRNRO1 | double | 15,2 | No | No | No | |
MHRRRD2 | double | 15,2 | No | No | No | |
MHRRRO2 | double | 15,2 | No | No | No | |
MHRNRO2 | double | 15,2 | No | No | No | |
MHRRSD1 | double | 15,2 | No | No | No | |
MHRRSO1 | double | 15,2 | No | No | No | |
MHRNSD1 | double | 15,2 | No | No | No | |
MHRRSD2 | double | 15,2 | No | No | No | |
MHRRSO2 | double | 15,2 | No | No | No | |
MHRNSO1 | double | 15,2 | No | No | No | |
MHRNSD2 | double | 15,2 | No | No | No | |
MHRNSO2 | double | 15,2 | No | No | No | |
MHRRLD1 | double | 15,2 | No | No | No | |
MHRRLO1 | double | 15,2 | No | No | No | |
MHRNLD1 | double | 15,2 | No | No | No | |
MHRRLD2 | double | 15,2 | No | No | No | |
MHRRLO2 | double | 15,2 | No | No | No | |
MHRNLO1 | double | 15,2 | No | No | No | |
MHRNLD2 | double | 15,2 | No | No | No | |
MHRNLO2 | double | 15,2 | No | No | No | |
MHRNRD2 | double | 15,2 | No | No | No | |
MHRLHOL | double | 15,2 | No | No | No | |
MHRSHOL | double | 15,2 | No | No | No | |
MHRTHOL | double | 15,2 | No | No | No | |
MHRRLEG | double | 15,2 | No | No | No | |
MHRRSPC | double | 15,2 | No | No | No | |
MHRFPER | varchar | 1 | No | No | No | |
MHRADSL | double | 15,2 | No | No | No | |
MHRADVL | double | 15,2 | No | No | No | |
MHRDDSL | double | 15,2 | No | No | No | |
MHRDDVL | varchar | 1 | No | No | No | |
MHRSPLLV | double | 15,2 | No | No | No | |
MHRLCCD | varchar | 25 | No | No | No | |
MHRTDPD | varchar | 25 | No | No | No |
dtt2015
dtt2015 | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
recid | int | 20 | Yes | Yes | Yes | |
MHRNUMB | varchar | 25 | No | No | No | |
MHRCDTE | date | 0 | No | No | No | |
MHRDATE | date | 0 | No | No | No | |
MHRTRDY | double | 15,2 | No | No | No | |
MHRUTME | double | 15,2 | No | No | No | |
MHRSLLV | double | 15,2 | No | No | No | |
MHRVLLV | double | 15,2 | No | No | No | |
MHRULOA | double | 15,2 | No | No | No | |
MHRWOLV | double | 15,2 | No | No | No | |
MHRDLOA | double | 15,2 | No | No | No | |
MHROTHR | double | 15,2 | No | No | No | |
MHRDAYS | double | 15,2 | No | No | No | |
MHRCOCD | varchar | 25 | No | No | No | |
MHRDPCD | varchar | 25 | No | No | No | |
MHRDPCD_FLAG | varchar | 25 | No | No | No | |
MHRRATEC | varchar | 25 | No | No | No | |
MHRPYTYPE | varchar | 1 | No | No | No | |
MHRTXTYPE | varchar | 1 | No | No | No | |
MHRDEFDAYS | double | 15,2 | No | No | No | |
MHRDEFMO | varchar | 2 | No | No | No | |
MHRDEFCMO | varchar | 1 | No | No | No | |
MHRDEFHRS | double | 15,2 | No | No | No | |
MHRESCD | varchar | 15,2 | No | No | No | |
MHRRRO1 | double | 15,2 | No | No | No | |
MHRNRD1 | double | 15,2 | No | No | No | |
MHRNRO1 | double | 15,2 | No | No | No | |
MHRRRD2 | double | 15,2 | No | No | No | |
MHRRRO2 | double | 15,2 | No | No | No | |
MHRNRO2 | double | 15,2 | No | No | No | |
MHRRSD1 | double | 15,2 | No | No | No | |
MHRRSO1 | double | 15,2 | No | No | No | |
MHRNSD1 | double | 15,2 | No | No | No | |
MHRRSD2 | double | 15,2 | No | No | No | |
MHRRSO2 | double | 15,2 | No | No | No | |
MHRNSO1 | double | 15,2 | No | No | No | |
MHRNSD2 | double | 15,2 | No | No | No | |
MHRNSO2 | double | 15,2 | No | No | No | |
MHRRLD1 | double | 15,2 | No | No | No | |
MHRRLO1 | double | 15,2 | No | No | No | |
MHRNLD1 | double | 15,2 | No | No | No | |
MHRRLD2 | double | 15,2 | No | No | No | |
MHRRLO2 | double | 15,2 | No | No | No | |
MHRNLO1 | double | 15,2 | No | No | No | |
MHRNLD2 | double | 15,2 | No | No | No | |
MHRNLO2 | double | 15,2 | No | No | No | |
MHRNRD2 | double | 15,2 | No | No | No | |
MHRLHOL | double | 15,2 | No | No | No | |
MHRSHOL | double | 15,2 | No | No | No | |
MHRTHOL | double | 15,2 | No | No | No | |
MHRRLEG | double | 15,2 | No | No | No | |
MHRRSPC | double | 15,2 | No | No | No | |
MHRFPER | varchar | 1 | No | No | No | |
MHRADSL | double | 15,2 | No | No | No | |
MHRADVL | double | 15,2 | No | No | No | |
MHRDDSL | double | 15,2 | No | No | No | |
MHRDDVL | varchar | 1 | No | No | No | |
MHRSPLLV | double | 15,2 | No | No | No | |
MHRLCCD | varchar | 25 | No | No | No | |
MHRDDSL | MHRTDPD | 25 | No | No | No |