Mypmsdb
From SPGC Document Wiki
Contents
ahs2016
ahs2016 | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
AHSNUMB | Varchar | 15 | No | No | No | |
AHSGPAY | double | 15,2 | No | No | No | |
AHSALLO | double | 15,2 | No | No | No | |
AHS13MO | double | 15,2 | No | No | No | |
AHSSLVL | double | 15,2 | No | No | No | |
AHSSVLR | double | 15,2 | No | No | No | |
AHSBONS | double | 15,2 | No | No | No | |
AHSTAXD | double | 15,2 | No | No | No | |
AHSTAXW | double | 15,2 | No | No | No |
alphalist_log
alphalist_log | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
EMPNUMB | varchar | 15 | No | No | No | |
EMPLNAM | varchar | 30 | No | No | No | |
EMPFNAM | varchar | 30 | No | No | No | |
EMPMNAM | varchar | 30 | No | No | No | |
EMPTINO | varchar | 30 | No | No | No | |
EMPTXCD | varchar | 2 | No | No | No | |
EMPTAXEXEM | double | 15,2 | No | No | No | |
EMPHDTE | date | 0 | No | No | No | |
SEPDATE | date | 0 | No | No | No | |
EMPBDTE | date | 0 | No | No | No | |
EMP13TH | double | 15,2 | No | No | No | |
EMPSLPY | double | 15,2 | No | No | No | |
EMPUNION | double | 15,2 | No | No | No | |
EMPAMEDE | double | 15,2 | No | No | No | |
EMPASSSE | double | 15,2 | No | No | No | |
EMPAGROSS | double | 15,2 | No | No | No | |
EMPAPIBE | double | 15,2 | No | No | No | |
EMPATAXC | double | 15,2 | No | No | No | |
EMPATAXCDEC | double | 15,2 | No | No | No | |
EMPSEPA | varchar | 1 | No | No | No | |
EMPCLASSM | varchar | 10 | No | No | No | |
TXYMNGR | double | 15,2 | No | No | No | |
TXYTXRT | double | 15,2 | No | No | No | |
TXYTXAD | double | 15,2 | No | No | No | |
TAXI | double | 15,2 | No | No | No | |
TAXEXEM | double | 15,2 | No | No | No | |
GOV_CONTRIB | double | 19,2 | No | No | No | |
EMPBPAY | double | 15,2 | No | No | No | |
EMPBALL | double | 15,2 | No | No | No | |
TAXDUE | double | 15,2 | No | No | No | |
EMPDPCD | varchar | 30 | No | No | No | |
EMP13THTAX | double | 15,2 | No | No | No | |
MWE | varchar | 1 | No | No | No | |
MWESAL | double | 19,2 | No | Yes | No | |
_dateproc | datetime | 0 | No | Yes | No |
auditlogs
auditlogs | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
LOG_USER | varchar | 10 | No | No | No | |
LOG_MODULE | varchar | 20 | No | No | No | |
LOG_DATE | date | 0 | No | No | No | |
LOG_TBL | varchar | 20 | No | No | No | |
LOG_KEYREC | varchar | 10 | No | No | No | |
LOG_TIME | varchar | 10 | No | No | No | |
LOG_ENUMB | varchar | 15 | No | No | No | |
LOG_FIELD | varchar | 20 | No | No | No | |
LOG_OLDVAL | varchar | 30 | No | No | No | |
LOG_NEWVAL | varchar | 30 | No | No | No | |
LOG_CHANGE | varchar | 1 | No | No | No | |
LOG_IPADDR | varchar | 20 | No | No | No | |
LOG_PRNT | varchar | 1 | No | No | No | |
LOG_SQLEXEC | longtext | 0 | No | No | No |
bse2016
bse2016 | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
EMPNUMB | varchar | 15 | No | No | No | |
EMP13MO | double | 15,2 | No | No | No | |
EMPSLPY | double | 15,2 | No | No | No | |
EMPVLPY | double | 15,2 | No | No | No | |
EMPLPAY | double | 15,2 | No | No | No | |
EMPBONS | double | 15,2 | No | No | No | |
EMPGPAY | double | 15,2 | No | No | No | |
EMPBPAY | double | 15,2 | No | No | No | |
EMPLNAM | varchar | 30 | No | No | No | |
EMPFNAM | varchar | 30 | No | No | No | |
EMPMNAM | varchar | 30 | No | No | No | |
EMPCOCD | varchar | 1 | No | No | No | |
EMPPCCD | varchar | 1 | No | No | No | |
EMPLCCD | varchar | 3 | No | No | No | |
EMPDPCD | varchar | 10 | No | No | No | |
EMPFDSL | double | 15,2 | No | No | No | |
EMPFDVL | double | 15,2 | No | No | No | |
EMPSLRE | double | 15,2 | No | No | No | |
EMPVLRE | double | 15,2 | No | No | No | |
EMPESCD | varchar | 1 | No | No | No | |
EMPPMCD | varchar | 1 | No | No | No | |
EMPSTAT | varchar | 1 | No | No | No | |
EMPPYNO | varchar | 10 | No | No | No | |
EMPHDTE | date | 0 | No | No | No | |
EMPCTAG | varchar | 1 | No | No | No | |
EMPBKCD | varchar | 5 | No | No | No |
bsm2016
bsm2016 | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
EMPNUMB | varchar | 15 | No | No | No | |
EMP13MO | double | 15,2 | No | No | No | |
EMPSLPY | double | 15,2 | No | No | No | |
EMPVLPY | double | 15,2 | No | No | No | |
EMPLPAY | double | 15,2 | No | No | No | |
EMPBONS | double | 15,2 | No | No | No | |
EMPGPAY | double | 15,2 | No | No | No | |
EMPBPAY | double | 15,2 | No | No | No | |
EMPLNAM | varchar | 30 | No | No | No | |
EMPFNAM | varchar | 30 | No | No | No | |
EMPMNAM | varchar | 30 | No | No | No | |
EMPCOCD | varchar | 1 | No | No | No | |
EMPPCCD | varchar | 1 | No | No | No | |
EMPLCCD | varchar | 3 | No | No | No | |
EMPDPCD | varchar | 10 | No | No | No | |
EMPFDSL | double | 15,2 | No | No | No | |
EMPFDVL | double | 15,2 | No | No | No | |
EMPSLRE | double | 15,2 | No | No | No | |
EMPVLRE | double | 15,2 | No | No | No | |
EMPESCD | varchar | 1 | No | No | No | |
EMPPMCD | varchar | 1 | No | No | No | |
EMPSTAT | varchar | 1 | No | No | No | |
EMPPYNO | varchar | 10 | No | No | No | |
EMPHDTE | date | 0 | No | No | No | |
EMPCTAG | varchar | 1 | No | No | No | |
EMPBKCD | varchar | 5 | No | No | No |
bsw_2016sppe
bsw_2016sppe | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
HSTNUMB | varchar | 15 | No | No | No | |
EMPNAME | varchar | 150 | No | No | No | |
EMPCOCD | varchar | 1 | No | No | No | |
HDTE | date | 0 | No | No | No | |
ESCD | varchar | 1 | No | No | No | |
TBASIC | double | 15,2 | No | No | No | |
MMO | double | 15,2 | No | No | No | |
13MO | double | 15,2 | No | No | No | |
SL_PAY | double | 15,2 | No | No | No | |
COMPNAME | varchar | 60 | No | No | No | |
DEPT | varchar | 10 | No | No | No | |
PCCD | varchar | 1 | No | No | No | |
LOCA | varchar | 3 | No | No | No | |
DEPTNAME | varchar | 60 | No | No | No | |
EMPLNAM | varchar | 50 | No | No | No | |
EMPFNAM | varchar | 50 | No | No | No | |
EMPMNAM | varchar | 1 | No | No | No | |
EMPPMCD | varchar | 1 | No | No | No | |
EMPSTAT | varchar | 1 | No | No | No | |
EMPBKCD | varchar | 5 | No | No | No | |
EMPATMP | varchar | 25 | No | No | No | |
SVLSLEN | double | 15,2 | No | No | No | |
SLREM | double | 15,2 | No | No | No | |
SVLVLEN | double | 15,2 | No | No | No | |
VLREM | double | 15,2 | No | No | No | |
DAILYTAG | varchar | 1 | No | No | No |
cm2016
cm2016 | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
CWMNUMB | varchar | 15 | No | No | No | |
CWMDATE | datetime | 0 | No | No | No | |
CWMFSTM | varchar | 4 | No | No | No | |
CWMESTM | varchar | 4 | No | No | No | |
CWMSTME | varchar | 4 | No | No | No | |
CWMETME | varchar | 4 | No | No | No | |
CWMATAG | varchar | 1 | No | No | No | |
CWMSFCD | varchar | 2 | No | No | No |
cw2016
cw2016 | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
CWMNUMB | varchar | 15 | No | No | No | |
CWMDATE | datetime | 0 | No | No | No | |
CWMFSTM | varchar | 4 | No | No | No | |
CWMESTM | varchar | 4 | No | No | No | |
CWMSTME | varchar | 4 | No | No | No | |
CWMETME | varchar | 4 | No | No | No | |
CWMATAG | varchar | 1 | No | No | No | |
CWMSFCD | varchar | 2 | No | No | No |
cws2016
cws2016 | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
CWSNUMB | varchar | 15 | No | No | No | |
CWSDATE | datetime | 0 | No | No | No | |
CWSFSTM | varchar | 4 | No | No | No | |
CWSESTM | varchar | 4 | No | No | No | |
CWSSTME | varchar | 4 | No | No | No | |
CWSETME | varchar | 4 | No | No | No | |
CWSATAG | varchar | 1 | No | No | No | |
CWSSFCD | varchar | 3 | No | No | No |
dailymhr2016
dailymhr2016 | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
recid | int | 20 | Yes | Yes | Yes | |
MHRNUMB | varchar | 25 | No | No | No | |
MHRCDTE | date | 0 | No | No | No | |
MHRDATE | date | 0 | No | No | No | |
MHRTRDY | double | 15,2 | No | No | No | |
MHRUTME | double | 15,2 | No | No | No | |
MHRSLLV | double | 15,2 | No | No | No | |
MHRVLLV | double | 15,2 | No | No | No | |
MHRULOA | double | 15,2 | No | No | No | |
MHROTHR | double | 15,2 | No | No | No | |
MHRDAYS | double | 15,2 | No | No | No | |
MHRCOCD | varchar | 25 | No | No | No | |
MHRDPCD | varchar | 25 | No | No | No | |
MHRDPCD_FLAG | varchar | 25 | No | No | No | |
MHRRATEC | varchar | 25 | No | No | No | |
MHRPYTYPE | varchar | 1 | No | No | No | |
MHRTXTYPE | varchar | 50 | No | No | No | |
MHRDEFDAYS | double | 15,2 | No | No | No | |
MHRDEFMO | varchar | 2 | No | No | No | |
MHRDEFCMO | varchar | 1 | No | No | No | |
MHRDEFHRS | double | 15,2 | No | No | No | |
MHRESCD | varchar | 1 | No | No | No | |
MHRRRD1 | double | 15,2 | No | No | No | |
MHRRRO1 | double | 15,2 | No | No | No | |
MHRNRD1 | double | 15,2 | No | No | No | |
MHRNRO1 | double | 15,2 | No | No | No | |
MHRRRD2 | double | 15,2 | No | No | No | |
MHRRRO2 | double | 15,2 | No | No | No | |
MHRNRO2 | double | 15,2 | No | No | No | |
MHRRSD1 | double | 15,2 | No | No | No | |
MHRRSO1 | double | 15,2 | No | No | No | |
MHRNSD1 | double | 15,2 | No | No | No | |
MHRRSD2 | double | 15,2 | No | No | No | |
MHRRSO2 | double | 15,2 | No | No | No | |
MHRNSO1 | double | 15,2 | No | No | No | |
MHRNSD2 | double | 15,2 | No | No | No | |
MHRNSO2 | double | 15,2 | No | No | No | |
MHRRLD1 | double | 15,2 | No | No | No | |
MHRRLO1 | double | 15,2 | No | No | No | |
MHRNLD1 | double | 15,2 | No | No | No | |
MHRRLD2 | double | 15,2 | No | No | No | |
MHRRLO2 | double | 15,2 | No | No | No | |
MHRNLO1 | double | 15,2 | No | No | No | |
MHRNLD2 | double | 15,2 | No | No | No | |
MHRNLO2 | double | 15,2 | No | No | No | |
MHRNRD2 | double | 15,2 | No | No | No | |
MHRLHOL | double | 15,2 | No | No | No | |
MHRSHOL | double | 15,2 | No | No | No | |
MHRTHOL | double | 15,2 | No | No | No | |
MHRRLEG | double | 15,2 | No | No | No | |
MHRRSPC | double | 15,2 | No | No | No | |
MHRFPER | varchar | 1 | No | No | No | |
MHRADSL | double | 15,2 | No | No | No | |
MHRADVL | double | 15,2 | No | No | No | |
MHRDDSL | double | 15,2 | No | No | No | |
MHRDDVL | double | 15,2 | No | No | No | |
MHRADFL | double | 15,2 | No | No | No | |
MHRSPLLV | double | 15,2 | No | No | No | |
MHRLCCD | varchar | 25 | No | No | No | |
MHRTDPD | varchar | 25 | No | No | No |
dt2016
dt2016 | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
DTRNUMB | varchar | 15 | No | No | No | |
DTRUSER | varchar | 10 | No | No | No | |
DTRDATE | datetime | 0 | No | No | No | |
DTRAMIN | varchar | 4 | No | No | No | |
DTRAMOT | varchar | 4 | No | No | No | |
DTRPMIN | varchar | 4 | No | No | No | |
DTRPMOT | varchar | 4 | No | No | No | |
DTR_AMI | varchar | 4 | No | No | No | |
DTR_AMO | varchar | 4 | No | No | No | |
DTR_PMI | varchar | 4 | No | No | No | |
DTR_PMO | varchar | 4 | No | No | No | |
DTRSFCD | varchar | 3 | No | No | No |