Myclearance
From SPGC Document Wiki
auditlogs
auditlogs | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
recid | int | 30 | Yes | Yes | Yes | |
LOG_USER | varchar | 25 | No | Yes | No | |
LOG_MODULE | varchar | 50 | No | Yes | No | |
LOG_KEYREC | varchar | 50 | No | No | No | |
LOG_TBL | varchar | 50 | No | No | No | |
LOG_DATE | datetime | 0 | Yes | No | No | |
LOG_ENUMB | varchar | 25 | No | Yes | No | |
LOG_MODFLD | longtext | 0 | No | Yes | No | |
LOG_FIELD | varchar | 25 | No | Yes | No | |
LOG_OLDVAL | varchar | 40 | No | Yes | No | |
LOG_NEWVAL | varchar | 40 | No | Yes | No | |
LOG_SQLEXEC | longtext | 0 | No | No | No | |
LOG_CHANGE | varchar | 25 | No | Yes | No | |
LOG_IPADDR | varchar | 25 | No | Yes | No | |
LOG_PRNT | varchar | 25 | No | Yes | No |
executive_users
executive_users | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
Company | varchar | 255 | Yes | Yes | Yes | |
Department | varchar | 255 | No | Yes | No | |
Emp# | varchar | 255 | No | Yes | No | |
Employee Name | varchar | 255 | No | No | No | |
Position | varchar | 255 | No | No | No | |
Joblelvel | varchar | 255 | Yes | No | No | |
User IDs | varchar | 25 | No | Yes | No | |
lname | varchar | 50 | No | Yes | No | |
fname | varchar | 50 | No | Yes | No | |
mname | varchar | 50 | No | Yes | No | |
varchar | 50 | No | Yes | No | ||
fullname | varchar | 150 | No | No | No |
recid
recid | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
recid | int | 20 | Yes | Yes | Yes | |
MSA_USER | varchar | 50 | No | No | No | |
MSA_SYS | varchar | 2 | No | No | No | |
MSA_MODULE | varchar | 4 | No | No | No | |
MSA_SMODULE | varchar | 5 | No | No | No | |
MSA_ENCDTE | datetime | 0 | No | No | No | |
MSA_MRK | varchar | 1 | No | No | No |