Myclearance
From SPGC Document Wiki
executive_users
executive_users | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
Company | varchar | 255 | Yes | Yes | Yes | |
Department | varchar | 255 | No | Yes | No | |
Emp# | varchar | 255 | No | Yes | No | |
Employee Name | varchar | 255 | No | No | No | |
Position | varchar | 255 | No | No | No | |
Joblelvel | varchar | 255 | Yes | No | No | |
User IDs | varchar | 25 | No | Yes | No | |
lname | varchar | 50 | No | Yes | No | |
fname | varchar | 50 | No | Yes | No | |
mname | varchar | 50 | No | Yes | No | |
varchar | 50 | No | Yes | No | ||
fullname | varchar | 150 | No | No | No |
recid
recid | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
recid | int | 20 | Yes | Yes | Yes | |
MSA_USER | varchar | 50 | No | No | No | |
MSA_SYS | varchar | 2 | No | No | No | |
MSA_MODULE | varchar | 4 | No | No | No | |
MSA_SMODULE | varchar | 5 | No | No | No | |
MSA_ENCDTE | datetime | 0 | No | No | No | |
MSA_MRK | varchar | 1 | No | No | No |