A
From SPGC Document Wiki
secthd
secthd | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
recid | int | 30 | Yes | Yes | No | |
DEPT_CODE | varchar | 25 | No | No | No | |
SECT_CODE | varchar | 25 | No | No | No | |
SECT_NAME | varchar | 150 | No | No | No |
syslogs
syslogs | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
recid | int | 30 | Yes | Yes | No | |
LOG_USER | varchar | 25 | No | Yes | No | |
LOG_MODULE | varchar | 25 | No | Yes | No | |
LOG_DATE | datetime | 0 | No | Yes | No | |
LOG_ENUMB | varchar | 25 | No | Yes | No | |
LOG_FIELD | varchar | 25 | No | Yes | No | |
LOG_OLDVAL | varchar | 25 | No | Yes | No | |
LOG_NEWVAL | varchar | 25 | No | Yes | No | |
LOG_SQLEXEC | longtext | 0 | No | No | No | |
LOG_CHANGE | varchar | 25 | No | Yes | No | |
LOG_IPADDR | varchar | 25 | No | Yes | No | |
LOG_PRNT | varchar | 25 | No | Yes | No |
tblclrlog
tblclrlog | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
recid | int | 20 | Yes | Yes | No | |
LOG_ENUMB | varchar | 25 | No | No | No | |
LOG_RCP | varchar | 150 | No | No | No | |
LOG_RCPID | datetime | 20 | No | No | No | |
LOG_SENDER | varchar | 150 | No | No | No | |
LOG_RCPDVIEW | datetime | 0 | No | No | No | |
LOG_RCPCLEARED | varchar | 1 | No | No | No | |
LOG_RCPCLEARED_DATE | datetime | 0 | No | No | No | |
LOG_RCPREMK | longtext | 0 | No | No | No | |
LOG_USER | varchar | 50 | No | No | No | |
LOG_IDENC | varchar | 50 | No | No | No | |
LOG_SEND_DATE | datetime | 0 | No | No | No | |
LOG_DATE_APP | date | 0 | No | No | No | |
LOG_MODULE | varchar | 25 | No | No | No |