Difference between revisions of "File(s) located at R:\PAY\PAY\DBF"
From SPGC Document Wiki
Line 936: | Line 936: | ||
|10 | |10 | ||
| | | | ||
+ | |Tax WithHeld | ||
+ | |} | ||
+ | {| class="wikitable" \ | ||
+ | !style="text-align:left;"|Index Name | ||
+ | !Index Key | ||
+ | |- | ||
+ | |AHSyyyy1.NTX | ||
+ | |AHSNUMB | ||
+ | |} | ||
+ | === AHSyyyy.DBF - Annual Salary File === | ||
+ | <p>where yyyy - current year</p> | ||
+ | {| class="wikitable" \ | ||
+ | |- | ||
+ | ! style="text-align:left;" | Field Name | ||
+ | ! Type | ||
+ | ! Width | ||
+ | ! Dec | ||
+ | ! Description | ||
+ | |- | ||
+ | |AHSNUMB | ||
+ | |Character | ||
+ | |08 | ||
+ | | | ||
+ | |Employee No. | ||
+ | |- | ||
+ | |AHSGPAY | ||
+ | |Numeric | ||
+ | |12 | ||
+ | |02 | ||
+ | |Gross Pay | ||
+ | |- | ||
+ | |AHSALLO | ||
+ | |Numeric | ||
+ | |10 | ||
+ | |02 | ||
+ | |Allowance | ||
+ | |- | ||
+ | |AHS13MO | ||
+ | |Numeric | ||
+ | |10 | ||
+ | |02 | ||
+ | |13 Month Pay | ||
+ | |- | ||
+ | |AHSSLVL | ||
+ | |Numeric | ||
+ | |10 | ||
+ | |02 | ||
+ | |SL/VL Pay | ||
+ | |- | ||
+ | |AHSSVLR | ||
+ | |Numeric | ||
+ | |10 | ||
+ | |02 | ||
+ | |SL/VL Remaining | ||
+ | |- | ||
+ | |AHSBONS | ||
+ | |Numeric | ||
+ | |10 | ||
+ | |02 | ||
+ | |Bonus | ||
+ | |- | ||
+ | |AHSTAXD | ||
+ | |Numeric | ||
+ | |10 | ||
+ | |02 | ||
+ | |Tax Due | ||
+ | |- | ||
+ | |AHSTAXW | ||
+ | |Numeric | ||
+ | |10 | ||
+ | |02 | ||
|Tax WithHeld | |Tax WithHeld | ||
|} | |} |
Revision as of 10:18, 17 January 2017
Main Page > Application Development Team > DB Specs > Payroll DB
Contents
- 1 Database File
- 1.1 PYMPYMT.DBF - SDSA Payment File
- 1.2 PYTSEPS.DBF - Temporary Chrono
- 1.3 PYTFIXP.DBF - Fix Pag-ibig Contribution
- 1.4 PVFyyyy.DBF - Payroll Verification File
- 1.5 SVLyyyy.DBF - SLVL File (Rank & File)
- 1.6 COUNTER.DBF - Bartillo Counter File
- 1.7 METROLOG.DBF - Log File for MetroBank Report
- 1.8 PYTCHRO.DBF - Chrono Filed
- 1.9 MHWyyyy.DBF - Man hour File (Weekly)
- 1.10 INSyyyy.DBF - Insurance Premium Table
- 1.11 BONUSyy.DBF - Bonus File
- 1.12 AHSyyyy.DBF - Annual Salary File
Database File
PYMPYMT.DBF - SDSA Payment File
Field Name | Type | Width | Dec | Description |
---|---|---|---|---|
PYMNUMB | Character | 08 | Employee No. | |
PYMSDCD | Character | 03 | SDSA Code | |
PYMSDDT | Date | 08 | Deduction Date | |
PYMDATE | Date | 08 | Payment Date | |
PYMAMNT | Numeric | 10 | 02 | Payment Amount |
Index Name | Index Key |
---|---|
PYMPYMT1.NTX | PYNUMB+DTOS(PYMDATE)+PYMSDCD+DTOS(PYMSDDT) |
PYTSEPS.DBF - Temporary Chrono
Field Name | Type | Width | Dec | Description |
---|---|---|---|---|
TMPSCDE | Character | 01 | Code | |
TMPIDNO | Character | 09 | ID No. | |
TMPTERM | Character | 01 | Term | |
TMPDATE | Character | 06 | Date | |
TMPDAY | Character | 01 | Day | |
TMPTIME | Character | 04 | Time | |
TMPLCDE | Character | 01 | ||
TMPREMK | Character | 20 | Remarks |
Index Name | Index Key |
---|---|
PYTTEMP1.NTX | TMPDATE+TMPIDNO+TMPTIME+TMPLCDE |
PYTFIXP.DBF - Fix Pag-ibig Contribution
Field Name | Type | Width | Dec | Description |
---|---|---|---|---|
FIXNUMB | Character | 08 | Employee No. | |
FIXFLAG | Logical | 01 | Flag | |
FIXAMNT | Numeric | 07 | 02 | Fix Amount |
Index Name | Index Key |
---|---|
PYTFIXP1.NTX | FIXNUMB |
PVFyyyy.DBF - Payroll Verification File
where yyyy - current year
Field Name | Type | Width | Dec | Description |
---|---|---|---|---|
PVFNUMB | Character | 08 | Employee No. | |
PVFSDCD | Character | 03 | SDSA Code | |
PVFPDTE | Date | 08 | Date | |
PVFBPAY | Numeric | 10 | 02 | Basic Pay |
PVFALLO | Numeric | 08 | 02 | Allowance |
PVFTAGD | Character | 01 | Tagging | |
PVFPDAY | Numeric | 02 | No. of Days | |
PVFHOUR | Numeric | 02 | No. of Hours | |
PVFMINS | Numeric | 02 | Minutes | |
PVFSDSA | Character | 01 | SDSA Code | |
PVFEDTE | Date | 08 | Effectivity Date | |
PVFAMNT | Numeric | 08 | 02 | Amount |
PVFDATE | Date | 08 | Date | |
PVFNRD1 | Numeric | 06 | 02 | Night Shift Regular Hours |
PVFRRD2 | Numeric | 06 | 02 | Rest Day |
PVFRRO2 | Numeric | 06 | 02 | Rest Day OT |
PVFNRD2 | Numeric | 06 | 02 | Night Shift Rest Day |
PVFNRO2 | Numeric | 06 | 02 | Rest Day Night Shift OT |
PVFRRO1 | Numeric | 06 | 02 | Regular OT |
PVFNRO1 | Numeric | 06 | 02 | Night Shift OT |
PVFPRNT | Character | 01 | ||
PVFUSER | Character | 10 | Username |
Index Name | Index Key |
---|---|
PVFyyyy1.NTX | PVPNUMB+DTOS(PVFDTE)+PVFSDCD |
PVFyyyy1.NTX | PVPFPRNT+PVFUSER+DTOS(PVFDATE) |
SVLyyyy.DBF - SLVL File (Rank & File)
where yyyy - current year
Field Name | Type | Width | Dec | Description |
---|---|---|---|---|
SVLNUMB | Character | 08 | Employee No. | |
SVLEDTE | Date | 08 | Date | |
SVLSLEN | Numeric | 04 | SL Entitlement | |
SVLVLEN | Numeric | 04 | VL Entitlement | |
SVLFLEN | Numeric | 04 | FL Entitlement | |
SVLSLRE | Numeric | 06 | 02 | SL Remaining |
SVLVLRE | Numeric | 06 | 02 | VL Remaining |
SVLFLRE | Numeric | 06 | 02 | FL Remaining |
Index Name | Index Key |
---|---|
SVLyyyy1.NTX | SVLNUMB |
COUNTER.DBF - Bartillo Counter File
Field Name | Type | Width | Dec | Description |
---|---|---|---|---|
TMPPFNO | Numeric | 08 | Purchase Form No. | |
TMPPCCD | Character | 01 | Payment Class | |
TMPCOCD | Character | 01 | Company |
Index Name | Index Key |
---|---|
COUNTER1.NTX | TMPPCCD+TMPCOCD |
METROLOG.DBF - Log File for MetroBank Report
Field Name | Type | Width | Dec | Description |
---|---|---|---|---|
LOGNUMB | Character | 08 | Log No. | |
LOGACCT | Character | 12 | Log Account | |
LOGSLRY | Numeric | 09 | 02 | Log Salary |
LOGDATE | Date | 08 | Log Date | |
LOGTIME | Character | 08 | Log Time |
Index Name | Index Key |
---|---|
METROLOG1.NTX | LOGNUMB+DTOS(LOGDATE) |
PYTCHRO.DBF - Chrono Filed
Field Name | Type | Width | Dec | Description |
---|---|---|---|---|
CRONUMB | Character | 08 | Employee No. | |
CROCRNO | Character | 12 | Chrono No. |
Index Name | Index Key |
---|---|
PTCHRO1.NTX | CROCRNO |
MHWyyyy.DBF - Man hour File (Weekly)
where yyyy - current
Field Name | Type | Width | Dec | Description |
---|---|---|---|---|
MHWNUMB | Character | 08 | Employee No. | |
MHWCDTE | Date | 08 | Out Date | |
MHWTRDY | Numeric | 07 | 02 | Tardy |
MHWUTME | Numeric | 06 | 02 | Undertime |
MHWSLLV | Numeric | 06 | 02 | Filed SL |
MHWVLLV | Numeric | 06 | 02 | Filed VL |
MHWULOA | Numeric | 06 | 02 | Unpaid LOA |
MHWWOLV | Numeric | 06 | 02 | Without LOA |
MHWDLOA | Numeric | 06 | 02 | Dissapproved |
MHWOTHR | Numeric | 06 | 02 | Others |
MHWDAYS | Numeric | 02 | No. of Days | |
MHWESCD | Character | 01 | Employment Status | |
MHWRRD1 | Numeric | 06 | 02 | Regular Hours |
MHWRRO1 | Numeric | 06 | 02 | Regular OT |
MHWNRD1 | Numeric | 06 | 02 | Night Shift Hours |
MHWNRO1 | Numeric | 06 | 02 | Night Shift OT |
MHWRRD2 | Numeric | 06 | 02 | Rest Day |
MHWRRO2 | Numeric | 06 | 02 | Rest Day OT |
MHWNRO2 | Numeric | 06 | 02 | Rest Day Night Shift OT |
MHWRSD1 | Numeric | 06 | 02 | Special Holiday Regular Hours |
MHWRSO1 | Numeric | 06 | 02 | Special Holiday Regular OT |
MHWNSD1 | Numeric | 06 | 02 | Special Holiday Night Shift |
MHWRSD2 | Numeric | 06 | 02 | Special Holiday Rest Day |
MHWRSO2 | Numeric | 06 | 02 | Special Holiday Rest Day OT |
MHWNSO1 | Numeric | 06 | 02 | Special Holiday Night Shift OT |
MHWNSD2 | Numeric | 06 | 02 | Special Holiday Night Shift Rest Day |
MHWNSO2 | Numeric | 06 | 02 | Special Holiday Night Shift Rest Day OT |
MHWRLD1 | Numeric | 06 | 02 | Legal Holiday Regular Hours |
MHWRSO1 | Numeric | 06 | 02 | Legal Holiday OT |
MHWNLD1 | Numeric | 06 | 02 | Legal Holiday Night Shift Hours |
MHWRLD2 | Numeric | 06 | 02 | Legal Holiday Rest Day Hours |
MHWRLO2 | Numeric | 06 | 02 | Legal Holiday Rest Day OT |
MHWNRD2 | Numeric | 06 | 02 | Night Shift Rest Day1 |
MHWLHOL | Numeric | 06 | 02 | Legal Holiday |
MHWSHOL | Numeric | 06 | 02 | Special Holiday |
MHWTHOL | Numeric | 06 | 02 | |
MHWRLEG | Numeric | 06 | 02 | Rest Day Legal Holiday |
MHWRSPC | Numeric | 06 | 02 | Rest Day Special Holiday |
MHWFPER | Character | 01 | Field Personnel | |
MHWADSL | Numeric | 06 | 02 | SL Adjustment |
MHWADVL | Numeric | 06 | 02 | VL Adjustment |
MHWDDSL | Numeric | 06 | 02 | SL Deduction |
MHWDDVL | Numeric | 06 | 02 | VL Deduction |
MHWADFL | Numeric | 06 | 02 | Faternal Leave Adjustment |
Index Name | Index Key |
---|---|
MHWyyyy1.NTX | MHWNUMB+DTOS(MHWCDTE) |
MHWyyyy2.NTX | DTOS(MHWCDTE)+MHWNUMB |
INSyyyy.DBF - Insurance Premium Table
where yyyy - current year
Field Name | Type | Width | Dec | Description |
---|---|---|---|---|
INSNUMB | Character | 08 | Employee No. | |
INSYEAR | Character | 04 | Year | |
INSMNTH | Character | 02 | Month | |
INSAMNT | Numeric | 07 | 02 | Amount |
Index Name | Index Key |
---|---|
INSyyyy1.NTX | INSNUMB+INSYEAR |
BONUSyy.DBF - Bonus File
Field Name | Type | Width | Dec | Description |
---|---|---|---|---|
AHSNUMB | Character | 08 | Employee No. | |
AHSGPAY | Numeric | 12 | 02 | Gross Pay |
AHS13MO | Numeric | 10 | 02 | 13 Month Pay |
AHSBONS | Numeric | 10 | 02 | Bonus |
AHSSLRE | Numeric | 06 | 02 | SL Remaining |
AHSVLRE | Numeric | 06 | 02 | VL Remaining |
AHSSLPY | Numeric | 10 | 02 | SL Pay |
AHSVLPY | Numeric | 10 | 02 | VL Pay |
AHSLTAG | Logical | 01 | Posting Flag | |
AHSLPAY | Numeric | 10 | 02 | Total Leave Pay |
AHSPYNO | Character | 10 | Payslip No. | |
AHSSTAT | Character | 01 | Status | |
AHSPMCD | Character | 01 | Payment Mode | |
AHSESCD | Character | 01 | Employment Status | |
AHSPCCD | Character | 01 | Payment Class | |
AHSBKCD | Character | 05 | Bank Code | |
AHSCOCD | Character | 01 | Comany Code | |
AHSLCCD | Character | 03 | Location Code | |
AHSFDVL | Numeric | 06 | 02 | Filed VL |
AHSFDSL | Numeric | 06 | 02 | |
AHSBPAY | Numeric | 12 | 02 | Basic Pay |
AHSCDPCD | Character | 10 | Tax WithHeld |
Index Name | Index Key |
---|---|
AHSyyyy1.NTX | AHSNUMB |
AHSyyyy.DBF - Annual Salary File
<p>where yyyy - current yearField Name | Type | Width | Dec | Description |
---|---|---|---|---|
AHSNUMB | Character | 08 | Employee No. | |
AHSGPAY | Numeric | 12 | 02 | Gross Pay |
AHSALLO | Numeric | 10 | 02 | Allowance |
AHS13MO | Numeric | 10 | 02 | 13 Month Pay |
AHSSLVL | Numeric | 10 | 02 | SL/VL Pay |
AHSSVLR | Numeric | 10 | 02 | SL/VL Remaining |
AHSBONS | Numeric | 10 | 02 | Bonus |
AHSTAXD | Numeric | 10 | 02 | Tax Due |
AHSTAXW | Numeric | 10 | 02 | Tax WithHeld |
Index Name | Index Key |
---|---|
AHSyyyy1.NTX | AHSNUMB |