Difference between revisions of "File(s) located at R:\PAY\COM\DBF"
From SPGC Document Wiki
(Created page with "==File(s) located at R:\PAY\COM\DBF== ===PMHATMP.DBF - ATM File (Separted)=== {| class="wikitable" \ |- ! style="text-align:left;" | Field Name ! Type ! Width ! Dec ! Descript...") |
|||
Line 101: | Line 101: | ||
|PMTTELE.NTX | |PMTTELE.NTX | ||
|TELNUMB | |TELNUMB | ||
+ | |} | ||
+ | === PMDyyyy.DBF = Periodic File (Monthly) === | ||
+ | where : yyyy - current year | ||
+ | {| class="wikitable" \ | ||
+ | |- | ||
+ | ! style="text-align:left;" | Field Name | ||
+ | ! Type | ||
+ | ! Width | ||
+ | ! Dec | ||
+ | ! Description | ||
+ | |- | ||
+ | |PDMCOFF | ||
+ | |Character | ||
+ | |03 | ||
+ | | | ||
+ | |Cut-off Month | ||
+ | |- | ||
+ | |PDMFDTE | ||
+ | |Date | ||
+ | |08 | ||
+ | | | ||
+ | |From Date | ||
+ | |- | ||
+ | |PDMTDTE | ||
+ | |Date | ||
+ | |08 | ||
+ | | | ||
+ | |To Date | ||
+ | |- | ||
+ | |PDMPOST | ||
+ | |Character | ||
+ | |07 | ||
+ | | | ||
+ | |Mark for position | ||
+ | |- | ||
+ | |PDMAFDT | ||
+ | |Date | ||
+ | |08 | ||
+ | | | ||
+ | |Assume from Date | ||
+ | |- | ||
+ | |PDMATDT | ||
+ | |Date | ||
+ | |08 | ||
+ | | | ||
+ | |Assume to Date | ||
+ | |- | ||
+ | |PDMDAYS | ||
+ | |Numeric | ||
+ | |02 | ||
+ | | | ||
+ | |No. of Days | ||
+ | |- | ||
+ | |PDMADFD | ||
+ | |Date | ||
+ | |08 | ||
+ | | | ||
+ | |Assume From Date Daily | ||
+ | |- | ||
+ | |PDMADTD | ||
+ | |Date | ||
+ | |08 | ||
+ | | | ||
+ | |Assume to Date Daily | ||
+ | |} | ||
+ | {| class="wikitable" \ | ||
+ | !style="text-align:left;"|Index Name | ||
+ | !Index Key | ||
+ | |- | ||
+ | |PDMyyyy1.NTX | ||
+ | |DTOS(PDMCOFF+DTOS(PDMFDTE) | ||
+ | |} | ||
+ | |||
+ | === PMTTHST.DBF - Tax Status History File === | ||
+ | {| class="wikitable" \ | ||
+ | |- | ||
+ | ! style="text-align:left;" | Field Name | ||
+ | ! Type | ||
+ | ! Width | ||
+ | ! Dec | ||
+ | ! Description | ||
+ | |- | ||
+ | |THSNUMB | ||
+ | |Character | ||
+ | |08 | ||
+ | | | ||
+ | |Employee No. | ||
+ | |- | ||
+ | |THSTXCD | ||
+ | |Character | ||
+ | |04 | ||
+ | | | ||
+ | |Tax Status Code | ||
+ | |- | ||
+ | |THSLDTE | ||
+ | |Date | ||
+ | |08 | ||
+ | | | ||
+ | |Effectively Date | ||
+ | |} | ||
+ | {| class="wikitable" \ | ||
+ | !style="text-align:left;"|Index Name | ||
+ | !Index Key | ||
+ | |- | ||
+ | |PMTTHST1.NTX | ||
+ | |THSNUMB+THSTXCD | ||
+ | |} | ||
+ | === PMWyyyy.DBF = Periodic File (Weekly) === | ||
+ | where : yyyy - current year | ||
+ | {| class="wikitable" \ | ||
+ | |- | ||
+ | ! style="text-align:left;" | Field Name | ||
+ | ! Type | ||
+ | ! Width | ||
+ | ! Dec | ||
+ | ! Description | ||
+ | |- | ||
+ | |PDWWEEK | ||
+ | |Character | ||
+ | |03 | ||
+ | | | ||
+ | |Cut-off Month | ||
+ | |- | ||
+ | |PDWFDTE | ||
+ | |Date | ||
+ | |08 | ||
+ | | | ||
+ | |From Date | ||
+ | |- | ||
+ | |PDWTDTE | ||
+ | |Date | ||
+ | |08 | ||
+ | | | ||
+ | |To Date | ||
+ | |- | ||
+ | |PDWPOST | ||
+ | |Character | ||
+ | |07 | ||
+ | | | ||
+ | |Mark for Posting | ||
+ | |- | ||
+ | |PDWAFDT | ||
+ | |Date | ||
+ | |08 | ||
+ | | | ||
+ | |Assume from Date | ||
+ | |- | ||
+ | |PDWATDT | ||
+ | |Date | ||
+ | |08 | ||
+ | | | ||
+ | |Assume from Date | ||
+ | |- | ||
+ | |PDWDAYS | ||
+ | |Numeric | ||
+ | |02 | ||
+ | | | ||
+ | |No. of Days | ||
+ | |- | ||
+ | |PDWADFD | ||
+ | |Date | ||
+ | |08 | ||
+ | | | ||
+ | |Assume from Date Daily | ||
+ | |- | ||
+ | |PDWADTD | ||
+ | |Date | ||
+ | |08 | ||
+ | | | ||
+ | |Assume to Date Daily | ||
+ | |} | ||
+ | {| class="wikitable" \ | ||
+ | !style="text-align:left;"|Index Name | ||
+ | !Index Key | ||
+ | |- | ||
+ | |PDWyyyy1.NTX | ||
+ | |DTOS(PDWFDTE) | ||
+ | |- | ||
+ | |PDWyyyy2.NTX | ||
+ | |PDWWEEK+DTOS(PDWFDTE) | ||
|} | |} |
Revision as of 12:39, 12 January 2017
Contents
File(s) located at R:\PAY\COM\DBF
PMHATMP.DBF - ATM File (Separted)
Field Name | Type | Width | Dec | Description |
---|---|---|---|---|
ATMNUMB | Character | 08 | Employee No. | |
ATMBKCD | Character | 05 | Bank Code | |
ATMACCT | Character | 12 | Account No. |
Index Name | Index Key |
---|---|
PMHATMP1.NTX | ATMNUMB+ATMBKCD |
PMTVIP2.DBF - VIP Second Salary File
Field Name | Type | Width | Dec | Description |
---|---|---|---|---|
VIPNUMB | Character | 08 | Employee No. | |
VIPEDTE | Date | 08 | Effectively date | |
VIPBPAY | Numeric | 10 | 02 | Basic Pay |
VIPALLO | Numeric | 08 | 02 | Allowance |
Index Name | Index Key |
---|---|
PMTVIP21.NTX | VIPNUMB+DTOS(VIPEDTE) |
PMTTELE.DBF - Tellphone File
Field Name | Type | Width | Dec | Description |
---|---|---|---|---|
TELNUMB | Character | 08 | Employee No. | |
TELTELN | Character | 12 | Telephone No. |
Index Name | Index Key |
---|---|
PMTTELE.NTX | TELNUMB |
PMDyyyy.DBF = Periodic File (Monthly)
where : yyyy - current year
Field Name | Type | Width | Dec | Description |
---|---|---|---|---|
PDMCOFF | Character | 03 | Cut-off Month | |
PDMFDTE | Date | 08 | From Date | |
PDMTDTE | Date | 08 | To Date | |
PDMPOST | Character | 07 | Mark for position | |
PDMAFDT | Date | 08 | Assume from Date | |
PDMATDT | Date | 08 | Assume to Date | |
PDMDAYS | Numeric | 02 | No. of Days | |
PDMADFD | Date | 08 | Assume From Date Daily | |
PDMADTD | Date | 08 | Assume to Date Daily |
Index Name | Index Key |
---|---|
PDMyyyy1.NTX | DTOS(PDMCOFF+DTOS(PDMFDTE) |
PMTTHST.DBF - Tax Status History File
Field Name | Type | Width | Dec | Description |
---|---|---|---|---|
THSNUMB | Character | 08 | Employee No. | |
THSTXCD | Character | 04 | Tax Status Code | |
THSLDTE | Date | 08 | Effectively Date |
Index Name | Index Key |
---|---|
PMTTHST1.NTX | THSNUMB+THSTXCD |
PMWyyyy.DBF = Periodic File (Weekly)
where : yyyy - current year
Field Name | Type | Width | Dec | Description |
---|---|---|---|---|
PDWWEEK | Character | 03 | Cut-off Month | |
PDWFDTE | Date | 08 | From Date | |
PDWTDTE | Date | 08 | To Date | |
PDWPOST | Character | 07 | Mark for Posting | |
PDWAFDT | Date | 08 | Assume from Date | |
PDWATDT | Date | 08 | Assume from Date | |
PDWDAYS | Numeric | 02 | No. of Days | |
PDWADFD | Date | 08 | Assume from Date Daily | |
PDWADTD | Date | 08 | Assume to Date Daily |
Index Name | Index Key |
---|---|
PDWyyyy1.NTX | DTOS(PDWFDTE) |
PDWyyyy2.NTX | PDWWEEK+DTOS(PDWFDTE) |