Difference between revisions of "Mypmsdb"
From SPGC Document Wiki
(→pmtvip2) |
(→pmtempl) |
||
Line 8,850: | Line 8,850: | ||
! Is Not Null | ! Is Not Null | ||
! Auto Increment | ! Auto Increment | ||
+ | ! Description | ||
|- | |- | ||
|EMPNUMB | |EMPNUMB | ||
Line 8,857: | Line 8,858: | ||
|No | |No | ||
|No | |No | ||
+ | |Employee No. | ||
|- | |- | ||
|EMPLNAM | |EMPLNAM | ||
Line 8,864: | Line 8,866: | ||
|No | |No | ||
|No | |No | ||
+ | |LastName | ||
|- | |- | ||
|EMPFNAM | |EMPFNAM | ||
Line 8,871: | Line 8,874: | ||
|No | |No | ||
|No | |No | ||
+ | |FirstName | ||
|- | |- | ||
|EMPMNAM | |EMPMNAM | ||
Line 8,878: | Line 8,882: | ||
|No | |No | ||
|No | |No | ||
+ | |MiddleName | ||
|- | |- | ||
|EMPSXCD | |EMPSXCD | ||
Line 8,885: | Line 8,890: | ||
|No | |No | ||
|No | |No | ||
+ | |Sex Code | ||
|- | |- | ||
|EMPBDTE | |EMPBDTE | ||
Line 8,892: | Line 8,898: | ||
|No | |No | ||
|No | |No | ||
+ | |Birthdate | ||
|- | |- | ||
|EMPPOBT | |EMPPOBT | ||
Line 8,899: | Line 8,906: | ||
|No | |No | ||
|No | |No | ||
+ | |Place of Birth | ||
|- | |- | ||
|EMPRGCD | |EMPRGCD | ||
Line 8,906: | Line 8,914: | ||
|No | |No | ||
|No | |No | ||
+ | |Religion Code | ||
|- | |- | ||
|EMPCSCD | |EMPCSCD | ||
Line 8,913: | Line 8,922: | ||
|No | |No | ||
|No | |No | ||
+ | |Civil Status | ||
|- | |- | ||
|EMPCADD | |EMPCADD | ||
Line 8,920: | Line 8,930: | ||
|No | |No | ||
|No | |No | ||
+ | |Address | ||
|- | |- | ||
|EMPTOWN | |EMPTOWN | ||
Line 8,927: | Line 8,938: | ||
|No | |No | ||
|No | |No | ||
+ | |Town | ||
|- | |- | ||
|EMPCITY | |EMPCITY | ||
Line 8,934: | Line 8,946: | ||
|No | |No | ||
|No | |No | ||
+ | |City | ||
|- | |- | ||
|EMPCZCD | |EMPCZCD | ||
Line 8,941: | Line 8,954: | ||
|No | |No | ||
|No | |No | ||
+ | |Citizenship Code | ||
|- | |- | ||
|EMPTXCD | |EMPTXCD | ||
Line 8,948: | Line 8,962: | ||
|No | |No | ||
|No | |No | ||
+ | |Tax Code | ||
|- | |- | ||
|EMPLDTE | |EMPLDTE | ||
Line 8,955: | Line 8,970: | ||
|No | |No | ||
|No | |No | ||
+ | |Tax Status Effectivity Date | ||
|- | |- | ||
|EMPSSNO | |EMPSSNO | ||
Line 8,962: | Line 8,978: | ||
|No | |No | ||
|No | |No | ||
+ | |SSS No. | ||
|- | |- | ||
|EMPTINO | |EMPTINO | ||
Line 8,969: | Line 8,986: | ||
|No | |No | ||
|No | |No | ||
+ | |TIN No. | ||
|- | |- | ||
|EMPHDTE | |EMPHDTE | ||
Line 8,976: | Line 8,994: | ||
|No | |No | ||
|No | |No | ||
+ | |Date Hired | ||
|- | |- | ||
|EMPODTE | |EMPODTE | ||
Line 8,983: | Line 9,002: | ||
|No | |No | ||
|No | |No | ||
+ | |Orientation Date | ||
|- | |- | ||
|EMPPMCD | |EMPPMCD | ||
Line 8,990: | Line 9,010: | ||
|No | |No | ||
|No | |No | ||
+ | |Payment Code | ||
|- | |- | ||
|EMPPCCD | |EMPPCCD | ||
Line 8,997: | Line 9,018: | ||
|No | |No | ||
|No | |No | ||
+ | |Payment Class | ||
|- | |- | ||
|EMPCOCD | |EMPCOCD | ||
Line 9,004: | Line 9,026: | ||
|No | |No | ||
|No | |No | ||
+ | |Company Code | ||
|- | |- | ||
|EMPLCCD | |EMPLCCD | ||
Line 9,011: | Line 9,034: | ||
|No | |No | ||
|No | |No | ||
+ | |Location Code | ||
|- | |- | ||
|EMPSTAT | |EMPSTAT | ||
Line 9,018: | Line 9,042: | ||
|No | |No | ||
|No | |No | ||
+ | |Tag for Active | ||
|- | |- | ||
|EMPSTDT | |EMPSTDT | ||
Line 9,025: | Line 9,050: | ||
|No | |No | ||
|No | |No | ||
+ | |Date Hold | ||
|- | |- | ||
|EMPPINO | |EMPPINO | ||
Line 9,032: | Line 9,058: | ||
|No | |No | ||
|No | |No | ||
+ | Pagibig No. | ||
|- | |- | ||
|EMPAVOL | |EMPAVOL | ||
Line 9,039: | Line 9,066: | ||
|No | |No | ||
|No | |No | ||
+ | |Tag Below 4,000 | ||
|- | |- | ||
|EMPPVOL | |EMPPVOL | ||
Line 9,046: | Line 9,074: | ||
|No | |No | ||
|No | |No | ||
+ | |Tag Above 4,000 | ||
|- | |- | ||
|EMPTDPD | |EMPTDPD | ||
Line 9,053: | Line 9,082: | ||
|No | |No | ||
|No | |No | ||
+ | |Tag for Daily Paid | ||
|- | |- | ||
|EMPCBAT | |EMPCBAT | ||
Line 9,060: | Line 9,090: | ||
|No | |No | ||
|No | |No | ||
+ | |Tag for CBA | ||
|- | |- | ||
|EMPDPCD | |EMPDPCD | ||
Line 9,067: | Line 9,098: | ||
|No | |No | ||
|No | |No | ||
+ | |Department Code | ||
|- | |- | ||
|EMPESCD | |EMPESCD | ||
Line 9,074: | Line 9,106: | ||
|No | |No | ||
|No | |No | ||
+ | |Employment Status | ||
|- | |- | ||
|EMPDPCC | |EMPDPCC | ||
Line 9,081: | Line 9,114: | ||
|No | |No | ||
|No | |No | ||
+ | |Department Charging | ||
|- | |- | ||
|EMPINCO | |EMPINCO | ||
Line 9,088: | Line 9,122: | ||
|No | |No | ||
|No | |No | ||
+ | |Internal Company | ||
|- | |- | ||
|EMPALLO | |EMPALLO | ||
Line 9,095: | Line 9,130: | ||
|No | |No | ||
|No | |No | ||
+ | |Allowance | ||
|- | |- | ||
|EMPFEPF | |EMPFEPF | ||
Line 9,102: | Line 9,138: | ||
|No | |No | ||
|No | |No | ||
+ | |Tag for Downloaded EPF | ||
|- | |- | ||
|EMPHLDT | |EMPHLDT |
Revision as of 08:31, 3 October 2016
Main Page > Application Development Team > DB Specs > 202.2.2.52
Contents
- 1 ahs2016
- 2 alphalist_log
- 3 auditlogs
- 4 bse2016
- 5 bsm_2016sppe
- 6 bsm2016
- 7 bsw_2016sppe
- 8 bwe2016
- 9 cm2016
- 10 cw2016
- 11 cws2016
- 12 dailymhr2016
- 13 dt2016
- 14 dtr2016
- 15 dtt2016
- 16 dw2016
- 17 emphold_alogs
- 18 fp_id
- 19 fpid
- 20 hst2016
- 21 ins2016
- 22 lns2016
- 23 lv2016
- 24 lvdt2016
- 25 lw2016
- 26 mbtc_cc
- 27 mbtc_log
- 28 mbtc_outc
- 29 mfileuploaded
- 30 mhr_2016
- 31 mhw2016
- 32 mst_attlogs
- 33 mst_cost_center
- 34 mst_cost_center_555
- 35 mst_ctr_no
- 36 mst_diocese
- 37 mst_gl_555
- 38 mst_mission
- 39 mst_educatt
- 40 mst_nationality
- 41 mst_relivows
- 42 my_ctr_no
- 43 mybpibadv
- 44 ob2016
- 45 obtp2016
- 46 ok2016
- 47 ot2016
- 48 otdt2016
- 49 otpay2016
- 50 ow2016
- 51 pdm_essi2016
- 52 pdm_sppe2016
- 53 pdm2016
- 54 pdw_sppe2016
- 55 pdw2016
- 56 pmhempl
- 57 pmmcmpy
- 58 pmmacin
- 59 pmmbene
- 60 pmmcsta
- 61 pmmctzp
- 62 pmmdept
- 63 pmmicls
- 64 pmmjblv
- 65 pmmjblv_essi
- 66 pmmlnge
- 67 pmmloca
- 68 pmmmach
- 69 pmmmart
- 70 pmmpact
- 71 pmmposn
- 72 pmmrelg
- 73 pmmrltp
- 74 pmmsect
- 75 pmmshf2
- 76 pmmshfv
- 77 pmmskll
- 78 pmmtaxt
- 79 pmt_ctr_no
- 80 pmtatmp
- 81 pmtchdf
- 82 pmtchrr
- 83 pmtcmdn
- 84 pmtdpdt
- 85 pmtdrvl
- 86 pmteduc
- 87 pmtemp_illness
- 88 pmtemp_license
- 89 pmtemp_reference
- 90 pmtempchildren
- 91 pmtempdependent
- 92 pmtempchildren
- 93 pmtempedu
- 94 pmtempfamily
- 95 pmtempgovexam
- 96 pmtempl
- 97 pmtempl_creation
- 98 pmtempl_deminimis
- 99 pmtempl_txcd2016
- 100 pmtemplang
- 101 pmtempmachine
- 102 pmtemprelative
- 103 pmtempskills
- 104 pmtemptraining
- 105 pmtemve
- 106 pmtfamy
- 107 pmtfixm
- 108 pmtfrrl
- 109 pmtgvte
- 110 pmtilln
- 111 pmtinfr
- 112 pmtvip2
- 113 pmtlgef
- 114 pmtmarr
- 115 pmtmchd
- 116 pmtmwee
- 117 pmtnoti
- 118 pmtntph
- 119 pmtprem
- 120 pmtprevemployer
- 121 pmtprsn_notify
- 122 pmtsemr
- 123 pmtsepa
- 124 pmtsepa_comp
- 125 pmtskhb
- 126 pmtmwee
- 127 pp2016
- 128 profile_perinfo
- 129 pvf2016
- 130 pym_holi
- 131 pymacct
- 132 pymbank
- 133 pymbran
- 134 pymcoac
- 135 pymholi
- 136 pymot
- 137 pympymt
- 138 pymsdmf
- 139 pymslvl
- 140 pymslvo
- 141 pymslvv
- 142 pymtaxy
- 143 pymtsrg
- 144 pytchro
- 145 pytsdsa
- 146 sdsaupload
- 147 slvlrecon2016
- 148 sss_templ
- 149 svl2016
- 150 syslogs
- 151 tblsequence
- 152 threshold
- 153 tkf2016
- 154 trxsdsa
- 155 ucpbsample
- 156 un2016
- 157 undt2016
- 158 uw2016
- 159 wo
- 160 wo_class
- 161 wo_region
- 162 wo_region_area
- 163 year_co
ahs2016
ahs2016 | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
AHSNUMB | Varchar | 15 | No | No | No | |
AHSGPAY | double | 15,2 | No | No | No | |
AHSALLO | double | 15,2 | No | No | No | |
AHS13MO | double | 15,2 | No | No | No | |
AHSSLVL | double | 15,2 | No | No | No | |
AHSSVLR | double | 15,2 | No | No | No | |
AHSBONS | double | 15,2 | No | No | No | |
AHSTAXD | double | 15,2 | No | No | No | |
AHSTAXW | double | 15,2 | No | No | No |
alphalist_log
alphalist_log | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
EMPNUMB | varchar | 15 | No | No | No | |
EMPLNAM | varchar | 30 | No | No | No | |
EMPFNAM | varchar | 30 | No | No | No | |
EMPMNAM | varchar | 30 | No | No | No | |
EMPTINO | varchar | 30 | No | No | No | |
EMPTXCD | varchar | 2 | No | No | No | |
EMPTAXEXEM | double | 15,2 | No | No | No | |
EMPHDTE | date | 0 | No | No | No | |
SEPDATE | date | 0 | No | No | No | |
EMPBDTE | date | 0 | No | No | No | |
EMP13TH | double | 15,2 | No | No | No | |
EMPSLPY | double | 15,2 | No | No | No | |
EMPUNION | double | 15,2 | No | No | No | |
EMPAMEDE | double | 15,2 | No | No | No | |
EMPASSSE | double | 15,2 | No | No | No | |
EMPAGROSS | double | 15,2 | No | No | No | |
EMPAPIBE | double | 15,2 | No | No | No | |
EMPATAXC | double | 15,2 | No | No | No | |
EMPATAXCDEC | double | 15,2 | No | No | No | |
EMPSEPA | varchar | 1 | No | No | No | |
EMPCLASSM | varchar | 10 | No | No | No | |
TXYMNGR | double | 15,2 | No | No | No | |
TXYTXRT | double | 15,2 | No | No | No | |
TXYTXAD | double | 15,2 | No | No | No | |
TAXI | double | 15,2 | No | No | No | |
TAXEXEM | double | 15,2 | No | No | No | |
GOV_CONTRIB | double | 19,2 | No | No | No | |
EMPBPAY | double | 15,2 | No | No | No | |
EMPBALL | double | 15,2 | No | No | No | |
TAXDUE | double | 15,2 | No | No | No | |
EMPDPCD | varchar | 30 | No | No | No | |
EMP13THTAX | double | 15,2 | No | No | No | |
MWE | varchar | 1 | No | No | No | |
MWESAL | double | 19,2 | No | Yes | No | |
_dateproc | datetime | 0 | No | Yes | No |
auditlogs
auditlogs | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
LOG_USER | varchar | 10 | No | No | No | |
LOG_MODULE | varchar | 20 | No | No | No | |
LOG_DATE | date | 0 | No | No | No | |
LOG_TBL | varchar | 20 | No | No | No | |
LOG_KEYREC | varchar | 10 | No | No | No | |
LOG_TIME | varchar | 10 | No | No | No | |
LOG_ENUMB | varchar | 15 | No | No | No | |
LOG_FIELD | varchar | 20 | No | No | No | |
LOG_OLDVAL | varchar | 30 | No | No | No | |
LOG_NEWVAL | varchar | 30 | No | No | No | |
LOG_CHANGE | varchar | 1 | No | No | No | |
LOG_IPADDR | varchar | 20 | No | No | No | |
LOG_PRNT | varchar | 1 | No | No | No | |
LOG_SQLEXEC | longtext | 0 | No | No | No |
bse2016
bse2016 | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
EMPNUMB | varchar | 15 | No | No | No | |
EMP13MO | double | 15,2 | No | No | No | |
EMPSLPY | double | 15,2 | No | No | No | |
EMPVLPY | double | 15,2 | No | No | No | |
EMPLPAY | double | 15,2 | No | No | No | |
EMPBONS | double | 15,2 | No | No | No | |
EMPGPAY | double | 15,2 | No | No | No | |
EMPBPAY | double | 15,2 | No | No | No | |
EMPLNAM | varchar | 30 | No | No | No | |
EMPFNAM | varchar | 30 | No | No | No | |
EMPMNAM | varchar | 30 | No | No | No | |
EMPCOCD | varchar | 1 | No | No | No | |
EMPPCCD | varchar | 1 | No | No | No | |
EMPLCCD | varchar | 3 | No | No | No | |
EMPDPCD | varchar | 10 | No | No | No | |
EMPFDSL | double | 15,2 | No | No | No | |
EMPFDVL | double | 15,2 | No | No | No | |
EMPSLRE | double | 15,2 | No | No | No | |
EMPVLRE | double | 15,2 | No | No | No | |
EMPESCD | varchar | 1 | No | No | No | |
EMPPMCD | varchar | 1 | No | No | No | |
EMPSTAT | varchar | 1 | No | No | No | |
EMPPYNO | varchar | 10 | No | No | No | |
EMPHDTE | date | 0 | No | No | No | |
EMPCTAG | varchar | 1 | No | No | No | |
EMPBKCD | varchar | 5 | No | No | No |
bsm_2016sppe
bsm_2016sppe | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
HSTNUMB | varchar | 15 | No | No | No | |
EMPNAME | varchar | 150 | No | No | No | |
EMPCOCD | varchar | 1 | No | No | No | |
HDTE | date | 0 | No | No | No | |
ESCD | varchar | 1 | No | No | No | |
TBASIC | double | 15,2 | No | No | No | |
MMO | double | 15,2 | No | No | No | |
13MO | double | 15,2 | No | No | No | |
SL_PAY | double | 15,2 | No | No | No | |
COMPNAME | varchar | 60 | No | No | No | |
DEPT | varchar | 10 | No | No | No | |
PCCD | varchar | 1 | No | No | No | |
LOCA | varchar | 3 | No | No | No | |
DEPTNAME | varchar | 60 | No | No | No | |
EMPLNAM | varchar | 50 | No | No | No | |
EMPFNAM | varchar | 50 | No | No | No | |
EMPMNAM | varchar | 50 | No | No | No | |
EMPPMCD | varchar | 1 | No | No | No | |
EMPSTAT | varchar | 1 | No | No | No | |
EMPBKCD | varchar | 5 | No | No | No | |
EMPATMP | varchar | 25 | No | No | No | |
SVLSLEN | double | 15,2 | No | No | No | |
SLREM | double | 15,2 | No | No | No | |
SVLVLEN | double | 15,2 | No | No | No | |
VLREM | double | 15,2 | No | No | No | |
DAILYTAG | varchar | 1 | No | No | No |
bsm2016
bsm2016 | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
EMPNUMB | varchar | 15 | No | No | No | |
EMP13MO | double | 15,2 | No | No | No | |
EMPSLPY | double | 15,2 | No | No | No | |
EMPVLPY | double | 15,2 | No | No | No | |
EMPLPAY | double | 15,2 | No | No | No | |
EMPBONS | double | 15,2 | No | No | No | |
EMPGPAY | double | 15,2 | No | No | No | |
EMPBPAY | double | 15,2 | No | No | No | |
EMPLNAM | varchar | 30 | No | No | No | |
EMPFNAM | varchar | 30 | No | No | No | |
EMPMNAM | varchar | 30 | No | No | No | |
EMPCOCD | varchar | 1 | No | No | No | |
EMPPCCD | varchar | 1 | No | No | No | |
EMPLCCD | varchar | 3 | No | No | No | |
EMPDPCD | varchar | 10 | No | No | No | |
EMPFDSL | double | 15,2 | No | No | No | |
EMPFDVL | double | 15,2 | No | No | No | |
EMPSLRE | double | 15,2 | No | No | No | |
EMPVLRE | double | 15,2 | No | No | No | |
EMPESCD | varchar | 1 | No | No | No | |
EMPPMCD | varchar | 1 | No | No | No | |
EMPSTAT | varchar | 1 | No | No | No | |
EMPPYNO | varchar | 10 | No | No | No | |
EMPHDTE | date | 0 | No | No | No | |
EMPCTAG | varchar | 1 | No | No | No | |
EMPBKCD | varchar | 5 | No | No | No |
bsw_2016sppe
bsw_2016sppe | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
HSTNUMB | varchar | 15 | No | No | No | |
EMPNAME | varchar | 150 | No | No | No | |
EMPCOCD | varchar | 1 | No | No | No | |
HDTE | date | 0 | No | No | No | |
ESCD | varchar | 1 | No | No | No | |
TBASIC | double | 15,2 | No | No | No | |
MMO | double | 15,2 | No | No | No | |
13MO | double | 15,2 | No | No | No | |
SL_PAY | double | 15,2 | No | No | No | |
COMPNAME | varchar | 60 | No | No | No | |
DEPT | varchar | 10 | No | No | No | |
PCCD | varchar | 1 | No | No | No | |
LOCA | varchar | 3 | No | No | No | |
DEPTNAME | varchar | 60 | No | No | No | |
EMPLNAM | varchar | 50 | No | No | No | |
EMPFNAM | varchar | 50 | No | No | No | |
EMPMNAM | varchar | 1 | No | No | No | |
EMPPMCD | varchar | 1 | No | No | No | |
EMPSTAT | varchar | 1 | No | No | No | |
EMPBKCD | varchar | 5 | No | No | No | |
EMPATMP | varchar | 25 | No | No | No | |
SVLSLEN | double | 15,2 | No | No | No | |
SLREM | double | 15,2 | No | No | No | |
SVLVLEN | double | 15,2 | No | No | No | |
VLREM | double | 15,2 | No | No | No | |
DAILYTAG | varchar | 1 | No | No | No |
bwe2016
bwe2016 | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
EMPNUMB | varchar | 15 | No | No | No | |
EMP13MO | double | 15,2 | No | No | No | |
EMPSLPY | double | 15,2 | No | No | No | |
EMPVLPY | double | 15,2 | No | No | No | |
EMPLPAY | double | 15,2 | No | No | No | |
EMPBONS | double | 15,2 | No | No | No | |
EMPGPAY | double | 15,2 | No | No | No | |
EMPBPAY | double | 15,2 | No | No | No | |
EMPLNAM | varchar | 30 | No | No | No | |
EMPFNAM | varchar | 30 | No | No | No | |
EMPMNAM | varchar | 30 | No | No | No | |
EMPCOCD | varchar | 1 | No | No | No | |
EMPPCCD | varchar | 1 | No | No | No | |
EMPLCCD | varchar | 3 | No | No | No | |
EMPDPCD | varchar | 10 | No | No | No | |
EMPFDSL | double | 15,2 | No | No | No | |
EMPFDVL | double | 15,2 | No | No | No | |
EMPSLRE | double | 15,2 | No | No | No | |
EMPVLRE | double | 15,2 | No | No | No | |
EMPESCD | varchar | 1 | No | No | No | |
EMPPMCD | varchar | 1 | No | No | No | |
EMPSTAT | varchar | 1 | No | No | No | |
EMPPYNO | varchar | 10 | No | No | No | |
EMPHDTE | date | 0 | No | No | No | |
EMPCTAG | varchar | 1 | No | No | No | |
EMPBKCD | varchar | 5 | No | No | No |
cm2016
cm2016 | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
CWMNUMB | varchar | 15 | No | No | No | |
CWMDATE | datetime | 0 | No | No | No | |
CWMFSTM | varchar | 4 | No | No | No | |
CWMESTM | varchar | 4 | No | No | No | |
CWMSTME | varchar | 4 | No | No | No | |
CWMETME | varchar | 4 | No | No | No | |
CWMATAG | varchar | 1 | No | No | No | |
CWMSFCD | varchar | 2 | No | No | No |
cw2016
cw2016 | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
CWMNUMB | varchar | 15 | No | No | No | |
CWMDATE | datetime | 0 | No | No | No | |
CWMFSTM | varchar | 4 | No | No | No | |
CWMESTM | varchar | 4 | No | No | No | |
CWMSTME | varchar | 4 | No | No | No | |
CWMETME | varchar | 4 | No | No | No | |
CWMATAG | varchar | 1 | No | No | No | |
CWMSFCD | varchar | 2 | No | No | No |
cws2016
cws2016 | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
CWSNUMB | varchar | 15 | No | No | No | |
CWSDATE | datetime | 0 | No | No | No | |
CWSFSTM | varchar | 4 | No | No | No | |
CWSESTM | varchar | 4 | No | No | No | |
CWSSTME | varchar | 4 | No | No | No | |
CWSETME | varchar | 4 | No | No | No | |
CWSATAG | varchar | 1 | No | No | No | |
CWSSFCD | varchar | 3 | No | No | No |
dailymhr2016
dailymhr2016 | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
recid | int | 20 | Yes | Yes | Yes | |
MHRNUMB | varchar | 25 | No | No | No | |
MHRCDTE | date | 0 | No | No | No | |
MHRDATE | date | 0 | No | No | No | |
MHRTRDY | double | 15,2 | No | No | No | |
MHRUTME | double | 15,2 | No | No | No | |
MHRSLLV | double | 15,2 | No | No | No | |
MHRVLLV | double | 15,2 | No | No | No | |
MHRULOA | double | 15,2 | No | No | No | |
MHROTHR | double | 15,2 | No | No | No | |
MHRDAYS | double | 15,2 | No | No | No | |
MHRCOCD | varchar | 25 | No | No | No | |
MHRDPCD | varchar | 25 | No | No | No | |
MHRDPCD_FLAG | varchar | 25 | No | No | No | |
MHRRATEC | varchar | 25 | No | No | No | |
MHRPYTYPE | varchar | 1 | No | No | No | |
MHRTXTYPE | varchar | 50 | No | No | No | |
MHRDEFDAYS | double | 15,2 | No | No | No | |
MHRDEFMO | varchar | 2 | No | No | No | |
MHRDEFCMO | varchar | 1 | No | No | No | |
MHRDEFHRS | double | 15,2 | No | No | No | |
MHRESCD | varchar | 1 | No | No | No | |
MHRRRD1 | double | 15,2 | No | No | No | |
MHRRRO1 | double | 15,2 | No | No | No | |
MHRNRD1 | double | 15,2 | No | No | No | |
MHRNRO1 | double | 15,2 | No | No | No | |
MHRRRD2 | double | 15,2 | No | No | No | |
MHRRRO2 | double | 15,2 | No | No | No | |
MHRNRO2 | double | 15,2 | No | No | No | |
MHRRSD1 | double | 15,2 | No | No | No | |
MHRRSO1 | double | 15,2 | No | No | No | |
MHRNSD1 | double | 15,2 | No | No | No | |
MHRRSD2 | double | 15,2 | No | No | No | |
MHRRSO2 | double | 15,2 | No | No | No | |
MHRNSO1 | double | 15,2 | No | No | No | |
MHRNSD2 | double | 15,2 | No | No | No | |
MHRNSO2 | double | 15,2 | No | No | No | |
MHRRLD1 | double | 15,2 | No | No | No | |
MHRRLO1 | double | 15,2 | No | No | No | |
MHRNLD1 | double | 15,2 | No | No | No | |
MHRRLD2 | double | 15,2 | No | No | No | |
MHRRLO2 | double | 15,2 | No | No | No | |
MHRNLO1 | double | 15,2 | No | No | No | |
MHRNLD2 | double | 15,2 | No | No | No | |
MHRNLO2 | double | 15,2 | No | No | No | |
MHRNRD2 | double | 15,2 | No | No | No | |
MHRLHOL | double | 15,2 | No | No | No | |
MHRSHOL | double | 15,2 | No | No | No | |
MHRTHOL | double | 15,2 | No | No | No | |
MHRRLEG | double | 15,2 | No | No | No | |
MHRRSPC | double | 15,2 | No | No | No | |
MHRFPER | varchar | 1 | No | No | No | |
MHRADSL | double | 15,2 | No | No | No | |
MHRADVL | double | 15,2 | No | No | No | |
MHRDDSL | double | 15,2 | No | No | No | |
MHRDDVL | double | 15,2 | No | No | No | |
MHRADFL | double | 15,2 | No | No | No | |
MHRSPLLV | double | 15,2 | No | No | No | |
MHRLCCD | varchar | 25 | No | No | No | |
MHRTDPD | varchar | 25 | No | No | No |
dt2016
dt2016 | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
DTRNUMB | varchar | 15 | No | No | No | |
DTRUSER | varchar | 10 | No | No | No | |
DTRDATE | datetime | 0 | No | No | No | |
DTRAMIN | varchar | 4 | No | No | No | |
DTRAMOT | varchar | 4 | No | No | No | |
DTRPMIN | varchar | 4 | No | No | No | |
DTRPMOT | varchar | 4 | No | No | No | |
DTR_AMI | varchar | 4 | No | No | No | |
DTR_AMO | varchar | 4 | No | No | No | |
DTR_PMI | varchar | 4 | No | No | No | |
DTR_PMO | varchar | 4 | No | No | No | |
DTRSFCD | varchar | 3 | No | No | No |
dtr2016
dtr2016 | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
DTRCODE | varchar | 3 | No | No | No | |
DTRDATE | varchar | 6 | No | No | No | |
DTRTIME | varchar | 4 | No | No | No | |
DTRTMP1 | varchar | 2 | No | No | No | |
DTRSHFT | varchar | 1 | No | No | No | |
DTRCRNO | varchar | 12 | No | No | No | |
DTRREMK | varchar | 1 | No | No | No | |
DTRDATETIME | datetime | 0 | No | No | No |
dtt2016
dtt2016 | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
recid | int | 30 | Yes | Yes | Yes | |
DT_ENUMB | varchar | 25 | No | No | No | |
DT_WS_CODE | varchar | 25 | No | No | No | |
DT_DYCODE | varchar | 3 | No | No | No | |
DT_DYTYPE | varchar | 25 | No | No | No | |
DT_LCCD | varchar | 25 | No | No | No | |
DT_DPCD | varchar | 25 | No | No | No | |
DT_COCD | varchar | 25 | No | No | No | |
DT_FPID | varchar | 25 | No | No | No | |
DT_PCCD | varchar | 25 | No | No | No | |
DT_TDPD | varchar | 25 | No | No | No | |
DT_DTETRX | date | 0 | No | No | No | |
DT_SAMIN | datetime | 0 | No | No | No | |
DT_SAMIN | datetime | 0 | No | No | No | |
DT_SAMOUT | datetime | 0 | No | No | No | |
DT_SPMIN | datetime | 0 | No | No | No | |
DT_SPMOUT | datetime | 0 | No | No | No | |
DT_GPERD | double | 15,2 | No | No | No | |
DT_NSSTART | datetime | 0 | No | No | No | |
DT_NSEND | datetime | 0 | No | No | No | |
DT_AAMIN | datetime | 0 | No | No | No | |
DT_AAMOUT | datetime | 0 | No | No | No | |
DT_APMIN | datetime | 0 | No | No | No | |
DT_APMOUT | datetime | 0 | No | No | No | |
DT_ACBOUT | datetime | 0 | No | No | No | |
DT_ACBIN | datetime | 0 | No | No | No | |
DT_CBOUT | datetime | 0 | No | No | No | |
DT_CBIN | datetime | 0 | No | No | No | |
DT_CBLATES | double | 15,2 | No | No | No | |
DT_AMIN | datetime | 0 | No | No | No | |
DT_AMOUT | datetime | 0 | No | No | No | |
DT_PMIN | datetime | 0 | No | No | No | |
DT_PMOUT | datetime | 0 | No | No | No | |
DT_AM_IN | datetime | 0 | No | No | No | |
DT_AM_OUT | datetime | 0 | No | No | No | |
DT_PM_IN | datetime | 0 | No | No | No | |
DT_PM_OUT | datetime | 0 | No | No | No | |
DT_VAMIN | datetime | 0 | No | No | No | |
DT_VAMOUT | datetime | 0 | No | No | No | |
DT_VPMIN | datetime | 0 | No | No | No | |
DT_VPMOUT | datetime | 0 | No | No | No | |
DT_AMLATES | double | 15,2 | No | No | No | |
DT_PMLATES | double | 15,2 | No | No | No | |
DT_UNDERT | double | 15,2 | No | No | No | |
DT_UTFILE | double | 15,2 | No | No | No | |
DT_ATHRS | double | 15,2 | No | No | No | |
