Difference between revisions of "Test"
From SPGC Document Wiki
(→obtp2015) |
(→obtp2016) |
||
Line 405: | Line 405: | ||
|No | |No | ||
|No | |No | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|OB_USER | |OB_USER | ||
|varchar | |varchar |
Revision as of 08:32, 10 August 2016
mst_attlogs
rcuser_accounts | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
recid | int | 30 | Yes | Yes | No | |
FP_ID | varchar | 25 | No | No | No | |
FP_TRXDATE | datetime | 0 | No | No | No | |
FP_SITE | varchar | 25 | No | No | No | |
MYF3 | varchar | 1 | No | No | No | |
FP_INOUT | varchar | 1 | No | No | No | |
MYF5 | varchar | 1 | No | No | No | |
MYF6 | varchar | 1 | No | No | No | |
FP_IDNO | varchar | 25 | No | No | No | |
FP_EMPNAME | varchar | 200 | No | No | No | |
FP_DPCD | varchar | 25 | No | No | No | |
FP_COCD | varchar | 25 | No | No | No | |
FP_LCCD | varchar | 25 | No | No | No | |
FP_USER | varchar | 25 | No | No | No | |
FP_DTEUP | datetime | 0 | No | No | No |
obtp2015
obtp2015 | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
recid | int | 30 | Yes | Yes | No | |
OB_ENUMB | varchar | 25 | No | No | No | |
OB_WS_CODE | varchar | 25 | No | No | No | |
OB_DYCODE | varchar | 3 | No | No | No | |
OB_DYTYPE | varchar | 25 | No | No | No | |
OB_LCCD | varchar | 25 | No | No | No | |
OB_DPCD | varchar | 25 | No | No | No | |
OB_COCD | varchar | 25 | No | No | No | |
OB_CDTE | varchar | 200 | No | No | No | |
FP_DPCD | date | 0 | No | No | No | |
OB_DTETRX | date | 0 | No | No | No | |
OB_SAMIN | datetime | 0 | No | No | No | |
OB_SAMOUT | datetime | 25 | No | No | No | |
OB_SPMIN | datetime | 0 | No | No | No | |
OB_SPMOUT | datetime | 0 | No | No | No | |
OB_ATIME | datetime | 0 | No | No | No | |
OB_DTIME | datetime | 0 | No | No | No | |
OB_USER | varchar | 25 | No | No | No | |
OB_ENCD | datetime | 0 | No | No | No | |
OB_REMK | longtext | 0 | No | No | No | |
OB_FLAG | varchar | 1 | No | No | No |
obtp2016
obtp2016 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | ||||||
recid | int | 30 | Yes | Yes | No | ||||||
OB_ENUMB | varchar | 25 | No | No | No | ||||||
OB_WS_CODE | varchar | 25 | No | No | No | ||||||
OB_DYCODE | varchar | 3 | No | No | No | ||||||
OB_DYTYPE | varchar | 25 | No | No | No | ||||||
OB_LCCD | varchar | 25 | No | No | No | ||||||
OB_DPCD | varchar | 25 | No | No | No | ||||||
OB_COCD | varchar | 25 | No | No | No | ||||||
OB_CDTE | varchar | 200 | No | No | No | ||||||
FP_DPCD | date | 0 | No | No | No | ||||||
OB_DTETRX | date | 0 | No | No | No | ||||||
OB_SAMIN | datetime | 0 | No | No | No | ||||||
OB_SAMOUT | datetime | 25 | No | No | No | ||||||
OB_SPMIN | datetime | 0 | No | No | No | ||||||
OB_SPMOUT | datetime | 0 | No | No | No | ||||||
OB_ATIME | datetime | 0 | No | No | No | ||||||
OB_DTIME | datetime | 0 | No | No | No | OB_USER | varchar | 25 | No | No | No |
OB_ENCD | datetime | 0 | No | No | No | ||||||
OB_REMK | longtext | 0 | No | No | No | ||||||
OB_FLAG | varchar | 1 | No | No | No |