Difference between revisions of "Mysysusers"
From SPGC Document Wiki
Line 259: | Line 259: | ||
|myuserremcc | |myuserremcc | ||
|longtext | |longtext | ||
+ | |0 | ||
+ | |No | ||
+ | |No | ||
+ | |No | ||
+ | |} | ||
+ | |||
+ | ==payacc== | ||
+ | {| class="wikitable" \ | ||
+ | !colspan="7" | payacc | ||
+ | |- | ||
+ | ! style="text-align:left;" | Column Name | ||
+ | ! Data Type | ||
+ | ! Length | ||
+ | ! Is PrimaryKey | ||
+ | ! Is Not Null | ||
+ | ! Auto Increment | ||
+ | |- | ||
+ | |myusername | ||
+ | |varchar | ||
+ | |10 | ||
+ | |No | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |myusermodule | ||
+ | |varchar | ||
+ | |4 | ||
+ | |No | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |myusersubmod | ||
+ | |varchar | ||
+ | |4 | ||
+ | |No | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |myuserdatea | ||
+ | |datetime | ||
|0 | |0 | ||
|No | |No |
Revision as of 15:09, 5 August 2016
Contents
mod_sec_accs
mod_sec_accs | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
recid | int | 20 | Yes | Yes | Yes | |
MSA_USER | varchar | 10 | No | No | No | |
MSA_SYS | varchar | 2 | No | No | No | |
MSA_MODULE | varchar | 4 | No | No | No | |
MSA_SMODULE | varchar | 5 | No | No | No | |
MSA_ENCDTE | datetime | 0 | No | No | No | |
MSA_MRK | varchar | 1 | No | No | No |
myadmin
myadmin | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
adminuser | varchar | 10 | No | No | No | |
adminpass | varchar | 50 | No | No | No |
myempusers
myempusers | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
myusername | varchar | 10 | No | No | No | |
myuserfulln | varchar | 50 | No | No | No | |
myuserpass | varchar | 10 | No | No | No | |
myuserlevel | varchar | 3 | No | No | No | |
myuservalis | datetime | 0 | No | No | No | |
myuservalie | datetime | 0 | No | No | No | |
myusercostc | varchar | 10 | No | No | No | |
myusergroup | varchar | 15 | No | No | No | |
myuseracomp | varchar | 60 | No | No | No | |
myusertype | varchar | 7 | No | No | No |
myusers
myusers | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
myusername | varchar | 10 | No | No | No | |
myuserfulln | varchar | 50 | No | No | No | |
myuserpass | varchar | 50 | No | No | No | |
myuserlevel | varchar | 3 | No | No | No | |
myuservalis | datetime | 0 | No | No | No | |
myuservalie | datetime | 0 | No | No | No | |
myusercostc | varchar | 10 | No | No | No | |
myusergroup | varchar | 15 | No | No | No | |
myuseracomp | varchar | 60 | No | No | No | |
myusertype | varchar | 7 | No | No | No | |
myuserremal | longtext | 0 | No | No | No | |
myuserremcc | longtext | 0 | No | No | No |
payacc
payacc | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
myusername | varchar | 10 | No | No | No | |
myusermodule | varchar | 4 | No | No | No | |
myusersubmod | varchar | 4 | No | No | No | |
myuserdatea | datetime | 0 | No | No | No |