Difference between revisions of "202.2.2.89"
From SPGC Document Wiki
(→pdm_essi2016) |
|||
Line 638: | Line 638: | ||
|} | |} | ||
− | + | =pdm_essi2016= | |
{| class="wikitable" \ | {| class="wikitable" \ | ||
!colspan="7" | pdm_essi2016 | !colspan="7" | pdm_essi2016 |
Revision as of 15:21, 4 August 2016
Contents
paysliplog
paysliplog | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
Id | int | 11 | Yes | Yes | No | |
EmployeeNo | varchar | 20 | No | Yes | No | |
PayDate | date | 0 | No | Yes | No | |
DateOpen | datetime | 0 | No | Yes | No | |
IpAddress | varchar | 50 | No | Yes | No |
pd2014
pd2014 | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
recid | int | 11 | Yes | Yes | No | |
PDMCOCD | varchar | 25 | No | No | No | |
PDMLCCD | varchar | 25 | No | No | No | |
PDMCOFF | varchar | 3 | No | No | No | |
PDMFDTE | datetime | 0 | No | No | No | |
PDMPOST | varchar | 7 | No | No | No | |
PDMAFDT | datetime | 0 | No | No | No | |
PDMATDT | datetime | 0 | No | No | No | |
PDMDAYS | double | 15,2 | No | No | No | |
PDMADFD | datetime | 0 | No | No | No | |
PDMADTD | datetime | 0 | No | No | No | |
PDMSFDT | datetime | 0 | No | No | No | |
PDMSTDT | datetime | 0 | No | No | No |
pd2015
pd2015 | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
recid | int | 11 | Yes | Yes | No | |
PDMCOCD | varchar | 25 | No | No | No | |
PDMLCCD | varchar | 25 | No | No | No | |
PDMCOFF | varchar | 3 | No | No | No | |
PDMFDTE | datetime | 0 | No | No | No | |
PDMPOST | varchar | 7 | No | No | No | |
PDMAFDT | datetime | 0 | No | No | No | |
PDMATDT | datetime | 0 | No | No | No | |
PDMDAYS | double | 15,2 | No | No | No | |
PDMADFD | datetime | 0 | No | No | No | |
PDMADTD | datetime | 0 | No | No | No | |
PDMSFDT | datetime | 0 | No | No | No | |
PDMSTDT | datetime | 0 | No | No | No |
pdm_essi2013
pdm_essi2013 | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
PDMCOFF | varchar | 30 | No | No | No | |
PDMFDTE | datetime | 0 | No | No | No | |
PDMTDTE | datetime | 0 | No | No | No | |
PDMPOST | varchar | 7 | No | No | No | |
PDMAFDT | datetime | 0 | No | No | No | |
PDMATDT | datetime | 0 | No | No | No | |
PDMDAYS | double | 15,2 | No | No | No | |
PDMADFD | datetime | 0 | No | No | No | |
PDMADTD | datetime | 0 | No | No | No | |
PDMSFDT | double | 15,2 | No | No | No | |
PDMSTDT | datetime | 0 | No | No | No |
pdm_essi2014
pdm_essi2014 | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
PDMCOFF | varchar | 30 | No | No | No | |
PDMFDTE | datetime | 0 | No | No | No | |
PDMTDTE | datetime | 0 | No | No | No | |
PDMPOST | varchar | 7 | No | No | No | |
PDMAFDT | datetime | 0 | No | No | No | |
PDMATDT | datetime | 0 | No | No | No | |
PDMDAYS | double | 15,2 | No | No | No | |
PDMADFD | datetime | 0 | No | No | No | |
PDMADTD | datetime | 0 | No | No | No | |
PDMSFDT | double | 15,2 | No | No | No | |
PDMSTDT | datetime | 0 | No | No | No |
pd2016
pd2016 | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
recid | int | 11 | Yes | Yes | Yes | |
PDMCOCD | varchar | 25 | No | No | No | |
PDMLCCD | varchar | 25 | No | No | No | |
PDMCOFF | varchar | 3 | No | No | No | |
PDMFDTE | datetime | 0 | No | No | No | |
PDMTDTE | datetime | 0 | No | No | No | |
PDMPOST | varchar | 7 | No | No | No | |
PDMAFDT | datetime | 0 | No | No | No | |
PDMATDT | datetime | 0 | No | No | No | |
PDMATDT | datetime | 0 | No | No | No | |
PDMDAYS | double | 15,2 | No | No | No | |
PDMADFD | datetime | 0 | No | No | No | |
PDMADTD | datetime | 0 | No | No | No | |
PDMSFDT | datetime | 0 | No | No | No | |
PDMSTDT | datetime | 0 | No | No | No |
pdm_essi2015
pdm_essi2015 | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
PDMCOFF | varchar | 3 | No | No | No | |
PDMFDTE | datetime | 0 | No | No | No | |
PDMTDTE | datetime | 0 | No | No | No | |
PDMPOST | varchar | 7 | No | No | No | |
PDMAFDT | datetime | 0 | No | No | No | |
PDMATDT | datetime | 0 | No | No | No | |
PDMDAYS | double | 15,2 | No | No | No | |
PDMADFD | datetime | 0 | No | No | No | |
PDMADTD | datetime | 0 | No | No | No | |
PDMSFDT | datetime | 0 | No | No | No | |
PDMSTDT | datetime | 0 | No | No | No |
pdm_essi2016
pdm_essi2016 | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
PDMCOFF | varchar | 30 | No | No | No | |
PDMFDTE | datetime | 0 | No | No | No | |
PDMTDTE | datetime | 0 | No | No | No | |
PDMPOST | varchar | 7 | No | No | No | |
PDMAFDT | datetime | 0 | No | No | No | |
PDMATDT | datetime | 0 | No | No | No | |
PDMDAYS | double | 15,2 | No | No | No | |
PDMADFD | datetime | 0 | No | No | No | |
PDMADTD | datetime | 0 | No | No | No | |
PDMSFDT | double | 15,2 | No | No | No | |
PDMSTDT | datetime | 0 | No | No | No |