Difference between revisions of "Mypmsdb"
From SPGC Document Wiki
(→alphalist_log) |
|||
Line 84: | Line 84: | ||
! Is Not Null | ! Is Not Null | ||
! Auto Increment | ! Auto Increment | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|SEPDATE | |SEPDATE | ||
Line 275: | Line 219: | ||
|- | |- | ||
|EMPBPAY | |EMPBPAY | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|double | |double | ||
|15,2 | |15,2 | ||
Line 325: | Line 262: | ||
|MWESAL | |MWESAL | ||
|double | |double | ||
− | | | + | |15,2 |
|No | |No | ||
|Yes | |Yes |
Revision as of 09:06, 29 June 2016
ahs2016
ahs2016 | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
AHSNUMB | Varchar | 15 | No | No | No | |
AHSGPAY | double | 15,2 | No | No | No | |
AHSALLO | double | 15,2 | No | No | No | |
AHS13MO | double | 15,2 | No | No | No | |
AHSSLVL | double | 15,2 | No | No | No | |
AHSSVLR | double | 15,2 | No | No | No | |
AHSBONS | double | 15,2 | No | No | No | |
AHSTAXD | double | 15,2 | No | No | No | |
AHSTAXW | double | 15,2 | No | No | No |
alphalist_log
alphalist_log | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
SEPDATE | date | 0 | No | No | No | |
EMPBDTE | date | 0 | No | No | No | |
EMP13TH | double | 15,2 | No | No | No | |
EMPSLPY | double | 15,2 | No | No | No | |
EMPUNION | double | 15,2 | No | No | No | |
EMPAMEDE | double | 15,2 | No | No | No | |
EMPASSSE | double | 15,2 | No | No | No | |
EMPAGROSS | double | 15,2 | No | No | No | |
EMPAPIBE | double | 15,2 | No | No | No | |
EMPATAXC | double | 15,2 | No | No | No | |
EMPATAXCDEC | double | 15,2 | No | No | No | |
EMPSEPA | varchar | 1 | No | No | No | |
EMPCLASSM | varchar | 10 | No | No | No | |
TXYMNGR | double | 15,2 | No | No | No | |
TXYTXRT | double | 15,2 | No | No | No | |
TXYTXAD | double | 15,2 | No | No | No | |
TAXI | double | 15,2 | No | No | No | |
TAXEXEM | double | 15,2 | No | No | No | |
GOV_CONTRIB | double | 19,2 | No | No | No | |
EMPBPAY | double | 15,2 | No | No | No | |
EMPBALL | double | 15,2 | No | No | No | |
TAXDUE | double | 15,2 | No | No | No | |
EMPDPCD | varchar | 30 | No | No | No | |
EMP13THTAX | double | 15,2 | No | No | No | |
MWE | varchar | 1 | No | No | No | |
MWESAL | double | 15,2 | No | Yes | No | |
_dateproc | datetime | 0 | No | Yes | No |