Difference between revisions of "TIMEKEEPING - OFFSITE"
From SPGC Document Wiki
(Created page with " Main Page > Application Development Team > System Manual > SPGC EPAYROLL '''II. Tra...") |
|||
Line 4: | Line 4: | ||
'''Monthly Timekeeping''' | '''Monthly Timekeeping''' | ||
+ | Options | ||
+ | '''•Monthly Timekeeping:''' Module that will display the Monthly Timekeeping records of the employees. | ||
+ | '''•Weekly Time Keeping:''' Module that will display the Weekly Timekeeping records of the employees. | ||
+ | '''•ManHour Posting:''' Module that allows the user to store the processed manhour into the database. | ||
+ | '''•TK Biometrics Attlogs:''' Module that allows the user to upload the biometric logs of the employees in the form of log file. | ||
+ | |||
[[File:o0.png|600px|center]] | [[File:o0.png|600px|center]] | ||
'''''Figure 2.0''''' | '''''Figure 2.0''''' |
Revision as of 14:24, 12 February 2019
Main Page > Application Development Team > System Manual > SPGC EPAYROLL
II. Transaction Entry
Monthly Timekeeping Options •Monthly Timekeeping: Module that will display the Monthly Timekeeping records of the employees. •Weekly Time Keeping: Module that will display the Weekly Timekeeping records of the employees. •ManHour Posting: Module that allows the user to store the processed manhour into the database. •TK Biometrics Attlogs: Module that allows the user to upload the biometric logs of the employees in the form of log file.
Figure 2.0