Difference between revisions of "DOS INSTALLATION"
(Created page with " '''* DOS INSTALLATION *'''") |
|||
Line 2: | Line 2: | ||
− | '''* | + | '''*''' Step 1: Install VFP89RUNT on your PC. |
+ | |||
+ | [[File:1.png|center|400px]] | ||
+ | <center>'''Figure 1. Setting-up “mymsetup.exe”'''</center> | ||
+ | |||
+ | ''Double click “mymsetup.exe”.'' | ||
+ | |||
+ | |||
+ | [[File:1.png|center|400px]] | ||
+ | <center>'''Figure 2. Installing VFP89RUNT'''</center> | ||
+ | |||
+ | '' Just click “Next”.'' | ||
+ | |||
+ | |||
+ | [[File:1.png|center|400px]] | ||
+ | <center>'''Figure 3. VFP89RUNT License Agreement'''</center> | ||
+ | |||
+ | '' Select the radio button “I accept the terms in the license agreement” and click “Next” button.'' | ||
+ | |||
+ | |||
+ | [[File:1.png|center|400px]] | ||
+ | <center>'''Figure 4. VFP89RUNT Customer Information'''</center> | ||
+ | |||
+ | '' Just click “Next” button.'' | ||
+ | |||
+ | |||
+ | [[File:1.png|center|400px]] | ||
+ | <center>'''Figure 5. VFP89RUNT Setup Type'''</center> | ||
+ | |||
+ | '' Just click “Next” button.'' | ||
+ | |||
+ | |||
+ | [[File:1.png|center|400px]] | ||
+ | <center>'''Figure 6. VFP89RUNT'''</center> | ||
+ | |||
+ | '' Just click “Install” button.'' | ||
+ | |||
+ | |||
+ | [[File:1.png|center|400px]] | ||
+ | <center>'''Figure 7. Installing VFP89RUNT'''</center> | ||
+ | |||
+ | '' Wait until it loads 100%.'' | ||
+ | |||
+ | |||
+ | [[File:1.png|center|400px]] | ||
+ | <center>'''Figure 8. Installation'''</center> | ||
+ | |||
+ | '' Click “Finish”.'' | ||
+ | '' Installation for VFP89RUNT is completed.'' | ||
+ | |||
+ | |||
+ | '''*'''Step 2: Install MySQL Connector/ODBC 3.51 | ||
+ | |||
+ | |||
+ | [[File:1.png|center|400px]] | ||
+ | <center>'''Figure 9. Setting-up “mysql-connector-odbc-3.51.30-win32.msi”'''</center> | ||
+ | |||
+ | '' Double click “mysql-connector-odbc-3.51.30-win32.msi”'' | ||
+ | |||
+ | |||
+ | [[File:1.png|center|400px]] | ||
+ | <center>'''Figure 10. Setting-up MySQL Connector/ODBC 3.51'''</center> | ||
+ | |||
+ | '' Just click “Next” button.'' | ||
+ | |||
+ | |||
+ | [[File:1.png|center|400px]] | ||
+ | <center>'''Figure 11. MySQL Connector/ODBC 3.51 License Agreement'''</center> | ||
+ | |||
+ | '' Select “I accept the terms in the license agreement” radio button and click “Next”.'' | ||
+ | |||
+ | |||
+ | [[File:1.png|center|400px]] | ||
+ | <center>'''Figure 12. MySQL Connector/ODBC 3.51 Setup Type'''</center> | ||
+ | |||
+ | '' Just click “Next”.'' | ||
+ | |||
+ | |||
+ | [[File:1.png|center|400px]] | ||
+ | <center>'''Figure 13. MySQL Connector/ODBC 3.51'''</center> | ||
+ | |||
+ | '' Just click “Install” button.'' | ||
+ | |||
+ | |||
+ | [[File:1.png|center|400px]] | ||
+ | <center>'''Figure 14. Installation complete'''</center> | ||
+ | |||
+ | '' Just click “Finish” button.'' | ||
+ | |||
+ | |||
+ | '''*'''Step 3: Install MySQL Connector/ODBC 5.2 | ||
+ | |||
+ | |||
+ | [[File:1.png|center|400px]] | ||
+ | <center>'''Figure 15. Setting up “mysql-connector-odbc-5.2.2-win32.msi.msi”'''</center> | ||
+ | |||
+ | '' Double click “mysql-connector-odbc-5.2.2-win32.msi.msi”.'' | ||
+ | |||
+ | |||
+ | [[File:1.png|center|400px]] | ||
+ | <center>'''Figure 16. Setting up MySQL Connector/ODBC 5.2 '''</center> | ||
+ | |||
+ | '' Just click “Next”.'' | ||
+ | |||
+ | |||
+ | [[File:1.png|center|400px]] | ||
+ | <center>'''Figure 17. Setting up MySQL Connector/ODBC 5.2 License Agreement'''</center> | ||
+ | |||
+ | '' Select “I accept the terms in the license agreement” radio button and click “Next”.'' | ||
+ | |||
+ | |||
+ | [[File:1.png|center|400px]] | ||
+ | <center>'''Figure 18. MySQL Connector/ODBC 5.2 Setup Type '''</center> | ||
+ | |||
+ | '' Just click “Next”.'' | ||
+ | |||
+ | |||
+ | [[File:1.png|center|400px]] | ||
+ | <center>'''Figure 19. MySQL Connector/ODBC 5.2'''</center> | ||
+ | |||
+ | '' Just click “Install” button.'' | ||
+ | |||
+ | |||
+ | [[File:1.png|center|400px]] | ||
+ | <center>'''Figure 20. MySQL Connector/ODBC 5.2'''</center> | ||
+ | |||
+ | '' Just click “Finish”.'' | ||
+ | |||
+ | |||
+ | [[File:1.png|center|400px]] | ||
+ | <center>'''Figure 21. cmd'''</center> | ||
+ | |||
+ | '' Click Windows on the taskbar and search for cmd.exe.'' | ||
+ | '' Right click cmd.exe and “Run as administrator”. '' | ||
+ | |||
+ | |||
+ | [[File:1.png|center|400px]] | ||
+ | <center>'''Figure 22. cmd.exe as Administrator'''</center> | ||
+ | |||
+ | '' Type “edit config.nt” and click enter.'' | ||
+ | |||
+ | |||
+ | [[File:1.png|center|400px]] | ||
+ | <center>'''Figure 23. config.nt'''</center> | ||
+ | |||
+ | '' Press “arrow down” on the keyboard until the end.'' | ||
+ | |||
+ | |||
+ | [[File:1.png|center|400px]] | ||
+ | <center>'''Figure 24. config.nt'''</center> | ||
+ | |||
+ | '' Edit/Update:'' | ||
+ | ''files=90'' | ||
+ | ''buffers=40'' | ||
+ | |||
+ | |||
+ | [[File:1.png|center|400px]] | ||
+ | <center>'''Figure 24.1 Edit/Update'''</center> | ||
+ | |||
+ | |||
+ | [[File:1.png|center|400px]] | ||
+ | <center>'''Figure 25. Save '''</center> | ||
+ | |||
+ | '' Go to File -> Save'' | ||
+ | |||
+ | |||
+ | [[File:1.png|center|400px]] | ||
+ | <center>'''Figure 25. Save '''</center> | ||
+ | |||
+ | '' Go to File -> Save'' |
Revision as of 11:09, 6 February 2018
* Step 1: Install VFP89RUNT on your PC.
Double click “mymsetup.exe”.
Just click “Next”.
Select the radio button “I accept the terms in the license agreement” and click “Next” button.
Just click “Next” button.
Just click “Next” button.
Just click “Install” button.
Wait until it loads 100%.
Click “Finish”. Installation for VFP89RUNT is completed.
*Step 2: Install MySQL Connector/ODBC 3.51
Double click “mysql-connector-odbc-3.51.30-win32.msi”
Just click “Next” button.
Select “I accept the terms in the license agreement” radio button and click “Next”.
Just click “Next”.
Just click “Install” button.
Just click “Finish” button.
*Step 3: Install MySQL Connector/ODBC 5.2
Double click “mysql-connector-odbc-5.2.2-win32.msi.msi”.
Just click “Next”.
Select “I accept the terms in the license agreement” radio button and click “Next”.
Just click “Next”.
Just click “Install” button.
Just click “Finish”.
Click Windows on the taskbar and search for cmd.exe. Right click cmd.exe and “Run as administrator”.
Type “edit config.nt” and click enter.
Press “arrow down” on the keyboard until the end.
Edit/Update: files=90 buffers=40
Go to File -> Save
Go to File -> Save