Difference between revisions of "PAYROLL REPORTS"
From SPGC Document Wiki
Line 1: | Line 1: | ||
[[Main_Page | Main Page]] > [[Application_Development_Team | Application Development Team]] > [[System_Manual | System Manual]] > [[SPGC_EPAYROLL | SPGC EPAYROLL]] >[[PAYROLL_SYSTEM |PAYROLL SYSTEM]] | [[Main_Page | Main Page]] > [[Application_Development_Team | Application Development Team]] > [[System_Manual | System Manual]] > [[SPGC_EPAYROLL | SPGC EPAYROLL]] >[[PAYROLL_SYSTEM |PAYROLL SYSTEM]] | ||
==[[ACCOUNTING]]== | ==[[ACCOUNTING]]== | ||
+ | |||
+ | ==[[GOVERNMENT REPORTS]]== | ||
==[[BANK REPORTS]]== | ==[[BANK REPORTS]]== | ||
Line 7: | Line 9: | ||
==[[INDIVIDUAL REMITTANCE]]== | ==[[INDIVIDUAL REMITTANCE]]== | ||
+ | |||
+ | ==[[LAST PAY]] | ||
<!-- ==[[MBTC PAY CARD HOLDERS]]== !--> | <!-- ==[[MBTC PAY CARD HOLDERS]]== !--> | ||
− | |||
− | |||
==[[SAP GL REPORTS]]== | ==[[SAP GL REPORTS]]== | ||
+ | |||
+ | ==[[PAY SLIP]]== | ||
==[[SALARY ADJUSTMENT]]== | ==[[SALARY ADJUSTMENT]]== |
Revision as of 17:30, 23 June 2017
Main Page > Application Development Team > System Manual > SPGC EPAYROLL >PAYROLL SYSTEM
Contents
ACCOUNTING
GOVERNMENT REPORTS
BANK REPORTS
EMPLOYEE MASTERLIST
INDIVIDUAL REMITTANCE
==LAST PAY
SAP GL REPORTS
PAY SLIP
SALARY ADJUSTMENT
TIMEKEEPING
VOUCHER
Main Page > Application Development Team > System Manual > SPGC EPAYROLL >PAYROLL SYSTEM