Difference between revisions of "Roundcubemail"
From SPGC Document Wiki
(→contactgroupmembers) |
|||
Line 238: | Line 238: | ||
! Auto Increment | ! Auto Increment | ||
|- | |- | ||
− | | | + | |contactgroup_id |
|int | |int | ||
|10 | |10 | ||
Line 245: | Line 245: | ||
|Yes | |Yes | ||
|- | |- | ||
− | | | + | |contact_id |
− | | | + | |int |
− | | | + | |10 |
+ | |Yes | ||
|Yes | |Yes | ||
|Yes | |Yes | ||
− | |||
|- | |- | ||
− | | | + | |created |
|datetime | |datetime | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|0 | |0 | ||
|No | |No |
Revision as of 13:26, 5 August 2016
cache
cache | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
cache_id | int | 10 | Yes | Yes | Yes | |
cache_key | varchar | 128 | No | Yes | No | |
created | datetime | 0 | No | Yes | No | |
data | longtext | 0 | No | Yes | No | |
user_id | int | 10 | No | Yes | Yes |
cache_index
cache_index | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
user_id | int | 10 | Yes | Yes | Yes | |
mailbox | varchar | 255 | Yes | Yes | No | |
expires | datetime | 0 | No | Yes | No | |
valid | tinyint | 1 | No | Yes | No | |
data | longtext | 0 | No | Yes | No |
cache_messages
cache_messages | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
user_id | int | 10 | Yes | Yes | Yes | |
mailbox | varchar | 255 | Yes | Yes | No | |
uid | int | 11 | Yes | Yes | Yes | |
expires | datetime | 0 | No | No | No | |
data | longtext | 0 | No | Yes | No | |
flags | int | 11 | No | Yes | No |
cache_shared | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
cache_key | varchar | 255 | No | Yes | No | |
created | datetime | 0 | No | Yes | No | |
expires | datetime | 0 | No | No | No | |
data | longtext | 0 | No | Yes | No |
cache_thread
cache_thread | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
user_id | int | 10 | Yes | Yes | Yes | |
mailbox | varchar | 255 | Yes | Yes | No | |
expires | datetime | 0 | No | No | No | |
data | longtext | 0 | No | Yes | No |
contactgroupmembers
contactgroupmembers | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
contactgroup_id | int | 10 | Yes | Yes | Yes | |
contact_id | int | 10 | Yes | Yes | Yes | |
created | datetime | 0 | No | Yes | No |