Difference between revisions of "Performance schema"
From SPGC Document Wiki
(→events_waits_history) |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 152: | Line 152: | ||
==events_waits_history== | ==events_waits_history== | ||
{| class="wikitable" \ | {| class="wikitable" \ | ||
− | !colspan="7" | | + | !colspan="7" | events_waits_history |
|- | |- | ||
! style="text-align:left;" | Column Name | ! style="text-align:left;" | Column Name | ||
Line 823: | Line 823: | ||
|enum | |enum | ||
|Y,N | |Y,N | ||
+ | |No | ||
+ | |Yes | ||
+ | |No | ||
+ | |} | ||
+ | |||
+ | ==setup_instruments== | ||
+ | {| class="wikitable" \ | ||
+ | !colspan="7" | setup_instruments | ||
+ | |- | ||
+ | ! style="text-align:left;" | Column Name | ||
+ | ! Data Type | ||
+ | ! Length | ||
+ | ! Is PrimaryKey | ||
+ | ! Is Not Null | ||
+ | ! Auto Increment | ||
+ | |- | ||
+ | |NAME | ||
+ | |varchar | ||
+ | |128 | ||
+ | |No | ||
+ | |Yes | ||
+ | |No | ||
+ | |- | ||
+ | |ENABLED | ||
+ | |enum | ||
+ | |Y,N | ||
+ | |No | ||
+ | |Yes | ||
+ | |No | ||
+ | |- | ||
+ | |TIMED | ||
+ | |enum | ||
+ | |Y,N | ||
+ | |No | ||
+ | |Yes | ||
+ | |No | ||
+ | |} | ||
+ | |||
+ | ==setup_timers== | ||
+ | {| class="wikitable" \ | ||
+ | !colspan="7" | setup_timers | ||
+ | |- | ||
+ | ! style="text-align:left;" | Column Name | ||
+ | ! Data Type | ||
+ | ! Length | ||
+ | ! Is PrimaryKey | ||
+ | ! Is Not Null | ||
+ | ! Auto Increment | ||
+ | |- | ||
+ | |NAME | ||
+ | |varchar | ||
+ | |64 | ||
+ | |No | ||
+ | |Yes | ||
+ | |No | ||
+ | |- | ||
+ | |TIMER_NAME | ||
+ | |enum | ||
+ | |0 | ||
+ | |No | ||
+ | |Yes | ||
+ | |No | ||
+ | |} | ||
+ | |||
+ | ==threads== | ||
+ | {| class="wikitable" \ | ||
+ | !colspan="7" | threads | ||
+ | |- | ||
+ | ! style="text-align:left;" | Column Name | ||
+ | ! Data Type | ||
+ | ! Length | ||
+ | ! Is PrimaryKey | ||
+ | ! Is Not Null | ||
+ | ! Auto Increment | ||
+ | |- | ||
+ | |THREAD_ID | ||
+ | |int | ||
+ | |11 | ||
+ | |No | ||
+ | |Yes | ||
+ | |No | ||
+ | |- | ||
+ | |PROCESSLIST_ID | ||
+ | |int | ||
+ | |11 | ||
+ | |No | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |NAME | ||
+ | |varchar | ||
+ | |128 | ||
|No | |No | ||
|Yes | |Yes | ||
|No | |No | ||
|} | |} |
Latest revision as of 08:05, 10 August 2016
Contents
- 1 cond_instances
- 2 events_waits_current
- 3 events_waits_history
- 4 events_waits_history_long
- 5 events_waits_summary_by_thread
- 6 events_waits_summary_by_global
- 7 file_instances
- 8 file_summary_by_event_by_name
- 9 file_summary_by_instance
- 10 mutex_instances
- 11 performance_timers
- 12 rwlock_instances
- 13 setup_consumer
- 14 setup_instruments
- 15 setup_timers
- 16 threads
cond_instances
cond_instances | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
NAME | varchar | 128 | No | Yes | No | |
OBJECT_INSTANCE_BEGIN | bigint | 20 | No | Yes | No |
events_waits_current
events_waits_current | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
THREAD_ID | int | 11 | No | Yes | No | |
EVENT_ID | bigint | 20 | No | Yes | Yes | |
EVENT_NAME | varchar | 128 | No | Yes | No | |
SOURCE | varchar | 64 | No | No | No | |
TIMER_START | bigint | 20 | No | No | Yes | |
TIMER_END | bigint | 20 | No | No | Yes | |
TIMER_WAIT | bigint | 20 | No | No | Yes | |
SPINS | int | 10 | No | No | Yes | |
OBJECT_SCHEMA | varchar | 64 | No | No | No | |
OBJECT_NAME | varchar | 512 | No | No | No | |
OBJECT_TYPE | varchar | 128 | No | No | No | |
OBJECT_INSTANCE_BEGIN | bigint | 20 | No | Yes | No | |
NESTING_EVENT_ID | bigint | 20 | No | No | Yes | |
OPERATION | varchar | 16 | No | Yes | No | |
NUMBER_OF_BYTES | bigint | 20 | No | No | Yes | |
FLAGS | int | 10 | No | No | Yes |
events_waits_history
events_waits_history | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
THREAD_ID | int | 11 | No | Yes | No | |
EVENT_ID | bigint | 20 | No | Yes | Yes | |
EVENT_NAME | varchar | 128 | No | Yes | No | |
SOURCE | varchar | 64 | No | No | No | |
TIMER_START | bigint | 20 | No | No | Yes | |
TIMER_END | bigint | 20 | No | No | Yes | |
TIMER_WAIT | bigint | 20 | No | No | Yes | |
SPINS | int | 10 | No | No | Yes | |
OBJECT_SCHEMA | varchar | 64 | No | No | No | |
OBJECT_NAME | varchar | 512 | No | No | No | |
OBJECT_TYPE | varchar | 128 | No | No | No | |
OBJECT_INSTANCE_BEGIN | bigint | 20 | No | Yes | No | |
NESTING_EVENT_ID | bigint | 20 | No | No | Yes | |
OPERATION | varchar | 16 | No | Yes | No | |
NUMBER_OF_BYTES | bigint | 20 | No | No | Yes | |
FLAGS | int | 10 | No | No | Yes |
events_waits_history_long
events_waits_history_long | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
THREAD_ID | int | 11 | No | Yes | No | |
EVENT_ID | bigint | 20 | No | Yes | Yes | |
EVENT_NAME | varchar | 128 | No | Yes | No | |
SOURCE | varchar | 64 | No | No | No | |
TIMER_START | bigint | 20 | No | No | Yes | |
TIMER_END | bigint | 20 | No | No | Yes | |
TIMER_WAIT | bigint | 20 | No | No | Yes | |
SPINS | int | 10 | No | No | Yes | |
OBJECT_SCHEMA | varchar | 64 | No | No | No | |
OBJECT_NAME | varchar | 512 | No | No | No | |
OBJECT_TYPE | varchar | 128 | No | No | No | |
OBJECT_INSTANCE_BEGIN | bigint | 20 | No | Yes | No | |
NESTING_EVENT_ID | bigint | 20 | No | No | Yes | |
OPERATION | varchar | 16 | No | Yes | No | |
NUMBER_OF_BYTES | bigint | 20 | No | No | Yes | |
FLAGS | int | 10 | No | No | Yes |
events_waits_summary_by_thread
events_waits_summary_by_thread | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
THREAD_ID | int | 11 | No | Yes | No | |
EVENT_NAME | varchar | 128 | No | Yes | No | |
COUNT_STAR | bigint | 20 | No | Yes | Yes | |
SUM_TIMER_WAIT | bigint | 20 | No | Yes | Yes | |
MIN_TIMER_WAIT | bigint | 20 | No | Yes | Yes | |
AVG_TIMER_WAIT | bigint | 20 | No | Yes | Yes | |
MAX_TIMER_WAIT | bigint | 20 | No | Yes | Yes | |
MIN_TIMER_WAIT | bigint | 20 | No | Yes | Yes | |
AVG_TIMER_WAIT | bigint | 20 | No | Yes | Yes | |
MAX_TIMER_WAIT | bigint | 20 | No | Yes | Yes |
events_waits_summary_by_global
events_waits_summary_by_global | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
EVENT_NAME | varchar | 128 | No | Yes | No | |
COUNT_STAR | bigint | 20 | No | Yes | Yes | |
SUM_TIMER_WAIT | bigint | 20 | No | Yes | Yes | |
MIN_TIMER_WAIT | bigint | 20 | No | Yes | Yes | |
AVG_TIMER_WAIT | bigint | 20 | No | Yes | Yes | |
MAX_TIMER_WAIT | bigint | 20 | No | Yes | Yes | |
MIN_TIMER_WAIT | bigint | 20 | No | Yes | Yes | |
AVG_TIMER_WAIT | bigint | 20 | No | Yes | Yes | |
MAX_TIMER_WAIT | bigint | 20 | No | Yes | Yes |
file_instances
file_instances | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
FILE_NAME | varchar | 512 | No | Yes | No | |
EVENT_NAME | varchar | 128 | No | Yes | No | |
OPEN_COUNT | int | 10 | No | Yes | Yes |
file_summary_by_event_by_name
file_summary_by_event_by_name | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
EVENT_NAME | varchar | 128 | No | Yes | No | |
COUNT_READ | bigint | 20 | No | Yes | Yes | |
COUNT_WRITE | bigint | 20 | No | Yes | Yes | |
SUM_NUMBER_OF_BYTES_READ | bigint | 20 | No | Yes | Yes | |
SUM_NUMBER_OF_BYTES_WRITE | bigint | 20 | No | Yes | Yes |
file_summary_by_instance
file_summary_by_instance | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
FILE_NAME | varchar | 512 | No | Yes | No | |
EVENT_NAME | varchar | 128 | No | Yes | No | |
COUNT_READ | bigint | 20 | No | Yes | Yes | |
COUNT_WRITE | bigint | 20 | No | Yes | Yes | |
SUM_NUMBER_OF_BYTES_READ | bigint | 20 | No | Yes | Yes | |
SUM_NUMBER_OF_BYTES_WRITE | bigint | 20 | No | Yes | Yes |
mutex_instances
mutex_instances | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
NAME | varchar | 128 | No | Yes | No | |
OBJECT_INSTANCE_BEGIN | bigint | 20 | No | Yes | No | |
LOCKED_BY_THREAD_ID | int | 11 | No | No | No |
performance_timers
performance_timers | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
TIMER_NAME | enum | 0 | No | Yes | No | |
TIMER_FREQUENCY | bigint | 20 | No | Yes | No | |
TIMER_RESOLUTION | bigint | 20 | No | No | No | |
TIMER_OVERHEAD | bigint | 20 | No | No | No |
rwlock_instances
rwlock_instances | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
NAME | varchar | 128 | No | Yes | No | |
OBJECT_INSTANCE_BEGIN | bigint | 20 | No | Yes | No | |
WRITE_LOCKED_BY_THREAD_ID | int | 11 | No | No | No | |
READ_LOCKED_BY_COUNT | int | 10 | No | Yes | Yes |
setup_consumer
setup_consumer | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
NAME | varchar | 64 | No | Yes | No | |
ENABLED | enum | Y,N | No | Yes | No |
setup_instruments
setup_instruments | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
NAME | varchar | 128 | No | Yes | No | |
ENABLED | enum | Y,N | No | Yes | No | |
TIMED | enum | Y,N | No | Yes | No |
setup_timers
setup_timers | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
NAME | varchar | 64 | No | Yes | No | |
TIMER_NAME | enum | 0 | No | Yes | No |
threads
threads | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
THREAD_ID | int | 11 | No | Yes | No | |
PROCESSLIST_ID | int | 11 | No | No | No | |
NAME | varchar | 128 | No | Yes | No |