Difference between revisions of "Roundcubemail"
From SPGC Document Wiki
(35 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[Main_Page | Main Page]] > [[Application_Development_Team | Application Development Team]] > [[DB_Specs | DB Specs]] > [[202.2.2.52 | 202.2.2.52]] | ||
+ | |||
==cache== | ==cache== | ||
{| class="wikitable" \ | {| class="wikitable" \ | ||
Line 75: | Line 77: | ||
|0 | |0 | ||
|No | |No | ||
− | | | + | |No |
|No | |No | ||
|- | |- | ||
Line 237: | Line 239: | ||
! Is Not Null | ! Is Not Null | ||
! Auto Increment | ! Auto Increment | ||
+ | |- | ||
+ | |contactgroup_id | ||
+ | |int | ||
+ | |10 | ||
+ | |Yes | ||
+ | |Yes | ||
+ | |Yes | ||
+ | |- | ||
+ | |contact_id | ||
+ | |int | ||
+ | |10 | ||
+ | |Yes | ||
+ | |Yes | ||
+ | |Yes | ||
+ | |- | ||
+ | |created | ||
+ | |datetime | ||
+ | |0 | ||
+ | |No | ||
+ | |Yes | ||
+ | |No | ||
+ | |} | ||
+ | |||
+ | ==contactgroups== | ||
+ | {| class="wikitable" \ | ||
+ | !colspan="7" | contactgroups | ||
+ | |- | ||
+ | ! style="text-align:left;" | Column Name | ||
+ | ! Data Type | ||
+ | ! Length | ||
+ | ! Is PrimaryKey | ||
+ | ! Is Not Null | ||
+ | ! Auto Increment | ||
+ | |- | ||
+ | |contactgroup_id | ||
+ | |int | ||
+ | |10 | ||
+ | |Yes | ||
+ | |Yes | ||
+ | |Yes | ||
|- | |- | ||
|user_id | |user_id | ||
|int | |int | ||
|10 | |10 | ||
+ | |No | ||
|Yes | |Yes | ||
|Yes | |Yes | ||
+ | |- | ||
+ | |changed | ||
+ | |datetime | ||
+ | |0 | ||
+ | |No | ||
|Yes | |Yes | ||
+ | |No | ||
|- | |- | ||
− | | | + | |del |
+ | |tinyint | ||
+ | |1 | ||
+ | |No | ||
+ | |Yes | ||
+ | |No | ||
+ | |- | ||
+ | |name | ||
+ | |varchar | ||
+ | |128 | ||
+ | |No | ||
+ | |Yes | ||
+ | |No | ||
+ | |} | ||
+ | |||
+ | ==contacts== | ||
+ | {| class="wikitable" \ | ||
+ | !colspan="7" | contacts | ||
+ | |- | ||
+ | ! style="text-align:left;" | Column Name | ||
+ | ! Data Type | ||
+ | ! Length | ||
+ | ! Is PrimaryKey | ||
+ | ! Is Not Null | ||
+ | ! Auto Increment | ||
+ | |- | ||
+ | |contact_id | ||
+ | |int | ||
+ | |10 | ||
+ | |Yes | ||
+ | |Yes | ||
+ | |Yes | ||
+ | |- | ||
+ | |changed | ||
+ | |datetime | ||
+ | |0 | ||
+ | |No | ||
+ | |Yes | ||
+ | |No | ||
+ | |- | ||
+ | |del | ||
+ | |tinyint | ||
+ | |1 | ||
+ | |No | ||
+ | |Yes | ||
+ | |No | ||
+ | |- | ||
+ | |name | ||
+ | |varchar | ||
+ | |128 | ||
+ | |No | ||
+ | |Yes | ||
+ | |No | ||
+ | |- | ||
+ | |email | ||
|varchar | |varchar | ||
|255 | |255 | ||
+ | |No | ||
|Yes | |Yes | ||
+ | |No | ||
+ | |- | ||
+ | |firstname | ||
+ | |varchar | ||
+ | |128 | ||
+ | |No | ||
|Yes | |Yes | ||
|No | |No | ||
|- | |- | ||
− | | | + | |surname |
− | | | + | |varchar |
+ | |128 | ||
+ | |No | ||
+ | |Yes | ||
+ | |No | ||
+ | |- | ||
+ | |vcard | ||
+ | |longtext | ||
|0 | |0 | ||
|No | |No | ||
|No | |No | ||
+ | |No | ||
+ | |- | ||
+ | |words | ||
+ | |text | ||
+ | |0 | ||
+ | |No | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |user_id | ||
+ | |int | ||
+ | |10 | ||
+ | |No | ||
+ | |Yes | ||
+ | |Yes | ||
+ | |} | ||
+ | |||
+ | ==dictionary== | ||
+ | {| class="wikitable" \ | ||
+ | !colspan="7" | dictionary | ||
+ | |- | ||
+ | ! style="text-align:left;" | Column Name | ||
+ | ! Data Type | ||
+ | ! Length | ||
+ | ! Is PrimaryKey | ||
+ | ! Is Not Null | ||
+ | ! Auto Increment | ||
+ | |- | ||
+ | |user_id | ||
+ | |int | ||
+ | |10 | ||
+ | |No | ||
+ | |No | ||
+ | |Yes | ||
+ | |- | ||
+ | |language | ||
+ | |varchar | ||
+ | |5 | ||
+ | |No | ||
+ | |Yes | ||
|No | |No | ||
|- | |- | ||
Line 266: | Line 423: | ||
|No | |No | ||
|} | |} | ||
+ | |||
+ | ==identities== | ||
+ | {| class="wikitable" \ | ||
+ | !colspan="7" | identities | ||
+ | |- | ||
+ | ! style="text-align:left;" | Column Name | ||
+ | ! Data Type | ||
+ | ! Length | ||
+ | ! Is PrimaryKey | ||
+ | ! Is Not Null | ||
+ | ! Auto Increment | ||
+ | |- | ||
+ | |identity_id | ||
+ | |int | ||
+ | |10 | ||
+ | |Yes | ||
+ | |Yes | ||
+ | |Yes | ||
+ | |- | ||
+ | |user_id | ||
+ | |int | ||
+ | |10 | ||
+ | |No | ||
+ | |Yes | ||
+ | |Yes | ||
+ | |- | ||
+ | |changed | ||
+ | |datetime | ||
+ | |0 | ||
+ | |No | ||
+ | |Yes | ||
+ | |No | ||
+ | |- | ||
+ | |del | ||
+ | |tinyint | ||
+ | |1 | ||
+ | |No | ||
+ | |Yes | ||
+ | |No | ||
+ | |- | ||
+ | |standard | ||
+ | |tinyint | ||
+ | |1 | ||
+ | |No | ||
+ | |Yes | ||
+ | |No | ||
+ | |- | ||
+ | |name | ||
+ | |varchar | ||
+ | |128 | ||
+ | |No | ||
+ | |Yes | ||
+ | |No | ||
+ | |- | ||
+ | |organization | ||
+ | |varchar | ||
+ | |128 | ||
+ | |No | ||
+ | |Yes | ||
+ | |No | ||
+ | |- | ||
+ | |email | ||
+ | |varchar | ||
+ | |128 | ||
+ | |No | ||
+ | |Yes | ||
+ | |No | ||
+ | |- | ||
+ | |reply-to | ||
+ | |varchar | ||
+ | |128 | ||
+ | |No | ||
+ | |Yes | ||
+ | |No | ||
+ | |- | ||
+ | |bcc | ||
+ | |varchar | ||
+ | |128 | ||
+ | |No | ||
+ | |Yes | ||
+ | |No | ||
+ | |- | ||
+ | |signature | ||
+ | |text | ||
+ | |0 | ||
+ | |No | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |html_signature | ||
+ | |tinyint | ||
+ | |1 | ||
+ | |No | ||
+ | |Yes | ||
+ | |No | ||
+ | |} | ||
+ | |||
+ | ==messages== | ||
+ | {| class="wikitable" \ | ||
+ | !colspan="7" | messages | ||
+ | |- | ||
+ | ! style="text-align:left;" | Column Name | ||
+ | ! Data Type | ||
+ | ! Length | ||
+ | ! Is PrimaryKey | ||
+ | ! Is Not Null | ||
+ | ! Auto Increment | ||
+ | |- | ||
+ | |message_id | ||
+ | |int | ||
+ | |11 | ||
+ | |Yes | ||
+ | |Yes | ||
+ | |Yes | ||
+ | |- | ||
+ | |user_id | ||
+ | |int | ||
+ | |10 | ||
+ | |No | ||
+ | |Yes | ||
+ | |Yes | ||
+ | |- | ||
+ | |del | ||
+ | |tinyint | ||
+ | |1 | ||
+ | |No | ||
+ | |Yes | ||
+ | |No | ||
+ | |- | ||
+ | |cache_key | ||
+ | |varchar | ||
+ | |128 | ||
+ | |No | ||
+ | |Yes | ||
+ | |No | ||
+ | |- | ||
+ | |created | ||
+ | |datetime | ||
+ | |0 | ||
+ | |No | ||
+ | |Yes | ||
+ | |No | ||
+ | |- | ||
+ | |idx | ||
+ | |int | ||
+ | |11 | ||
+ | |No | ||
+ | |Yes | ||
+ | |Yes | ||
+ | |- | ||
+ | |uid | ||
+ | |int | ||
+ | |11 | ||
+ | |No | ||
+ | |Yes | ||
+ | |Yes | ||
+ | |- | ||
+ | |subject | ||
+ | |varchar | ||
+ | |255 | ||
+ | |No | ||
+ | |Yes | ||
+ | |No | ||
+ | |- | ||
+ | |from | ||
+ | |varchar | ||
+ | |255 | ||
+ | |No | ||
+ | |Yes | ||
+ | |No | ||
+ | |- | ||
+ | |to | ||
+ | |varchar | ||
+ | |255 | ||
+ | |No | ||
+ | |Yes | ||
+ | |No | ||
+ | |- | ||
+ | |cc | ||
+ | |varchar | ||
+ | |255 | ||
+ | |No | ||
+ | |Yes | ||
+ | |No | ||
+ | |- | ||
+ | |date | ||
+ | |datetime | ||
+ | |0 | ||
+ | |No | ||
+ | |Yes | ||
+ | |No | ||
+ | |- | ||
+ | |size | ||
+ | |int | ||
+ | |11 | ||
+ | |No | ||
+ | |Yes | ||
+ | |Yes | ||
+ | |- | ||
+ | |headers | ||
+ | |text | ||
+ | |0 | ||
+ | |No | ||
+ | |Yes | ||
+ | |No | ||
+ | |- | ||
+ | |structure | ||
+ | |text | ||
+ | |0 | ||
+ | |No | ||
+ | |No | ||
+ | |No | ||
+ | |} | ||
+ | |||
+ | ==searches== | ||
+ | {| class="wikitable" \ | ||
+ | !colspan="7" | searches | ||
+ | |- | ||
+ | ! style="text-align:left;" | Column Name | ||
+ | ! Data Type | ||
+ | ! Length | ||
+ | ! Is PrimaryKey | ||
+ | ! Is Not Null | ||
+ | ! Auto Increment | ||
+ | |- | ||
+ | |search_id | ||
+ | |int | ||
+ | |10 | ||
+ | |Yes | ||
+ | |Yes | ||
+ | |Yes | ||
+ | |- | ||
+ | |user_id | ||
+ | |int | ||
+ | |10 | ||
+ | |No | ||
+ | |Yes | ||
+ | |Yes | ||
+ | |- | ||
+ | |type | ||
+ | |int | ||
+ | |3 | ||
+ | |No | ||
+ | |Yes | ||
+ | |No | ||
+ | |- | ||
+ | |name | ||
+ | |varchar | ||
+ | |128 | ||
+ | |No | ||
+ | |Yes | ||
+ | |No | ||
+ | |- | ||
+ | |data | ||
+ | |text | ||
+ | |0 | ||
+ | |No | ||
+ | |No | ||
+ | |No | ||
+ | |} | ||
+ | |||
+ | ==session== | ||
+ | {| class="wikitable" \ | ||
+ | !colspan="7" | session | ||
+ | |- | ||
+ | ! style="text-align:left;" | Column Name | ||
+ | ! Data Type | ||
+ | ! Length | ||
+ | ! Is PrimaryKey | ||
+ | ! Is Not Null | ||
+ | ! Auto Increment | ||
+ | |- | ||
+ | |sess_id | ||
+ | |varchar | ||
+ | |40 | ||
+ | |Yes | ||
+ | |Yes | ||
+ | |No | ||
+ | |- | ||
+ | |created | ||
+ | |datetime | ||
+ | |0 | ||
+ | |No | ||
+ | |Yes | ||
+ | |No | ||
+ | |- | ||
+ | |changed | ||
+ | |datetime | ||
+ | |0 | ||
+ | |No | ||
+ | |Yes | ||
+ | |No | ||
+ | |- | ||
+ | |ip | ||
+ | |varchar | ||
+ | |40 | ||
+ | |No | ||
+ | |Yes | ||
+ | |No | ||
+ | |- | ||
+ | |vars | ||
+ | |mediumtext | ||
+ | |0 | ||
+ | |No | ||
+ | |Yes | ||
+ | |No | ||
+ | |} | ||
+ | |||
+ | ==system== | ||
+ | {| class="wikitable" \ | ||
+ | !colspan="7" | system | ||
+ | |- | ||
+ | ! style="text-align:left;" | Column Name | ||
+ | ! Data Type | ||
+ | ! Length | ||
+ | ! Is PrimaryKey | ||
+ | ! Is Not Null | ||
+ | ! Auto Increment | ||
+ | |- | ||
+ | |name | ||
+ | |varchar | ||
+ | |64 | ||
+ | |Yes | ||
+ | |Yes | ||
+ | |No | ||
+ | |- | ||
+ | |value | ||
+ | |mediumtext | ||
+ | |0 | ||
+ | |No | ||
+ | |No | ||
+ | |No | ||
+ | |} | ||
+ | |||
+ | ==users== | ||
+ | {| class="wikitable" \ | ||
+ | !colspan="7" | users | ||
+ | |- | ||
+ | ! style="text-align:left;" | Column Name | ||
+ | ! Data Type | ||
+ | ! Length | ||
+ | ! Is PrimaryKey | ||
+ | ! Is Not Null | ||
+ | ! Auto Increment | ||
+ | |- | ||
+ | |user_id | ||
+ | |int | ||
+ | |10 | ||
+ | |Yes | ||
+ | |Yes | ||
+ | |Yes | ||
+ | |- | ||
+ | |username | ||
+ | |varchar | ||
+ | |128 | ||
+ | |No | ||
+ | |Yes | ||
+ | |No | ||
+ | |- | ||
+ | |mail_host | ||
+ | |varchar | ||
+ | |128 | ||
+ | |No | ||
+ | |Yes | ||
+ | |No | ||
+ | |- | ||
+ | |alias | ||
+ | |varchar | ||
+ | |128 | ||
+ | |No | ||
+ | |Yes | ||
+ | |No | ||
+ | |- | ||
+ | |created | ||
+ | |datetime | ||
+ | |0 | ||
+ | |No | ||
+ | |Yes | ||
+ | |No | ||
+ | |- | ||
+ | |last_login | ||
+ | |datetime | ||
+ | |0 | ||
+ | |No | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |language | ||
+ | |varchar | ||
+ | |5 | ||
+ | |No | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |preferences | ||
+ | |text | ||
+ | |0 | ||
+ | |No | ||
+ | |No | ||
+ | |No | ||
+ | |} | ||
+ | |||
+ | [[Main_Page | Main Page]] > [[Application_Development_Team | Application Development Team]] > [[DB_Specs | DB Specs]] > [[202.2.2.52 | 202.2.2.52]] |
Latest revision as of 09:21, 1 September 2016
Main Page > Application Development Team > DB Specs > 202.2.2.52
Contents
cache
cache | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
cache_id | int | 10 | Yes | Yes | Yes | |
cache_key | varchar | 128 | No | Yes | No | |
created | datetime | 0 | No | Yes | No | |
data | longtext | 0 | No | Yes | No | |
user_id | int | 10 | No | Yes | Yes |
cache_index
cache_index | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
user_id | int | 10 | Yes | Yes | Yes | |
mailbox | varchar | 255 | Yes | Yes | No | |
expires | datetime | 0 | No | No | No | |
valid | tinyint | 1 | No | Yes | No | |
data | longtext | 0 | No | Yes | No |
cache_messages
cache_messages | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
user_id | int | 10 | Yes | Yes | Yes | |
mailbox | varchar | 255 | Yes | Yes | No | |
uid | int | 11 | Yes | Yes | Yes | |
expires | datetime | 0 | No | No | No | |
data | longtext | 0 | No | Yes | No | |
flags | int | 11 | No | Yes | No |
cache_shared | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
cache_key | varchar | 255 | No | Yes | No | |
created | datetime | 0 | No | Yes | No | |
expires | datetime | 0 | No | No | No | |
data | longtext | 0 | No | Yes | No |
cache_thread
cache_thread | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
user_id | int | 10 | Yes | Yes | Yes | |
mailbox | varchar | 255 | Yes | Yes | No | |
expires | datetime | 0 | No | No | No | |
data | longtext | 0 | No | Yes | No |
contactgroupmembers
contactgroupmembers | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
contactgroup_id | int | 10 | Yes | Yes | Yes | |
contact_id | int | 10 | Yes | Yes | Yes | |
created | datetime | 0 | No | Yes | No |
contactgroups
contactgroups | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
contactgroup_id | int | 10 | Yes | Yes | Yes | |
user_id | int | 10 | No | Yes | Yes | |
changed | datetime | 0 | No | Yes | No | |
del | tinyint | 1 | No | Yes | No | |
name | varchar | 128 | No | Yes | No |
contacts
contacts | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
contact_id | int | 10 | Yes | Yes | Yes | |
changed | datetime | 0 | No | Yes | No | |
del | tinyint | 1 | No | Yes | No | |
name | varchar | 128 | No | Yes | No | |
varchar | 255 | No | Yes | No | ||
firstname | varchar | 128 | No | Yes | No | |
surname | varchar | 128 | No | Yes | No | |
vcard | longtext | 0 | No | No | No | |
words | text | 0 | No | No | No | |
user_id | int | 10 | No | Yes | Yes |
dictionary
dictionary | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
user_id | int | 10 | No | No | Yes | |
language | varchar | 5 | No | Yes | No | |
data | longtext | 0 | No | Yes | No |
identities
identities | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
identity_id | int | 10 | Yes | Yes | Yes | |
user_id | int | 10 | No | Yes | Yes | |
changed | datetime | 0 | No | Yes | No | |
del | tinyint | 1 | No | Yes | No | |
standard | tinyint | 1 | No | Yes | No | |
name | varchar | 128 | No | Yes | No | |
organization | varchar | 128 | No | Yes | No | |
varchar | 128 | No | Yes | No | ||
reply-to | varchar | 128 | No | Yes | No | |
bcc | varchar | 128 | No | Yes | No | |
signature | text | 0 | No | No | No | |
html_signature | tinyint | 1 | No | Yes | No |
messages
messages | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
message_id | int | 11 | Yes | Yes | Yes | |
user_id | int | 10 | No | Yes | Yes | |
del | tinyint | 1 | No | Yes | No | |
cache_key | varchar | 128 | No | Yes | No | |
created | datetime | 0 | No | Yes | No | |
idx | int | 11 | No | Yes | Yes | |
uid | int | 11 | No | Yes | Yes | |
subject | varchar | 255 | No | Yes | No | |
from | varchar | 255 | No | Yes | No | |
to | varchar | 255 | No | Yes | No | |
cc | varchar | 255 | No | Yes | No | |
date | datetime | 0 | No | Yes | No | |
size | int | 11 | No | Yes | Yes | |
headers | text | 0 | No | Yes | No | |
structure | text | 0 | No | No | No |
searches
searches | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
search_id | int | 10 | Yes | Yes | Yes | |
user_id | int | 10 | No | Yes | Yes | |
type | int | 3 | No | Yes | No | |
name | varchar | 128 | No | Yes | No | |
data | text | 0 | No | No | No |
session
session | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
sess_id | varchar | 40 | Yes | Yes | No | |
created | datetime | 0 | No | Yes | No | |
changed | datetime | 0 | No | Yes | No | |
ip | varchar | 40 | No | Yes | No | |
vars | mediumtext | 0 | No | Yes | No |
system
system | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
name | varchar | 64 | Yes | Yes | No | |
value | mediumtext | 0 | No | No | No |
users
users | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
user_id | int | 10 | Yes | Yes | Yes | |
username | varchar | 128 | No | Yes | No | |
mail_host | varchar | 128 | No | Yes | No | |
alias | varchar | 128 | No | Yes | No | |
created | datetime | 0 | No | Yes | No | |
last_login | datetime | 0 | No | No | No | |
language | varchar | 5 | No | No | No | |
preferences | text | 0 | No | No | No |
Main Page > Application Development Team > DB Specs > 202.2.2.52