Difference between revisions of "Mypaydv"
From SPGC Document Wiki
Line 1: | Line 1: | ||
[[Main_Page | Main Page]] > [[Application_Development_Team | Application Development Team]] > [[DB_Specs | DB Specs]] > [[202.2.2.52 | 202.2.2.52]] | [[Main_Page | Main Page]] > [[Application_Development_Team | Application Development Team]] > [[DB_Specs | DB Specs]] > [[202.2.2.52 | 202.2.2.52]] | ||
+ | |||
+ | |||
==ahs2017== | ==ahs2017== | ||
Line 264: | Line 266: | ||
|No | |No | ||
| | | | ||
− | | | + | |} |
Line 443: | Line 445: | ||
|No | |No | ||
| | | | ||
− | | | + | |} |
Line 620: | Line 622: | ||
|No | |No | ||
| | | | ||
− | | | + | |} |
Revision as of 17:37, 10 July 2017
Main Page > Application Development Team > DB Specs > 202.2.2.52
ahs2017
ahs2016 | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | Description |
AHSNUMB | Varchar | 15 | No | No | No | Employee No. |
AHSGPAY | double | 15,2 | No | No | No | Gross Pay |
AHSALLO | double | 15,2 | No | No | No | Allowance |
AHS13MO | double | 15,2 | No | No | No | 13th Month Pay |
AHSSLVL | double | 15,2 | No | No | No | SL/VL Pay |
AHSSVLR | double | 15,2 | No | No | No | SL/VL Remaining |
AHSBONS | double | 15,2 | No | No | No | Bonus |
AHSTAXD | double | 15,2 | No | No | No | Tax Due |
AHSTAXW | double | 15,2 | No | No | No | Tax WithHeld |
attk_essi2017
attk_essi2017 | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | Description |
EMPNUMB | Varchar | 15 | No | No | No | |
AAM | Date Time | 15 | No | No | No | |
APM | Date Time | None | No | No | No | |
OAM | Date Time | None | No | No | No | |
OPM | Date Time | None | No | No | No | |
OFLAG | varchar | 10 | No | No | No | |
LVHR | double | 15,2 | No | No | No | |
LVCODE | varchar | 10 | No | No | No | |
LVOPTN | varchar | 1 | No | No | No | |
CWSTAG | varchar | 10 | No | No | No | |
UNTAG | varchar | 10 | No | No | No | |
LATES_AM | double | 15,2 | No | No | No | |
LATES_AP | double | 15,2 | No | No | No | |
THOURS | double | 15,2 | No | No | No | |
ACT_HOURS | double | 15,2 | No | No | No | |
NDED | double | 15,2 | No | No | No | |
OHOURS | double | 15,2 | No | No | No | |
DAYCODE | varchar | 10 | No | No | No |
attk_sppe2017
attk_sppe2017 | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | Description |
EMPNUMB | Varchar | 15 | No | No | No | |
AAM | Date Time | 15 | No | No | No | |
APM | Date Time | None | No | No | No | |
OAM | Date Time | None | No | No | No | |
OPM | Date Time | None | No | No | No | |
OFLAG | varchar | 10 | No | No | No | |
LVHR | double | 15,2 | No | No | No | |
LVCODE | varchar | 10 | No | No | No | |
LVOPTN | varchar | 1 | No | No | No | |
CWSTAG | varchar | 10 | No | No | No | |
UNTAG | varchar | 10 | No | No | No | |
LATES_AM | double | 15,2 | No | No | No | |
LATES_AP | double | 15,2 | No | No | No | |
THOURS | double | 15,2 | No | No | No | |
ACT_HOURS | double | 15,2 | No | No | No | |
NDED | double | 15,2 | No | No | No | |
OHOURS | double | 15,2 | No | No | No | |
DAYCODE | varchar | 10 | No | No | No |
bonus2017
bonus2017 | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | Description |
AHSNUMB | Varchar | 15 | No | No | No | |
AHSGPAY | double | 15,2 | No | No | No | |
AHS13MO | double | 15,2 | No | No | No | |
AHSBONS | double | 15,2 | No | No | No | |
AHSSLRE | double | 15,2 | No | No | No | |
AHSVLRE | double | 15,2 | No | No | No | |
AHSSLPY | double | 15,2 | No | No | No | |
AHSVLPY | double | 15,2 | No | No | No | |
AHSLTAG | tinyint | 1 | No | No | No | |
AHSCTAG | varchar | 1 | No | No | No | |
AHSLPAY | double | 15,2 | No | No | No | |
AHSPYNO | varchar | 10 | No | No | No | |
AHSSTAT | varchar | 1 | No | No | No | |
AHSPMCD | varchar | 1 | No | No | No | |
AHSESCD | varchar | 1 | No | No | No | |
AHSPCCD | varchar | 1 | No | No | No | |
AHSBKCD | varchar | 5 | No | No | No | |
AHSCOCD | varchar | 1 | No | No | No |