Difference between revisions of "Mypaydv"
From SPGC Document Wiki
(Created page with "==ahs2016== {| class="wikitable" \ !colspan="7" | ahs2016 |- ! style="text-align:left;" | Column Name ! Data Type ! Length ! Is PrimaryKey ! Is Not Null ! Auto Increment ! Des...") |
|||
Line 1: | Line 1: | ||
− | == | + | [[Main_Page | Main Page]] > [[Application_Development_Team | Application Development Team]] > [[DB_Specs | DB Specs]] > [[202.2.2.52 | 202.2.2.52]] |
+ | |||
+ | ==ahs2017== | ||
{| class="wikitable" \ | {| class="wikitable" \ | ||
!colspan="7" | ahs2016 | !colspan="7" | ahs2016 | ||
Line 27: | Line 29: | ||
|Gross Pay | |Gross Pay | ||
|- | |- | ||
+ | |AHSALLO | ||
+ | |double | ||
+ | |15,2 | ||
+ | |No | ||
+ | |No | ||
+ | |No | ||
+ | |Allowance | ||
+ | |- | ||
+ | |AHS13MO | ||
+ | |double | ||
+ | |15,2 | ||
+ | |No | ||
+ | |No | ||
+ | |No | ||
+ | |13th Month Pay | ||
+ | |- | ||
+ | |AHSSLVL | ||
+ | |double | ||
+ | |15,2 | ||
+ | |No | ||
+ | |No | ||
+ | |No | ||
+ | |SL/VL Pay | ||
+ | |- | ||
+ | |AHSSVLR | ||
+ | |double | ||
+ | |15,2 | ||
+ | |No | ||
+ | |No | ||
+ | |No | ||
+ | |SL/VL Remaining | ||
+ | |- | ||
+ | |AHSBONS | ||
+ | |double | ||
+ | |15,2 | ||
+ | |No | ||
+ | |No | ||
+ | |No | ||
+ | |Bonus | ||
+ | |- | ||
+ | |AHSTAXD | ||
+ | |double | ||
+ | |15,2 | ||
+ | |No | ||
+ | |No | ||
+ | |No | ||
+ | |Tax Due | ||
+ | |- | ||
+ | |AHSTAXW | ||
+ | |double | ||
+ | |15,2 | ||
+ | |No | ||
+ | |No | ||
+ | |No | ||
+ | |Tax WithHeld | ||
+ | |} |
Revision as of 17:09, 10 July 2017
Main Page > Application Development Team > DB Specs > 202.2.2.52
ahs2017
ahs2016 | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | Description |
AHSNUMB | Varchar | 15 | No | No | No | Employee No. |
AHSGPAY | double | 15,2 | No | No | No | Gross Pay |
AHSALLO | double | 15,2 | No | No | No | Allowance |
AHS13MO | double | 15,2 | No | No | No | 13th Month Pay |
AHSSLVL | double | 15,2 | No | No | No | SL/VL Pay |
AHSSVLR | double | 15,2 | No | No | No | SL/VL Remaining |
AHSBONS | double | 15,2 | No | No | No | Bonus |
AHSTAXD | double | 15,2 | No | No | No | Tax Due |
AHSTAXW | double | 15,2 | No | No | No | Tax WithHeld |