Difference between revisions of "PAYROLL REPORTS"
From SPGC Document Wiki
(Replaced content with "==Accounting==") |
|||
(13 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | ==[[ | + | [[Main_Page | Main Page]] > [[Application_Development_Team | Application Development Team]] > [[System_Manual | System Manual]] > [[SPGC_EPAYROLL | SPGC EPAYROLL]] >[[PAYROLL_COMPUTATION|PAYROLL COMPUTATION]] |
+ | ==[[ACCOUNTING]]== | ||
+ | |||
+ | ==[[GOVERNMENT REPORTS]]== | ||
+ | |||
+ | ==[[BANK REPORTS]]== | ||
+ | |||
+ | ==[[EMPLOYEE MASTERLIST]]== | ||
+ | |||
+ | ==[[INDIVIDUAL REMITTANCE]]== | ||
+ | |||
+ | ==[[LAST PAY]]== | ||
+ | |||
+ | <!-- ==[[MBTC PAY CARD HOLDERS]]== !--> | ||
+ | |||
+ | ==[[SAP GL REPORTS]]== | ||
+ | |||
+ | ==[[PAY SLIP]]== | ||
+ | |||
+ | ==[[SALARY ADJUSTMENT]]== | ||
+ | |||
+ | ==[[TIMEKEEPING]]== | ||
+ | |||
+ | ==[[VOUCHER]]== | ||
+ | |||
+ | [[Main_Page | Main Page]] > [[Application_Development_Team | Application Development Team]] > [[System_Manual | System Manual]] > [[SPGC_EPAYROLL | SPGC EPAYROLL]] >[[PAYROLL_SYSTEM |PAYROLL SYSTEM]] |
Latest revision as of 17:30, 5 July 2017
Main Page > Application Development Team > System Manual > SPGC EPAYROLL >PAYROLL COMPUTATION
Contents
ACCOUNTING
GOVERNMENT REPORTS
BANK REPORTS
EMPLOYEE MASTERLIST
INDIVIDUAL REMITTANCE
LAST PAY
SAP GL REPORTS
PAY SLIP
SALARY ADJUSTMENT
TIMEKEEPING
VOUCHER
Main Page > Application Development Team > System Manual > SPGC EPAYROLL >PAYROLL SYSTEM