Difference between revisions of "ACCOUNTING"
From SPGC Document Wiki
Line 1: | Line 1: | ||
[[Main_Page | Main Page]] > [[Application_Development_Team | Application Development Team]] > [[System_Manual | System Manual]] > [[SPGC_EPAYROLL | SPGC EPAYROLL]] >[[PAYROLL_SYSTEM |PAYROLL SYSTEM]] > [[PAYROLL_REPORTS|PAYROLL REPORTS]] | [[Main_Page | Main Page]] > [[Application_Development_Team | Application Development Team]] > [[System_Manual | System Manual]] > [[SPGC_EPAYROLL | SPGC EPAYROLL]] >[[PAYROLL_SYSTEM |PAYROLL SYSTEM]] > [[PAYROLL_REPORTS|PAYROLL REPORTS]] | ||
==[[PAYROLL JOURNAL]]== | ==[[PAYROLL JOURNAL]]== | ||
+ | |||
+ | ==[[PAYROLL JOURNAL PER DEPARTMENT]]== | ||
==[[PAYROLL JOURNAL PER EMPLOYEE]]== | ==[[PAYROLL JOURNAL PER EMPLOYEE]]== | ||
+ | |||
+ | ==[[PAYROLL RECONCILIATION]]== | ||
==[[SANITIZED PAYROLL PER COMPANY]]== | ==[[SANITIZED PAYROLL PER COMPANY]]== | ||
Line 12: | Line 16: | ||
==[[LIST OF HOLD EMPLOYEE SALARIES]]== | ==[[LIST OF HOLD EMPLOYEE SALARIES]]== | ||
− | ==[[ | + | ==[[LIST OF PAYSLIP]]== |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | ==[[ | + | ==[[DETAILED SUMMARY OF WITHHOLDING TAX]]== |
− | ==[[ | + | ==[[CONSOLIDATED 13TH MONTH ACCRUAL]]== |
[[Main_Page | Main Page]] > [[Application_Development_Team | Application Development Team]] > [[System_Manual | System Manual]] > [[SPGC_EPAYROLL | SPGC EPAYROLL]] >[[PAYROLL_SYSTEM |PAYROLL SYSTEM]] > [[PAYROLL_REPORTS|PAYROLL REPORTS]] | [[Main_Page | Main Page]] > [[Application_Development_Team | Application Development Team]] > [[System_Manual | System Manual]] > [[SPGC_EPAYROLL | SPGC EPAYROLL]] >[[PAYROLL_SYSTEM |PAYROLL SYSTEM]] > [[PAYROLL_REPORTS|PAYROLL REPORTS]] |
Revision as of 15:46, 23 June 2017
Main Page > Application Development Team > System Manual > SPGC EPAYROLL >PAYROLL SYSTEM > PAYROLL REPORTS
Contents
- 1 PAYROLL JOURNAL
- 2 PAYROLL JOURNAL PER DEPARTMENT
- 3 PAYROLL JOURNAL PER EMPLOYEE
- 4 PAYROLL RECONCILIATION
- 5 SANITIZED PAYROLL PER COMPANY
- 6 MONTHLY RECAP. OF EARNINGS DEDUCTION
- 7 LIST OF CASH SALARIES
- 8 LIST OF HOLD EMPLOYEE SALARIES
- 9 LIST OF PAYSLIP
- 10 DETAILED SUMMARY OF WITHHOLDING TAX
- 11 CONSOLIDATED 13TH MONTH ACCRUAL
PAYROLL JOURNAL
PAYROLL JOURNAL PER DEPARTMENT
PAYROLL JOURNAL PER EMPLOYEE
PAYROLL RECONCILIATION
SANITIZED PAYROLL PER COMPANY
MONTHLY RECAP. OF EARNINGS DEDUCTION
LIST OF CASH SALARIES
LIST OF HOLD EMPLOYEE SALARIES
LIST OF PAYSLIP
DETAILED SUMMARY OF WITHHOLDING TAX
CONSOLIDATED 13TH MONTH ACCRUAL
Main Page > Application Development Team > System Manual > SPGC EPAYROLL >PAYROLL SYSTEM > PAYROLL REPORTS