Difference between revisions of "File(s) located at R:\PAY\PAY\DB2"
From SPGC Document Wiki
(Created page with " Main Page > Application Development Team > DB Specs > Payroll DB == Database File == === P...") |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
=== PYMTADW.DBF - Tax Additional Deduction (Weekly) === | === PYMTADW.DBF - Tax Additional Deduction (Weekly) === | ||
+ | {| class="wikitable" \ | ||
+ | |- | ||
+ | ! style="text-align:left;" | Field Name | ||
+ | ! Type | ||
+ | ! Width | ||
+ | ! Dec | ||
+ | ! Description | ||
+ | |- | ||
+ | |TAWSQNO | ||
+ | |Character | ||
+ | |02 | ||
+ | | | ||
+ | |Sequence No. | ||
+ | |- | ||
+ | |TAWRATE | ||
+ | |Numeric | ||
+ | |05 | ||
+ | |02 | ||
+ | |Rate | ||
+ | |- | ||
+ | |TAWADED | ||
+ | |Numeric | ||
+ | |08 | ||
+ | |02 | ||
+ | |Additional Deduction | ||
+ | |} | ||
+ | {| class="wikitable" \ | ||
+ | !style="text-align:left;"|Index Name | ||
+ | !Index Key | ||
+ | |- | ||
+ | |PYMTADW1.NTX | ||
+ | |TAWSQNO | ||
+ | |} | ||
+ | === PYMPUTB.DBF - Pag-ibig Table === | ||
+ | {| class="wikitable" \ | ||
+ | |- | ||
+ | ! style="text-align:left;" | Field Name | ||
+ | ! Type | ||
+ | ! Width | ||
+ | ! Dec | ||
+ | ! Description | ||
+ | |- | ||
+ | |PITLGP | ||
+ | |Numeric | ||
+ | |09 | ||
+ | |02 | ||
+ | |Lower Range | ||
+ | |- | ||
+ | |PITUPGP | ||
+ | |Numeric | ||
+ | |09 | ||
+ | |02 | ||
+ | |Upper Range | ||
+ | |- | ||
+ | |PITERCN | ||
+ | |Numeric | ||
+ | |05 | ||
+ | |02 | ||
+ | |ER Contribution | ||
+ | |- | ||
+ | |PITERFC | ||
+ | |Numeric | ||
+ | |07 | ||
+ | |02 | ||
+ | |Employee Fixed Contribution | ||
+ | |- | ||
+ | |PITEECN | ||
+ | |Numeric | ||
+ | |05 | ||
+ | |02 | ||
+ | |Employee Contibution | ||
+ | |- | ||
+ | |PITEEFC | ||
+ | |Numeric | ||
+ | |07 | ||
+ | |02 | ||
+ | |Employee Fixed Contribution | ||
+ | |} | ||
+ | {| class="wikitable" \ | ||
+ | !style="text-align:left;"|Index Name | ||
+ | !Index Key | ||
+ | |- | ||
+ | |PYMPITB1.NTX | ||
+ | |PITLWGP | ||
+ | |} | ||
+ | === PYMPREM.DBF - Premium Table === | ||
+ | {| class="wikitable" \ | ||
+ | |- | ||
+ | ! style="text-align:left;" | Field Name | ||
+ | ! Type | ||
+ | ! Width | ||
+ | ! Dec | ||
+ | ! Description | ||
+ | |- | ||
+ | |PRMRRD1 | ||
+ | |Numeric | ||
+ | |05 | ||
+ | |02 | ||
+ | |Regular Hours | ||
+ | |- | ||
+ | |PRMRRO1 | ||
+ | |Numeric | ||
+ | |05 | ||
+ | |02 | ||
+ | |Regular OT | ||
+ | |- | ||
+ | |PRMRRD2 | ||
+ | |Numeric | ||
+ | |05 | ||
+ | |02 | ||
+ | |Rest Day | ||
+ | |- | ||
+ | |PRMRRO2 | ||
+ | |Numeric | ||
+ | |05 | ||
+ | |02 | ||
+ | |Rest Day OT | ||
+ | |- | ||
+ | |PRMRSD1 | ||
+ | |Numeric | ||
+ | |05 | ||
+ | |02 | ||
+ | |Special Holiday Regular Hrs. | ||
+ | |- | ||
+ | |PRMRSO1 | ||
+ | |Numeric | ||
+ | |05 | ||
+ | |02 | ||
+ | |Special Holiday Regular OT | ||
+ | |- | ||
+ | |PRMRSD2 | ||
+ | |Numeric | ||
+ | |05 | ||
+ | |02 | ||
+ | |Special Holiday Rest Day | ||
+ | |- | ||
+ | |RMRSO2 | ||
+ | |Numeric | ||
+ | |05 | ||
+ | |02 | ||
+ | |Special Holiday Rest Day OT | ||
+ | |- | ||
+ | |PRMRLD1 | ||
+ | |Numeric | ||
+ | |05 | ||
+ | |02 | ||
+ | |Legal Holiday Regular Hrs. | ||
+ | |- | ||
+ | |PRMRLO1 | ||
+ | |Numeric | ||
+ | |05 | ||
+ | |02 | ||
+ | |Legal Holiday OT | ||
+ | |- | ||
+ | |PRMRLD2 | ||
+ | |Numeric | ||
+ | |05 | ||
+ | |02 | ||
+ | |Legal Holiday Rest Day Hours | ||
+ | |- | ||
+ | |PRMRLO2 | ||
+ | |Numeric | ||
+ | |05 | ||
+ | |02 | ||
+ | |Legal Holiday Rest Day OT | ||
+ | |- | ||
+ | |PRMNRD1 | ||
+ | |Numeric | ||
+ | |05 | ||
+ | |02 | ||
+ | |Night Shift Hours | ||
+ | |- | ||
+ | |PRMNRO1 | ||
+ | |Numeric | ||
+ | |05 | ||
+ | |02 | ||
+ | |Night Shift OT | ||
+ | |- | ||
+ | |PRMNRD2 | ||
+ | |Numeric | ||
+ | |05 | ||
+ | |02 | ||
+ | |Night Shift Rest Day | ||
+ | |- | ||
+ | |PRMNRO2 | ||
+ | |Numeric | ||
+ | |05 | ||
+ | |02 | ||
+ | |Rest Day Night Shift OT | ||
+ | |- | ||
+ | |PRMNSD1 | ||
+ | |Numeric | ||
+ | |05 | ||
+ | |02 | ||
+ | |Special Holiday Night Shift | ||
+ | |- | ||
+ | |PRMSO1 | ||
+ | |Numeric | ||
+ | |05 | ||
+ | |02 | ||
+ | |Special Holiday Night Shift OT | ||
+ | |- | ||
+ | |RMNSD2 | ||
+ | |Numeric | ||
+ | |05 | ||
+ | |02 | ||
+ | |Special Holiday Night Shift Rest Day | ||
+ | |- | ||
+ | |PRMNSO2 | ||
+ | |Numeric | ||
+ | |05 | ||
+ | |02 | ||
+ | |Special Holiday Night Shift Rest Day OT | ||
+ | |- | ||
+ | |PRMNLD1 | ||
+ | |Numeric | ||
+ | |05 | ||
+ | |02 | ||
+ | |Legal Holiday Night Shift Hours | ||
+ | |- | ||
+ | |PRMNLO1 | ||
+ | |Numeric | ||
+ | |05 | ||
+ | |02 | ||
+ | |Legal Holiday Night Shift Hours OT | ||
+ | |- | ||
+ | |PRMNLD2 | ||
+ | |Numeric | ||
+ | |05 | ||
+ | |02 | ||
+ | |Legal Holiday Night Shift Rest Day Hours | ||
+ | |- | ||
+ | |PRMNLO2 | ||
+ | |Numeric | ||
+ | |05 | ||
+ | |02 | ||
+ | |Legal Holiday Night Shift Rest Day OT | ||
+ | |} | ||
+ | === PYMSLVL.DBF - SL/VL Entitlement Table=== | ||
+ | {| class="wikitable" \ | ||
+ | |- | ||
+ | ! style="text-align:left;" | Field Name | ||
+ | ! Type | ||
+ | ! Width | ||
+ | ! Dec | ||
+ | ! Description | ||
+ | |- | ||
+ | |SVLEDTE | ||
+ | |Date | ||
+ | |08 | ||
+ | |110 | ||
+ | |Effectivity Date | ||
+ | |- | ||
+ | |SVLETLE | ||
+ | |Numeric | ||
+ | |03 | ||
+ | | | ||
+ | |Entitlement | ||
+ | |} | ||
+ | {| class="wikitable" \ | ||
+ | !style="text-align:left;"|Index Name | ||
+ | !Index Key | ||
+ | |- | ||
+ | |PYMSLVL1.NTX | ||
+ | |DTOS (SVLEDTE) | ||
+ | |- | ||
+ | |PYMSLVL2.NTX | ||
+ | |SUBSTR (DTOS(SVLEDTE),01,04) | ||
+ | |} | ||
+ | === PYMTAXY.DBF - Annual Tax Table === | ||
+ | {| class="wikitable" \ | ||
+ | |- | ||
+ | ! style="text-align:left;" | Field Name | ||
+ | ! Type | ||
+ | ! Width | ||
+ | ! Dec | ||
+ | ! Description | ||
+ | |- | ||
+ | |TXYMNGR | ||
+ | |Numeric | ||
+ | |10 | ||
+ | |02 | ||
+ | |Minimum Gross | ||
+ | |- | ||
+ | |TXYMXGR | ||
+ | |Numeric | ||
+ | |10 | ||
+ | |02 | ||
+ | |Maximum Gross | ||
+ | |- | ||
+ | |TXYTXAD | ||
+ | |Numeric | ||
+ | |10 | ||
+ | |02 | ||
+ | |Tax Deduction | ||
+ | |- | ||
+ | |TXYTXRT | ||
+ | |Numeric | ||
+ | |05 | ||
+ | |02 | ||
+ | |Rate | ||
+ | |} | ||
+ | {| class="wikitable" \ | ||
+ | !style="text-align:left;"|Index Name | ||
+ | !Index Key | ||
+ | |- | ||
+ | |PYMTAXY1.NTX | ||
+ | |TXYMNGR | ||
+ | |} | ||
+ | === PYMACCM.DBF - Gl Account Code=== | ||
+ | {| class="wikitable" \ | ||
+ | |- | ||
+ | ! style="text-align:left;" | Field Name | ||
+ | ! Type | ||
+ | ! Width | ||
+ | ! Dec | ||
+ | ! Description | ||
+ | |- | ||
+ | |ACMACCD | ||
+ | |Character | ||
+ | |08 | ||
+ | | | ||
+ | |Account Code | ||
+ | |- | ||
+ | |ACMCOCD | ||
+ | |Character | ||
+ | |01 | ||
+ | | | ||
+ | |Company | ||
+ | |} | ||
+ | {| class="wikitable" \ | ||
+ | !style="text-align:left;"|Index Name | ||
+ | !Index Key | ||
+ | |- | ||
+ | |PYMACCM1.NTX | ||
+ | |ACMACCD | ||
+ | |} | ||
+ | === PYMTADD.DBF - Tax Additional Deduction (Monthly) === | ||
+ | {| class="wikitable" \ | ||
+ | |- | ||
+ | ! style="text-align:left;" | Field Name | ||
+ | ! Type | ||
+ | ! Width | ||
+ | ! Dec | ||
+ | ! Description | ||
+ | |- | ||
+ | |TADSQNO | ||
+ | |Character | ||
+ | |02 | ||
+ | | | ||
+ | |Sequence No. | ||
+ | |- | ||
+ | |TADADED | ||
+ | |Numeric | ||
+ | |08 | ||
+ | |02 | ||
+ | |Additional Deduction | ||
+ | |- | ||
+ | |TADRATE | ||
+ | |Numeric | ||
+ | |05 | ||
+ | |02 | ||
+ | |Rate | ||
+ | |} | ||
+ | {| class="wikitable" \ | ||
+ | !style="text-align:left;"|Index Name | ||
+ | !Index Key | ||
+ | |- | ||
+ | |PYMTADD1.NTX | ||
+ | |TADSQNO | ||
+ | |} | ||
+ | === PYMTTLB.DBF - Table for Late=== | ||
+ | {| class="wikitable" \ | ||
+ | |- | ||
+ | ! style="text-align:left;" | Field Name | ||
+ | ! Type | ||
+ | ! Width | ||
+ | ! Dec | ||
+ | ! Description | ||
+ | |- | ||
+ | |TBLLATE | ||
+ | |Numeric | ||
+ | |03 | ||
+ | | | ||
+ | |Late | ||
+ | |- | ||
+ | |TBLMNOT | ||
+ | |Numeric | ||
+ | |03 | ||
+ | | | ||
+ | |Minimum OT | ||
+ | |- | ||
+ | |TBLTRDY | ||
+ | |Character | ||
+ | |03 | ||
+ | | | ||
+ | |Tardy | ||
+ | |- | ||
+ | |TBLWOLV | ||
+ | |Character | ||
+ | |03 | ||
+ | | | ||
+ | |Without LOA | ||
+ | |- | ||
+ | |TBLLOA | ||
+ | |Character | ||
+ | |03 | ||
+ | | | ||
+ | |Disapproved | ||
+ | |- | ||
+ | |TBLMNHF | ||
+ | |Numeric | ||
+ | |02 | ||
+ | | | ||
+ | |Man Hour | ||
+ | |} | ||
+ | |||
+ | === PYMBCNT.DBF - Bank Contact Person === | ||
+ | {| class="wikitable" \ | ||
+ | |- | ||
+ | ! style="text-align:left;" | Field Name | ||
+ | ! Type | ||
+ | ! Width | ||
+ | ! Dec | ||
+ | ! Description | ||
+ | |- | ||
+ | |BCNBKCD | ||
+ | |Character | ||
+ | |05 | ||
+ | | | ||
+ | |Bank Code | ||
+ | |- | ||
+ | |BCNPSON | ||
+ | |Character | ||
+ | |25 | ||
+ | | | ||
+ | |Bank Contact Person | ||
+ | |- | ||
+ | |BCNPOSI | ||
+ | |Character | ||
+ | |15 | ||
+ | | | ||
+ | |Position | ||
+ | |} | ||
+ | {| class="wikitable" \ | ||
+ | !style="text-align:left;"|Index Name | ||
+ | !Index Key | ||
+ | |- | ||
+ | |PYMBCNT1.NTX | ||
+ | |BCNBKCD+BCNPSON | ||
+ | |- | ||
+ | |PYMBCN2.NTX | ||
+ | |BCNPSON | ||
+ | |} | ||
+ | === PYMTSRW.DBF - Tax Salary Range (Weekly) === | ||
+ | {| class="wikitable" \ | ||
+ | |- | ||
+ | ! style="text-align:left;" | Field Name | ||
+ | ! Type | ||
+ | ! Width | ||
+ | ! Dec | ||
+ | ! Description | ||
+ | |- | ||
+ | |TSWSQNO | ||
+ | |Character | ||
+ | |02 | ||
+ | | | ||
+ | |Sequence No. | ||
+ | |- | ||
+ | |TSWTXCD | ||
+ | |Character | ||
+ | |04 | ||
+ | | | ||
+ | |Tax Code | ||
+ | |- | ||
+ | |TSWSLRY | ||
+ | |Numeric | ||
+ | |09 | ||
+ | |02 | ||
+ | |Salary | ||
+ | |} | ||
+ | {| class="wikitable" \ | ||
+ | !style="text-align:left;"|Index Name | ||
+ | !Index Key | ||
+ | |- | ||
+ | |PYMTSRW1.NTX | ||
+ | |TSWTXCD+TSWSQNO | ||
+ | |} | ||
+ | === PYMCOST.DBF - Cost Center File === | ||
+ | {| class="wikitable" \ | ||
+ | |- | ||
+ | ! style="text-align:left;" | Field Name | ||
+ | ! Type | ||
+ | ! Width | ||
+ | ! Dec | ||
+ | ! Description | ||
+ | |- | ||
+ | |COSNUMB | ||
+ | |Character | ||
+ | |08 | ||
+ | | | ||
+ | |Employee No. | ||
+ | |- | ||
+ | |COSDEPT | ||
+ | |Character | ||
+ | |10 | ||
+ | | | ||
+ | |Cost Center Code | ||
+ | |} | ||
+ | {| class="wikitable" \ | ||
+ | !style="text-align:left;"|Index Name | ||
+ | !Index Key | ||
+ | |- | ||
+ | |PYMCOST1.NTX | ||
+ | |COSNUMB | ||
+ | |} | ||
+ | === PYMFTBL.DBF - Fixed Contribution Table === | ||
+ | {| class="wikitable" \ | ||
+ | |- | ||
+ | ! style="text-align:left;" | Field Name | ||
+ | ! Type | ||
+ | ! Width | ||
+ | ! Dec | ||
+ | ! Description | ||
+ | |- | ||
+ | |FTBSSSR | ||
+ | |Numeric | ||
+ | |09 | ||
+ | |02 | ||
+ | |Employer SSS | ||
+ | |- | ||
+ | |FTBSSSE | ||
+ | |Numeric | ||
+ | |09 | ||
+ | |02 | ||
+ | |Employee SSS | ||
+ | |- | ||
+ | |FTBMEDR | ||
+ | |Numeric | ||
+ | |09 | ||
+ | |02 | ||
+ | |Medicare Employer | ||
+ | |- | ||
+ | |FTBMEDE | ||
+ | |Numeric | ||
+ | |09 | ||
+ | |02 | ||
+ | |Medicare Employee | ||
+ | |- | ||
+ | |FTBECCM | ||
+ | |Numeric | ||
+ | |09 | ||
+ | |02 | ||
+ | |Employer EC | ||
+ | |- | ||
+ | |FTBPIBR | ||
+ | |Numeric | ||
+ | |09 | ||
+ | |02 | ||
+ | |Pag-ibig Employer | ||
+ | |- | ||
+ | |FTBPIBE | ||
+ | |Numeric | ||
+ | |09 | ||
+ | |02 | ||
+ | |Pag-ibig Employee | ||
+ | |- | ||
+ | |FTBGPAY | ||
+ | |Numeric | ||
+ | |09 | ||
+ | |02 | ||
+ | |Gross Pay | ||
+ | |- | ||
+ | |FTBTAXC | ||
+ | |Numeric | ||
+ | |09 | ||
+ | |02 | ||
+ | |TAX Contribution | ||
+ | |} | ||
+ | === PYMSSST.DBF - SSS Table === | ||
+ | {| class="wikitable" \ | ||
+ | |- | ||
+ | ! style="text-align:left;" | Field Name | ||
+ | ! Type | ||
+ | ! Width | ||
+ | ! Dec | ||
+ | ! Description | ||
+ | |- | ||
+ | |SSSLWPG | ||
+ | |Numeric | ||
+ | |09 | ||
+ | |02 | ||
+ | |Lower Gross Range | ||
+ | |- | ||
+ | |SSSUPGP | ||
+ | |Numeric | ||
+ | |09 | ||
+ | |02 | ||
+ | |upper Gross Range | ||
+ | |- | ||
+ | |SSSSLCR | ||
+ | |Numeric | ||
+ | |09 | ||
+ | |02 | ||
+ | |Salary Cieling | ||
+ | |- | ||
+ | |SSSERCN | ||
+ | |Numeric | ||
+ | |07 | ||
+ | |02 | ||
+ | |Employer SSS Contribution | ||
+ | |- | ||
+ | |SSSERMN | ||
+ | |Numeric | ||
+ | |07 | ||
+ | |02 | ||
+ | |Employer Medicare Contribution | ||
+ | |- | ||
+ | |SSSEREC | ||
+ | |Numeric | ||
+ | |07 | ||
+ | |02 | ||
+ | |Employer EC Contribution | ||
+ | |- | ||
+ | |SSSEECN | ||
+ | |Numeric | ||
+ | |07 | ||
+ | |02 | ||
+ | |Employer SSS Contribution | ||
+ | |- | ||
+ | |SSSEEMN | ||
+ | |Numeric | ||
+ | |07 | ||
+ | |02 | ||
+ | |Employee Medicare Contribution | ||
+ | |} | ||
+ | {| class="wikitable" \ | ||
+ | !style="text-align:left;"|Index Name | ||
+ | !Index Key | ||
+ | |- | ||
+ | |PYMSSST1.NTX | ||
+ | |SSSLWGP | ||
+ | |} | ||
+ | === PYMTSRG.DBF - Tax Salary Range (VIP & Monthly) === | ||
+ | {| class="wikitable" \ | ||
+ | |- | ||
+ | ! style="text-align:left;" | Field Name | ||
+ | ! Type | ||
+ | ! Width | ||
+ | ! Dec | ||
+ | ! Description | ||
+ | |- | ||
+ | |TSRQNO | ||
+ | |Character | ||
+ | |02 | ||
+ | | | ||
+ | |Sequence No. | ||
+ | |- | ||
+ | |TSRTXCD | ||
+ | |Character | ||
+ | |04 | ||
+ | | | ||
+ | |Tax Code | ||
+ | |- | ||
+ | |TSRSLRY | ||
+ | |Numeric | ||
+ | |09 | ||
+ | |02 | ||
+ | |Salary | ||
+ | |} | ||
+ | {| class="wikitable" \ | ||
+ | !style="text-align:left;"|Index Name | ||
+ | !Index Key | ||
+ | |- | ||
+ | |PYMTSRG1.NTX | ||
+ | |TSRTXCD+TSRSQNO | ||
+ | |} | ||
+ | === PYMSEQN.DBF - Sequence Number for SSSNet === | ||
+ | {| class="wikitable" \ | ||
+ | |- | ||
+ | ! style="text-align:left;" | Field Name | ||
+ | ! Type | ||
+ | ! Width | ||
+ | |- | ||
+ | |M01SEQN | ||
+ | |Numeric | ||
+ | |05 | ||
+ | |- | ||
+ | |M02SEQN | ||
+ | |Numeric | ||
+ | |05 | ||
+ | |- | ||
+ | |M03SEQN | ||
+ | |Numeric | ||
+ | |05 | ||
+ | |- | ||
+ | |M04SEQN | ||
+ | |Numeric | ||
+ | |05 | ||
+ | |- | ||
+ | |E01SEQN | ||
+ | |Numeric | ||
+ | |05 | ||
+ | |- | ||
+ | |E02SEQN | ||
+ | |Numeric | ||
+ | |05 | ||
+ | |- | ||
+ | |E03SEQN | ||
+ | |Numeric | ||
+ | |05 | ||
+ | |- | ||
+ | |E04SEQN | ||
+ | |Numeric | ||
+ | |05 | ||
+ | |- | ||
+ | |D01SEQN | ||
+ | |Numeric | ||
+ | |08 | ||
+ | |- | ||
+ | |D02SEQN | ||
+ | |Numeric | ||
+ | |08 | ||
+ | |- | ||
+ | |D03SEQN | ||
+ | |Numeric | ||
+ | |08 | ||
+ | |- | ||
+ | |D04SEQN | ||
+ | |Numeric | ||
+ | |08 | ||
+ | |} | ||
+ | === PYMSDMF.DBF - SDSA Master File === | ||
+ | {| class="wikitable" \ | ||
+ | |- | ||
+ | ! style="text-align:left;" | Field Name | ||
+ | ! Type | ||
+ | ! Width | ||
+ | ! Dec | ||
+ | ! Description | ||
+ | |- | ||
+ | |SDMSDCD | ||
+ | |Character | ||
+ | |03 | ||
+ | | | ||
+ | |SDSA Code | ||
+ | |- | ||
+ | |SDMDESC | ||
+ | |Character | ||
+ | |30 | ||
+ | | | ||
+ | |Description | ||
+ | |- | ||
+ | |SDMSDTP | ||
+ | |Character | ||
+ | |01 | ||
+ | | | ||
+ | |SDSA Payment Type | ||
+ | |- | ||
+ | |SDMSDSA | ||
+ | |Character | ||
+ | |01 | ||
+ | | | ||
+ | |SDSA Type | ||
+ | |- | ||
+ | |SDMOACD | ||
+ | |Character | ||
+ | |10 | ||
+ | | | ||
+ | |Old Account Code | ||
+ | |- | ||
+ | |SDMCODE | ||
+ | |Character | ||
+ | |03 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |SDMCOTP | ||
+ | |Character | ||
+ | |01 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |SDMFLAG | ||
+ | |Character | ||
+ | |01 | ||
+ | | | ||
+ | |Flag | ||
+ | |- | ||
+ | |SDMACDE | ||
+ | |Character | ||
+ | |03 | ||
+ | | | ||
+ | |Account Code | ||
+ | |} | ||
+ | {| class="wikitable" \ | ||
+ | !style="text-align:left;"|Index Name | ||
+ | !Index Key | ||
+ | |- | ||
+ | |PYMSDMF1.NTX | ||
+ | |SDMSDCD | ||
+ | |- | ||
+ | |PYMSDMF1.NTX | ||
+ | |SDMDESC | ||
+ | |} | ||
+ | === PYTSDLN.DBF - Loan Reciept File === | ||
+ | {| class="wikitable" \ | ||
+ | |- | ||
+ | ! style="text-align:left;" | Field Name | ||
+ | ! Type | ||
+ | ! Width | ||
+ | ! Dec | ||
+ | ! Description | ||
+ | |- | ||
+ | |SDLCOCD | ||
+ | |Character | ||
+ | |01 | ||
+ | | | ||
+ | |Company Code | ||
+ | |- | ||
+ | |SDLCDTE | ||
+ | |Date | ||
+ | |08 | ||
+ | | | ||
+ | |Cut-off Date | ||
+ | |- | ||
+ | |SDLRCNO | ||
+ | |Character | ||
+ | |08 | ||
+ | | | ||
+ | |Reciept No. | ||
+ | |- | ||
+ | |SDLDATE | ||
+ | |Date | ||
+ | |08 | ||
+ | | | ||
+ | |Receipt Date | ||
+ | |- | ||
+ | |SDLAMNT | ||
+ | |Numeric | ||
+ | |10 | ||
+ | |02 | ||
+ | |Amount | ||
+ | |- | ||
+ | |SDLSDCD | ||
+ | |Character | ||
+ | |03 | ||
+ | | | ||
+ | |SDSA Code | ||
+ | |} | ||
+ | {| class="wikitable" \ | ||
+ | !style="text-align:left;"|Index Name | ||
+ | !Index Key | ||
+ | |- | ||
+ | |PYTSDLN1.NTX | ||
+ | |SDLCOCD+SDLSDCD+DTOS(SDLCDTE)+SDLRCNO | ||
+ | |} | ||
+ | === PYTMERC.DBF - Medicare/PhilHealth Receipt Table === | ||
+ | {| class="wikitable" \ | ||
+ | |- | ||
+ | ! style="text-align:left;" | Field Name | ||
+ | ! Type | ||
+ | ! Width | ||
+ | ! Dec | ||
+ | ! Description | ||
+ | |- | ||
+ | |MRCCOCD | ||
+ | |Character | ||
+ | |01 | ||
+ | | | ||
+ | |Company Code | ||
+ | |- | ||
+ | |MRCCDTE | ||
+ | |Date | ||
+ | |08 | ||
+ | | | ||
+ | |Cut-off Date | ||
+ | |- | ||
+ | |MRCRCNO | ||
+ | |Character | ||
+ | |08 | ||
+ | | | ||
+ | |Receipt No. | ||
+ | |- | ||
+ | |MRCDATE | ||
+ | |Date | ||
+ | |08 | ||
+ | | | ||
+ | |Receipt No. | ||
+ | |- | ||
+ | |MRCAMNT | ||
+ | |Numeric | ||
+ | |10 | ||
+ | |02 | ||
+ | |Amount | ||
+ | |} | ||
+ | {| class="wikitable" \ | ||
+ | !style="text-align:left;"|Index Name | ||
+ | !Index Key | ||
+ | |- | ||
+ | |PYTEMERC1.NTX | ||
+ | |MRCCOCD+DTOS(MRCCDTE)+MRCRCNO | ||
+ | |} | ||
+ | === PYMSLVO.DBF - SLVL Entitlement (Daily Paid) === | ||
+ | {| class="wikitable" \ | ||
+ | |- | ||
+ | ! style="text-align:left;" | Field Name | ||
+ | ! Type | ||
+ | ! Width | ||
+ | ! Dec | ||
+ | ! Description | ||
+ | |- | ||
+ | |SVOEDTE | ||
+ | |Date | ||
+ | |08 | ||
+ | |110 | ||
+ | |Effectivity Date | ||
+ | |- | ||
+ | |SVOETLE | ||
+ | |Numeric | ||
+ | |03 | ||
+ | | | ||
+ | |Entitlement | ||
+ | |} | ||
+ | {| class="wikitable" \ | ||
+ | !style="text-align:left;"|Index Name | ||
+ | !Index Key | ||
+ | |- | ||
+ | |PYMSLVO1.NTX | ||
+ | |DTOS(SVOEDTE) | ||
+ | |- | ||
+ | |PYMSLVO2.NTX | ||
+ | |SUBSTR(DTOS(SVEDTE),01,04) | ||
+ | |} | ||
+ | === PYMHOLI.DBF - Holiday File === | ||
+ | {| class="wikitable" \ | ||
+ | |- | ||
+ | ! style="text-align:left;" | Field Name | ||
+ | ! Type | ||
+ | ! Width | ||
+ | ! Dec | ||
+ | ! Description | ||
+ | |- | ||
+ | |HOLDATE | ||
+ | |Date | ||
+ | |08 | ||
+ | |110 | ||
+ | |Holiday Date | ||
+ | |- | ||
+ | |HOLTYPE | ||
+ | |Character | ||
+ | |01 | ||
+ | | | ||
+ | |Holiday Type | ||
+ | |- | ||
+ | |HOLLCCD | ||
+ | |Character | ||
+ | |03 | ||
+ | | | ||
+ | |Location | ||
+ | |- | ||
+ | |HOLDAYS | ||
+ | |Numeric | ||
+ | |01 | ||
+ | | | ||
+ | |No. of Days | ||
+ | |} | ||
+ | {| class="wikitable" \ | ||
+ | !style="text-align:left;"|Index Name | ||
+ | !Index Key | ||
+ | |- | ||
+ | |PYMHOLI1.NTX | ||
+ | |DTOS(HOLDATE)+HOLTYPE | ||
+ | |- | ||
+ | |PYMHOLI2.NTX | ||
+ | |SUBSTR(DTOS(HOLDATE),01,04) | ||
+ | |} | ||
+ | === PYTSSRC.DBF - SSS Receipt File === | ||
+ | {| class="wikitable" \ | ||
+ | |- | ||
+ | ! style="text-align:left;" | Field Name | ||
+ | ! Type | ||
+ | ! Width | ||
+ | ! Dec | ||
+ | ! Description | ||
+ | |- | ||
+ | |SRCCOCD | ||
+ | |Character | ||
+ | |01 | ||
+ | | | ||
+ | |Company Code | ||
+ | |- | ||
+ | |SRCCDTE | ||
+ | |Date | ||
+ | |08 | ||
+ | | | ||
+ | |Cut-off Date | ||
+ | |- | ||
+ | |SRCRCNO | ||
+ | |Character | ||
+ | |08 | ||
+ | | | ||
+ | |Receipt No. | ||
+ | |- | ||
+ | |SRCDATE | ||
+ | |Date | ||
+ | |08 | ||
+ | | | ||
+ | |Receipt Date | ||
+ | |- | ||
+ | |SRCAMNT | ||
+ | |Numeric | ||
+ | |10 | ||
+ | |02 | ||
+ | |Amount | ||
+ | |} | ||
+ | {| class="wikitable" \ | ||
+ | !style="text-align:left;"|Index Name | ||
+ | !Index Key | ||
+ | |- | ||
+ | |PYTSSRC1.NTX | ||
+ | |SRCCOCD+DTOS(SRCCDTE)+SRCRCNO | ||
+ | |} | ||
+ | === PYTTXRC.DBF - Tax Receipt Table=== | ||
+ | {| class="wikitable" \ | ||
+ | |- | ||
+ | ! style="text-align:left;" | Field Name | ||
+ | ! Type | ||
+ | ! Width | ||
+ | ! Dec | ||
+ | ! Description | ||
+ | |- | ||
+ | |TRCCDTE | ||
+ | |Date | ||
+ | |08 | ||
+ | | | ||
+ | |Cut-off Date | ||
+ | |- | ||
+ | |TRCRCNO | ||
+ | |Character | ||
+ | |08 | ||
+ | | | ||
+ | |Receipt No. | ||
+ | |- | ||
+ | |TRCDATE | ||
+ | |Date | ||
+ | |08 | ||
+ | | | ||
+ | |Receipt Date | ||
+ | |- | ||
+ | |TRCAMNT | ||
+ | |Numeric | ||
+ | |10 | ||
+ | |02 | ||
+ | |Amount | ||
+ | |} | ||
+ | {| class="wikitable" \ | ||
+ | !style="text-align:left;"|Index Name | ||
+ | !Index Key | ||
+ | |- | ||
+ | |PYTTXRC1.NTX | ||
+ | |DTOS(TRCCDTE)+TRCRCNO | ||
+ | |} | ||
+ | === PYTPBRC.DBF - Pag-ibig Receipt Table === | ||
+ | {| class="wikitable" \ | ||
+ | |- | ||
+ | ! style="text-align:left;" | Field Name | ||
+ | ! Type | ||
+ | ! Width | ||
+ | ! Dec | ||
+ | ! Description | ||
+ | |- | ||
+ | |PRCCOCD | ||
+ | |Character | ||
+ | |01 | ||
+ | | | ||
+ | |Company Code | ||
+ | |- | ||
+ | |PRCCDTE | ||
+ | |Date | ||
+ | |08 | ||
+ | | | ||
