Difference between revisions of "File(s) located at R:\PAY\PAY\DB2"
From SPGC Document Wiki
Line 313: | Line 313: | ||
|TXYMNGR | |TXYMNGR | ||
|} | |} | ||
+ | === PYMACCM.DBF - Gl Account Code=== | ||
+ | {| class="wikitable" \ | ||
+ | |- | ||
+ | ! style="text-align:left;" | Field Name | ||
+ | ! Type | ||
+ | ! Width | ||
+ | ! Dec | ||
+ | ! Description | ||
+ | |- | ||
+ | |ACMACCD | ||
+ | |Character | ||
+ | |08 | ||
+ | | | ||
+ | |Account Code | ||
+ | |- | ||
+ | |ACMCOCD | ||
+ | |Character | ||
+ | |01 | ||
+ | | | ||
+ | |Company | ||
+ | |} | ||
+ | {| class="wikitable" \ | ||
+ | !style="text-align:left;"|Index Name | ||
+ | !Index Key | ||
+ | |- | ||
+ | |PYMACCM1.NTX | ||
+ | |ACMACCD | ||
+ | |} | ||
+ | === PYMTADD.DBF - Tax Additional Deduction (Monthly) === | ||
+ | {| class="wikitable" \ | ||
+ | |- | ||
+ | ! style="text-align:left;" | Field Name | ||
+ | ! Type | ||
+ | ! Width | ||
+ | ! Dec | ||
+ | ! Description | ||
+ | |- | ||
+ | |TADSQNO | ||
+ | |Character | ||
+ | |02 | ||
+ | | | ||
+ | |Sequence No. | ||
+ | |- | ||
+ | |TADADED | ||
+ | |Numeric | ||
+ | |08 | ||
+ | |02 | ||
+ | |Additional Deduction | ||
+ | |- | ||
+ | |TADRATE | ||
+ | |Numeric | ||
+ | |05 | ||
+ | |02 | ||
+ | |Rate | ||
+ | |} | ||
+ | {| class="wikitable" \ | ||
+ | !style="text-align:left;"|Index Name | ||
+ | !Index Key | ||
+ | |- | ||
+ | |PYMTADD1.NTX | ||
+ | |TADSQNO | ||
+ | |} | ||
+ | === PYMTTLB.DBF - Table for Late=== | ||
+ | {| class="wikitable" \ | ||
+ | |- | ||
+ | ! style="text-align:left;" | Field Name | ||
+ | ! Type | ||
+ | ! Width | ||
+ | ! Dec | ||
+ | ! Description | ||
+ | |- | ||
+ | |TBLLATE | ||
+ | |Numeric | ||
+ | |03 | ||
+ | | | ||
+ | |Late | ||
+ | |- | ||
+ | |TBLMNOT | ||
+ | |Numeric | ||
+ | |03 | ||
+ | | | ||
+ | |Minimum OT | ||
+ | |- | ||
+ | |TBLTRDY | ||
+ | |Character | ||
+ | |03 | ||
+ | | | ||
+ | |Tardy | ||
+ | |- | ||
+ | |TBLWOLV | ||
+ | |Character | ||
+ | |03 | ||
+ | | | ||
+ | |Without LOA | ||
+ | |- | ||
+ | |TBLLOA | ||
+ | |Character | ||
+ | |03 | ||
+ | | | ||
+ | |Disapproved | ||
+ | |- | ||
+ | |TBLMNHF | ||
+ | |Numeric | ||
+ | |02 | ||
+ | | | ||
+ | |Man Hour | ||
+ | === PYMBCNT.DBF - Bank Contact Person === | ||
+ | {| class="wikitable" \ | ||
+ | |- | ||
+ | ! style="text-align:left;" | Field Name | ||
+ | ! Type | ||
+ | ! Width | ||
+ | ! Dec | ||
+ | ! Description | ||
+ | |- | ||
+ | |BCNBKCD | ||
+ | |Character | ||
+ | |05 | ||
+ | | | ||
+ | |Bank Code | ||
+ | |- | ||
+ | |BCNPSON | ||
+ | |Character | ||
+ | |25 | ||
+ | | | ||
+ | |Bank Contact Person | ||
+ | |- | ||
+ | |BCNPOSI | ||
+ | |Character | ||
+ | |15 | ||
+ | | | ||
+ | |Position | ||
+ | |} | ||
+ | {| class="wikitable" \ | ||
+ | !style="text-align:left;"|Index Name | ||
+ | !Index Key | ||
+ | |- | ||
+ | |PYMBCNT1.NTX | ||
+ | |BCNBKCD+BCNPSON | ||
+ | |- | ||
+ | |PYMBCN2.NTX | ||
+ | |BCNPSON | ||
+ | |} | ||
+ | === PYMTSRW.DBF - Tax Salary Range (Weekly) === | ||
+ | {| class="wikitable" \ | ||
+ | |- | ||
+ | ! style="text-align:left;" | Field Name | ||
+ | ! Type | ||
+ | ! Width | ||
+ | ! Dec | ||
+ | ! Description | ||
+ | |- | ||
+ | |TSWSQNO | ||
+ | |Character | ||
+ | |02 | ||
+ | | | ||
+ | |Sequence No. | ||
+ | |- | ||
+ | |TSWTXCD | ||
+ | |Character | ||
+ | |04 | ||
+ | | | ||
+ | |Tax Code | ||
+ | |- | ||
+ | |TSWSLRY | ||
+ | |Numeric | ||
+ | |09 | ||
+ | |02 | ||
+ | |Salary | ||
+ | |} | ||
+ | {| class="wikitable" \ | ||
+ | !style="text-align:left;"|Index Name | ||
+ | !Index Key | ||
+ | |- | ||
+ | |PYMTSRW1.NTX | ||
+ | |TSWTXCD+TSWSQNO | ||
+ | |} | ||
+ | === PYMCOST.DBF - Cost Center File === | ||
+ | {| class="wikitable" \ | ||
+ | |- | ||
+ | ! style="text-align:left;" | Field Name | ||
+ | ! Type | ||
+ | ! Width | ||
+ | ! Dec | ||
+ | ! Description | ||
+ | |- | ||
+ | |COSNUMB | ||
+ | |Character | ||
+ | |08 | ||
+ | | | ||
+ | |Employee No. | ||
+ | |- | ||
+ | |COSDEPT | ||
+ | |Character | ||
+ | |10 | ||
+ | | | ||
+ | |Cost Center Code | ||
+ | |} | ||
+ | {| class="wikitable" \ | ||
+ | !style="text-align:left;"|Index Name | ||
+ | !Index Key | ||
+ | |- | ||
+ | |PYMCOST1.NTX | ||
+ | |COSNUMB | ||
+ | |} | ||
+ | === PYMFTBL.DBF - Fixed Contribution Table === | ||
+ | {| class="wikitable" \ | ||
+ | |- | ||
+ | ! style="text-align:left;" | Field Name | ||
+ | ! Type | ||
+ | ! Width | ||
+ | ! Dec | ||
+ | ! Description | ||
+ | |- | ||
+ | |FTBSSSR | ||
+ | |Numeric | ||
+ | |09 | ||
+ | |02 | ||
+ | |Employer SSS | ||
+ | |- | ||
+ | |FTBSSSE | ||
+ | |Numeric | ||
+ | |09 | ||
+ | |02 | ||
+ | |Employee SSS | ||
+ | |- | ||
+ | |FTBMEDR | ||
+ | |Numeric | ||
+ | |09 | ||
+ | |02 | ||
+ | |Medicare Employer | ||
+ | |- | ||
+ | |FTBMEDE | ||
+ | |Numeric | ||
+ | |09 | ||
+ | |02 | ||
+ | |Medicare Employee | ||
+ | |- | ||
+ | |FTBECCM | ||
+ | |Numeric | ||
+ | |09 | ||
+ | |02 | ||
+ | |Employer EC | ||
+ | |- | ||
+ | |FTBPIBR | ||
+ | |Numeric | ||
+ | |09 | ||
+ | |02 | ||
+ | |Pag-ibig Employer | ||
+ | |- | ||
+ | |FTBPIBE | ||
+ | |Numeric | ||
+ | |09 | ||
+ | |02 | ||
+ | |Pag-ibig Employee | ||
+ | |- | ||
+ | |FTBGPAY | ||
+ | |Numeric | ||
+ | |09 | ||
+ | |02 | ||
+ | |Gross Pay | ||
+ | |- | ||
+ | |FTBTAXC | ||
+ | |Numeric | ||
+ | |09 | ||
+ | |02 | ||
+ | |TAX Contribution | ||
+ | |} | ||
+ | === PYMSSST.DBF - SSS Table === | ||
+ | {| class="wikitable" \ | ||
+ | |- | ||
+ | ! style="text-align:left;" | Field Name | ||
+ | ! Type | ||
+ | ! Width | ||
+ | ! Dec | ||
+ | ! Description | ||
+ | |- | ||
+ | |SSSLWPG | ||
+ | |Numeric | ||
+ | |09 | ||
+ | |02 | ||
+ | |Lower Gross Range | ||
+ | |- | ||
+ | |SSSUPGP | ||
+ | |Numeric | ||
+ | |09 | ||
+ | |02 | ||
+ | |upper Gross Range | ||
+ | |- | ||
+ | |SSSSLCR | ||
+ | |Numeric | ||
+ | |09 | ||
+ | |02 | ||
+ | |Salary Cieling | ||
+ | |- | ||
+ | |SSSERCN | ||
+ | |Numeric | ||
+ | |07 | ||
+ | |02 | ||
+ | |Employer SSS Contribution | ||
+ | |- | ||
+ | |SSSERMN | ||
+ | |Numeric | ||
+ | |07 | ||
+ | |02 | ||
+ | |Employer Medicare Contribution | ||
+ | |- | ||
+ | |SSSEREC | ||
+ | |Numeric | ||
+ | |07 | ||
+ | |02 | ||
+ | |Employer EC Contribution | ||
+ | |- | ||
+ | |SSSEECN | ||
+ | |Numeric | ||
+ | |07 | ||
+ | |02 | ||
+ | |Employer SSS Contribution | ||
+ | |- | ||
+ | |SSSEEMN | ||
+ | |Numeric | ||
+ | |07 | ||
+ | |02 | ||
+ | |Employee Medicare Contribution | ||
+ | |} | ||
+ | {| class="wikitable" \ | ||
+ | !style="text-align:left;"|Index Name | ||
+ | !Index Key | ||
+ | |- | ||
+ | |PYMSSST1.NTX | ||
+ | |SSSLWGP | ||
+ | |} | ||
+ | === PYMTSRG.DBF - Tax Salary Range (VIP & Monthly) === | ||
+ | {| class="wikitable" \ | ||
+ | |- | ||
+ | ! style="text-align:left;" | Field Name | ||
+ | ! Type | ||
+ | ! Width | ||
+ | ! Dec | ||
+ | ! Description | ||
+ | |- | ||
+ | |TSRQNO | ||
+ | |Character | ||
+ | |02 | ||
+ | | | ||
+ | |Sequence No. | ||
+ | |- | ||
+ | |TSRTXCD | ||
+ | |Character | ||
+ | |04 | ||
+ | | | ||
+ | |Tax Code | ||
+ | |- | ||
+ | |TSRSLRY | ||
+ | |Numeric | ||
+ | |09 | ||
+ | |02 | ||
+ | |Salary | ||
+ | |} | ||
+ | {| class="wikitable" \ | ||
+ | !style="text-align:left;"|Index Name | ||
+ | !Index Key | ||
+ | |- | ||
+ | |PYMTSRG1.NTX | ||
+ | |TSRTXCD+TSRSQNO | ||
+ | |} | ||
+ | === PYMSEQN.DBF - Sequence Number for SSSNet === | ||
+ | {| class="wikitable" \ | ||
+ | |- | ||
+ | ! style="text-align:left;" | Field Name | ||
+ | ! Type | ||
+ | ! Width | ||
+ | |- | ||
+ | |M01SEQN | ||
+ | |Numeric | ||
+ | |05 | ||
+ | |- | ||
+ | |M02SEQN | ||
+ | |Numeric | ||
+ | |05 | ||
+ | |- | ||
+ | |M03SEQN | ||
+ | |Numeric | ||
+ | |05 | ||
+ | |- | ||
+ | |M04SEQN | ||
+ | |Numeric | ||
+ | |05 | ||
+ | |- | ||
+ | |E01SEQN | ||
+ | |Numeric | ||
+ | |05 | ||
+ | |- | ||
+ | |E02SEQN | ||
+ | |Numeric | ||
+ | |05 | ||
+ | |- | ||
+ | |E03SEQN | ||
+ | |Numeric | ||
+ | |05 | ||
+ | |- | ||
+ | |E04SEQN | ||
+ | |Numeric | ||
+ | |05 | ||
+ | |- | ||
+ | |D01SEQN | ||
+ | |Numeric | ||
+ | |08 | ||
+ | |- | ||
+ | |D02SEQN | ||
+ | |Numeric | ||
+ | |08 | ||
+ | |- | ||
+ | |D03SEQN | ||
+ | |Numeric | ||
+ | |08 | ||
+ | |- | ||
+ | |D04SEQN | ||
+ | |Numeric | ||
+ | |08 | ||
+ | |} | ||
+ | === PYMSDMF.DBF - SDSA Master File === | ||
+ | {| class="wikitable" \ | ||
+ | |- | ||
+ | ! style="text-align:left;" | Field Name | ||
+ | ! Type | ||
+ | ! Width | ||
+ | ! Dec | ||
+ | ! Description | ||
+ | |- | ||
+ | |SDMSDCD | ||
+ | |Character | ||
+ | |03 | ||
+ | | | ||
+ | |SDSA Code | ||
+ | |- | ||
+ | |SDMDESC | ||
+ | |Character | ||
+ | |30 | ||
+ | | | ||
+ | |Description | ||
+ | |- | ||
+ | |SDMSDTP | ||
+ | |Character | ||
+ | |01 | ||
+ | | | ||
+ | |SDSA Payment Type | ||
+ | |- | ||
+ | |SDMSDSA | ||
+ | |Character | ||
+ | |01 | ||
+ | | | ||
+ | |SDSA Type | ||
+ | |- | ||
+ | |SDMOACD | ||
+ | |Character | ||
+ | |10 | ||
+ | | | ||
+ | |Old Account Code | ||
+ | |- | ||
+ | |SDMCODE | ||
+ | |Character | ||
+ | |03 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |SDMCOTP | ||
+ | |Character | ||
+ | |01 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |SDMFLAG | ||
+ | |Character | ||
+ | |01 | ||
+ | | | ||
+ | |Flag | ||
+ | |- | ||
+ | |SDMACDE | ||
+ | |Character | ||
+ | |03 | ||
+ | | | ||
+ | |Account Code | ||
+ | |} | ||
+ | {| class="wikitable" \ | ||
+ | !style="text-align:left;"|Index Name | ||
+ | !Index Key | ||
+ | |- | ||
+ | |PYMSDMF1.NTX | ||
+ | |SDMSDCD | ||
+ | |- | ||
+ | |PYMSDMF1.NTX | ||
+ | |SDMDESC | ||
+ | |} | ||
+ | === PYTSDLN.DBF - Loan Reciept File === | ||
+ | {| class="wikitable" \ | ||
+ | |- | ||
+ | ! style="text-align:left;" | Field Name | ||
+ | ! Type | ||
+ | ! Width | ||
+ | ! Dec | ||
+ | ! Description |
Revision as of 14:01, 13 January 2017
Main Page > Application Development Team > DB Specs > Payroll DB
Contents
- 1 Database File
- 1.1 PYMTADW.DBF - Tax Additional Deduction (Weekly)
- 1.2 PYMPUTB.DBF - Pag-ibig Table
- 1.3 PYMPREM.DBF - Premium Table
- 1.4 PYMSLVL.DBF - SL/VL Entitlement Table
- 1.5 PYMTAXY.DBF - Annual Tax Table
- 1.6 PYMACCM.DBF - Gl Account Code
- 1.7 PYMTADD.DBF - Tax Additional Deduction (Monthly)
- 1.8 PYMTTLB.DBF - Table for Late
- 1.9 PYMBCNT.DBF - Bank Contact Person
- 1.10 PYMTSRW.DBF - Tax Salary Range (Weekly)
- 1.11 PYMCOST.DBF - Cost Center File
- 1.12 PYMFTBL.DBF - Fixed Contribution Table
- 1.13 PYMSSST.DBF - SSS Table
- 1.14 PYMTSRG.DBF - Tax Salary Range (VIP & Monthly)
- 1.15 PYMSEQN.DBF - Sequence Number for SSSNet
- 1.16 PYMSDMF.DBF - SDSA Master File
- 1.17 PYTSDLN.DBF - Loan Reciept File
Database File
PYMTADW.DBF - Tax Additional Deduction (Weekly)
Field Name | Type | Width | Dec | Description |
---|---|---|---|---|
TAWSQNO | Character | 02 | Sequence No. | |
TAWRATE | Numeric | 05 | 02 | Rate |
TAWADED | Numeric | 08 | 02 | Additional Deduction |
Index Name | Index Key |
---|---|
PYMTADW1.NTX | TAWSQNO |
PYMPUTB.DBF - Pag-ibig Table
Field Name | Type | Width | Dec | Description |
---|---|---|---|---|
PITLGP | Numeric | 09 | 02 | Lower Range |
PITUPGP | Numeric | 09 | 02 | Upper Range |
PITERCN | Numeric | 05 | 02 | ER Contribution |
PITERFC | Numeric | 07 | 02 | Employee Fixed Contribution |
PITEECN | Numeric | 05 | 02 | Employee Contibution |
PITEEFC | Numeric | 07 | 02 | Employee Fixed Contribution |
Index Name | Index Key |
---|---|
PYMPITB1.NTX | PITLWGP |
PYMPREM.DBF - Premium Table
Field Name | Type | Width | Dec | Description |
---|---|---|---|---|
PRMRRD1 | Numeric | 05 | 02 | Regular Hours |
PRMRRO1 | Numeric | 05 | 02 | Regular OT |
PRMRRD2 | Numeric | 05 | 02 | Rest Day |
PRMRRO2 | Numeric | 05 | 02 | Rest Day OT |
PRMRSD1 | Numeric | 05 | 02 | Special Holiday Regular Hrs. |
PRMRSO1 | Numeric | 05 | 02 | Special Holiday Regular OT |
PRMRSD2 | Numeric | 05 | 02 | Special Holiday Rest Day |
RMRSO2 | Numeric | 05 | 02 | Special Holiday Rest Day OT |
PRMRLD1 | Numeric | 05 | 02 | Legal Holiday Regular Hrs. |
PRMRLO1 | Numeric | 05 | 02 | Legal Holiday OT |
PRMRLD2 | Numeric | 05 | 02 | Legal Holiday Rest Day Hours |
PRMRLO2 | Numeric | 05 | 02 | Legal Holiday Rest Day OT |
PRMNRD1 | Numeric | 05 | 02 | Night Shift Hours |
PRMNRO1 | Numeric | 05 | 02 | Night Shift OT |
PRMNRD2 | Numeric | 05 | 02 | Night Shift Rest Day |
PRMNRO2 | Numeric | 05 | 02 | Rest Day Night Shift OT |
PRMNSD1 | Numeric | 05 | 02 | Special Holiday Night Shift |
PRMSO1 | Numeric | 05 | 02 | Special Holiday Night Shift OT |
RMNSD2 | Numeric | 05 | 02 | Special Holiday Night Shift Rest Day |
PRMNSO2 | Numeric | 05 | 02 | Special Holiday Night Shift Rest Day OT |
PRMNLD1 | Numeric | 05 | 02 | Legal Holiday Night Shift Hours |
PRMNLO1 | Numeric | 05 | 02 | Legal Holiday Night Shift Hours OT |
PRMNLD2 | Numeric | 05 | 02 | Legal Holiday Night Shift Rest Day Hours |
PRMNLO2 | Numeric | 05 | 02 | Legal Holiday Night Shift Rest Day OT |
PYMSLVL.DBF - SL/VL Entitlement Table
Field Name | Type | Width | Dec | Description |
---|---|---|---|---|
SVLEDTE | Date | 08 | 110 | Effectivity Date |
SVLETLE | Numeric | 03 | Entitlement |
Index Name | Index Key |
---|---|
PYMSLVL1.NTX | DTOS (SVLEDTE) |
PYMSLVL2.NTX | SUBSTR (DTOS(SVLEDTE),01,04) |
PYMTAXY.DBF - Annual Tax Table
Field Name | Type | Width | Dec | Description |
---|---|---|---|---|
TXYMNGR | Numeric | 10 | 02 | Minimum Gross |
TXYMXGR | Numeric | 10 | 02 | Maximum Gross |
TXYTXAD | Numeric | 10 | 02 | Tax Deduction |
TXYTXRT | Numeric | 05 | 02 | Rate |
Index Name | Index Key |
---|---|
PYMTAXY1.NTX | TXYMNGR |
PYMACCM.DBF - Gl Account Code
Field Name | Type | Width | Dec | Description |
---|---|---|---|---|
ACMACCD | Character | 08 | Account Code | |
ACMCOCD | Character | 01 | Company |
Index Name | Index Key |
---|---|
PYMACCM1.NTX | ACMACCD |
PYMTADD.DBF - Tax Additional Deduction (Monthly)
Field Name | Type | Width | Dec | Description |
---|---|---|---|---|
TADSQNO | Character | 02 | Sequence No. | |
TADADED | Numeric | 08 | 02 | Additional Deduction |
TADRATE | Numeric | 05 | 02 | Rate |
Index Name | Index Key |
---|---|
PYMTADD1.NTX | TADSQNO |
PYMTTLB.DBF - Table for Late
Field Name | Type | Width | Dec | Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TBLLATE | Numeric | 03 | Late | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TBLMNOT | Numeric | 03 | Minimum OT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TBLTRDY | Character | 03 | Tardy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TBLWOLV | Character | 03 | Without LOA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TBLLOA | Character | 03 | Disapproved | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TBLMNHF | Numeric | 02 | Man Hour
PYMBCNT.DBF - Bank Contact Person
PYMTSRW.DBF - Tax Salary Range (Weekly)
PYMCOST.DBF - Cost Center File
PYMFTBL.DBF - Fixed Contribution Table
PYMSSST.DBF - SSS Table
PYMTSRG.DBF - Tax Salary Range (VIP & Monthly)
PYMSEQN.DBF - Sequence Number for SSSNet
PYMSDMF.DBF - SDSA Master File
PYTSDLN.DBF - Loan Reciept File
|