Difference between revisions of "File(s) located at R:\PAY\PAY\DB2"
From SPGC Document Wiki
Line 241: | Line 241: | ||
|02 | |02 | ||
|Legal Holiday Night Shift Rest Day OT | |Legal Holiday Night Shift Rest Day OT | ||
+ | |} | ||
+ | === PYMSLVL.DBF - SL/VL Entitlement Table=== | ||
+ | {| class="wikitable" \ | ||
+ | |- | ||
+ | ! style="text-align:left;" | Field Name | ||
+ | ! Type | ||
+ | ! Width | ||
+ | ! Dec | ||
+ | ! Description | ||
+ | |- | ||
+ | |SVLEDTE | ||
+ | |Date | ||
+ | |08 | ||
+ | |110 | ||
+ | |Effectivity Date | ||
+ | |- | ||
+ | |SVLETLE | ||
+ | |Numeric | ||
+ | |03 | ||
+ | | | ||
+ | |Entitlement | ||
+ | |} | ||
+ | {| class="wikitable" \ | ||
+ | !style="text-align:left;"|Index Name | ||
+ | !Index Key | ||
+ | |- | ||
+ | |PYMSLVL1.NTX | ||
+ | |DTOS (SVLEDTE) | ||
+ | |- | ||
+ | |PYMSLVL2.NTX | ||
+ | |SUBSTR (DTOS(SVLEDTE),01,04) | ||
+ | |} | ||
+ | === PYMTAXY.DBF - Annual Tax Table === | ||
+ | {| class="wikitable" \ | ||
+ | |- | ||
+ | ! style="text-align:left;" | Field Name | ||
+ | ! Type | ||
+ | ! Width | ||
+ | ! Dec | ||
+ | ! Description | ||
+ | |- | ||
+ | |TXYMNGR | ||
+ | |Numeric | ||
+ | |10 | ||
+ | |02 | ||
+ | |Minimum Gross | ||
+ | |- | ||
+ | |TXYMXGR | ||
+ | |Numeric | ||
+ | |10 | ||
+ | |02 | ||
+ | |Maximum Gross | ||
+ | |- | ||
+ | |TXYTXAD | ||
+ | |Numeric | ||
+ | |10 | ||
+ | |02 | ||
+ | |Tax Deduction | ||
+ | |- | ||
+ | |TXYTXRT | ||
+ | |Numeric | ||
+ | |05 | ||
+ | |02 | ||
+ | |Rate | ||
+ | |} | ||
+ | {| class="wikitable" \ | ||
+ | !style="text-align:left;"|Index Name | ||
+ | !Index Key | ||
+ | |- | ||
+ | |PYMTAXY1.NTX | ||
+ | |TXYMNGR | ||
|} | |} |
Revision as of 13:13, 13 January 2017
Main Page > Application Development Team > DB Specs > Payroll DB
Contents
Database File
PYMTADW.DBF - Tax Additional Deduction (Weekly)
Field Name | Type | Width | Dec | Description |
---|---|---|---|---|
TAWSQNO | Character | 02 | Sequence No. | |
TAWRATE | Numeric | 05 | 02 | Rate |
TAWADED | Numeric | 08 | 02 | Additional Deduction |
Index Name | Index Key |
---|---|
PYMTADW1.NTX | TAWSQNO |
PYMPUTB.DBF - Pag-ibig Table
Field Name | Type | Width | Dec | Description |
---|---|---|---|---|
PITLGP | Numeric | 09 | 02 | Lower Range |
PITUPGP | Numeric | 09 | 02 | Upper Range |
PITERCN | Numeric | 05 | 02 | ER Contribution |
PITERFC | Numeric | 07 | 02 | Employee Fixed Contribution |
PITEECN | Numeric | 05 | 02 | Employee Contibution |
PITEEFC | Numeric | 07 | 02 | Employee Fixed Contribution |
Index Name | Index Key |
---|---|
PYMPITB1.NTX | PITLWGP |
PYMPREM.DBF - Premium Table
Field Name | Type | Width | Dec | Description |
---|---|---|---|---|
PRMRRD1 | Numeric | 05 | 02 | Regular Hours |
PRMRRO1 | Numeric | 05 | 02 | Regular OT |
PRMRRD2 | Numeric | 05 | 02 | Rest Day |
PRMRRO2 | Numeric | 05 | 02 | Rest Day OT |
PRMRSD1 | Numeric | 05 | 02 | Special Holiday Regular Hrs. |
PRMRSO1 | Numeric | 05 | 02 | Special Holiday Regular OT |
PRMRSD2 | Numeric | 05 | 02 | Special Holiday Rest Day |
RMRSO2 | Numeric | 05 | 02 | Special Holiday Rest Day OT |
PRMRLD1 | Numeric | 05 | 02 | Legal Holiday Regular Hrs. |
PRMRLO1 | Numeric | 05 | 02 | Legal Holiday OT |
PRMRLD2 | Numeric | 05 | 02 | Legal Holiday Rest Day Hours |
PRMRLO2 | Numeric | 05 | 02 | Legal Holiday Rest Day OT |
PRMNRD1 | Numeric | 05 | 02 | Night Shift Hours |
PRMNRO1 | Numeric | 05 | 02 | Night Shift OT |
PRMNRD2 | Numeric | 05 | 02 | Night Shift Rest Day |
PRMNRO2 | Numeric | 05 | 02 | Rest Day Night Shift OT |
PRMNSD1 | Numeric | 05 | 02 | Special Holiday Night Shift |
PRMSO1 | Numeric | 05 | 02 | Special Holiday Night Shift OT |
RMNSD2 | Numeric | 05 | 02 | Special Holiday Night Shift Rest Day |
PRMNSO2 | Numeric | 05 | 02 | Special Holiday Night Shift Rest Day OT |
PRMNLD1 | Numeric | 05 | 02 | Legal Holiday Night Shift Hours |
PRMNLO1 | Numeric | 05 | 02 | Legal Holiday Night Shift Hours OT |
PRMNLD2 | Numeric | 05 | 02 | Legal Holiday Night Shift Rest Day Hours |
PRMNLO2 | Numeric | 05 | 02 | Legal Holiday Night Shift Rest Day OT |
PYMSLVL.DBF - SL/VL Entitlement Table
Field Name | Type | Width | Dec | Description |
---|---|---|---|---|
SVLEDTE | Date | 08 | 110 | Effectivity Date |
SVLETLE | Numeric | 03 | Entitlement |
Index Name | Index Key |
---|---|
PYMSLVL1.NTX | DTOS (SVLEDTE) |
PYMSLVL2.NTX | SUBSTR (DTOS(SVLEDTE),01,04) |
PYMTAXY.DBF - Annual Tax Table
Field Name | Type | Width | Dec | Description |
---|---|---|---|---|
TXYMNGR | Numeric | 10 | 02 | Minimum Gross |
TXYMXGR | Numeric | 10 | 02 | Maximum Gross |
TXYTXAD | Numeric | 10 | 02 | Tax Deduction |
TXYTXRT | Numeric | 05 | 02 | Rate |
Index Name | Index Key |
---|---|
PYMTAXY1.NTX | TXYMNGR |