Difference between revisions of "Mysysusers"
From SPGC Document Wiki
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | [[Main_Page | Main Page]] > [[Application_Development_Team | Application Development Team]] > [[DB_Specs | DB Specs]] > [[202.2.2.52 | 202.2.2.52]] | ||
+ | |||
==mod_sec_accs== | ==mod_sec_accs== | ||
{| class="wikitable" \ | {| class="wikitable" \ | ||
Line 922: | Line 924: | ||
==vpayacc_20160517== | ==vpayacc_20160517== | ||
{| class="wikitable" \ | {| class="wikitable" \ | ||
− | !colspan="7" | | + | !colspan="7" | vpayacc_20160517 |
|- | |- | ||
! style="text-align:left;" | Column Name | ! style="text-align:left;" | Column Name | ||
Line 959: | Line 961: | ||
|No | |No | ||
|} | |} | ||
+ | |||
+ | ==vpmsacc== | ||
+ | {| class="wikitable" \ | ||
+ | !colspan="7" | vpmsacc | ||
+ | |- | ||
+ | ! style="text-align:left;" | Column Name | ||
+ | ! Data Type | ||
+ | ! Length | ||
+ | ! Is PrimaryKey | ||
+ | ! Is Not Null | ||
+ | ! Auto Increment | ||
+ | |- | ||
+ | |myusername | ||
+ | |varchar | ||
+ | |10 | ||
+ | |No | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |myusermodule | ||
+ | |varchar | ||
+ | |4 | ||
+ | |No | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |myusersubmod | ||
+ | |varchar | ||
+ | |4 | ||
+ | |No | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |myuserdatea | ||
+ | |datetime | ||
+ | |0 | ||
+ | |No | ||
+ | |No | ||
+ | |No | ||
+ | |} | ||
+ | |||
+ | [[Main_Page | Main Page]] > [[Application_Development_Team | Application Development Team]] > [[DB_Specs | DB Specs]] > [[202.2.2.52 | 202.2.2.52]] |
Latest revision as of 09:20, 1 September 2016
Main Page > Application Development Team > DB Specs > 202.2.2.52
Contents
mod_sec_accs
mod_sec_accs | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
recid | int | 20 | Yes | Yes | Yes | |
MSA_USER | varchar | 10 | No | No | No | |
MSA_SYS | varchar | 2 | No | No | No | |
MSA_MODULE | varchar | 4 | No | No | No | |
MSA_SMODULE | varchar | 5 | No | No | No | |
MSA_ENCDTE | datetime | 0 | No | No | No | |
MSA_MRK | varchar | 1 | No | No | No |
myadmin
myadmin | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
adminuser | varchar | 10 | No | No | No | |
adminpass | varchar | 50 | No | No | No |
myempusers
myempusers | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
myusername | varchar | 10 | No | No | No | |
myuserfulln | varchar | 50 | No | No | No | |
myuserpass | varchar | 10 | No | No | No | |
myuserlevel | varchar | 3 | No | No | No | |
myuservalis | datetime | 0 | No | No | No | |
myuservalie | datetime | 0 | No | No | No | |
myusercostc | varchar | 10 | No | No | No | |
myusergroup | varchar | 15 | No | No | No | |
myuseracomp | varchar | 60 | No | No | No | |
myusertype | varchar | 7 | No | No | No |
myusers
myusers | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
myusername | varchar | 10 | No | No | No | |
myuserfulln | varchar | 50 | No | No | No | |
myuserpass | varchar | 50 | No | No | No | |
myuserlevel | varchar | 3 | No | No | No | |
myuservalis | datetime | 0 | No | No | No | |
myuservalie | datetime | 0 | No | No | No | |
myusercostc | varchar | 10 | No | No | No | |
myusergroup | varchar | 15 | No | No | No | |
myuseracomp | varchar | 60 | No | No | No | |
myusertype | varchar | 7 | No | No | No | |
myuserremal | longtext | 0 | No | No | No | |
myuserremcc | longtext | 0 | No | No | No |
payacc
payacc | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
myusername | varchar | 10 | No | No | No | |
myusermodule | varchar | 4 | No | No | No | |
myusersubmod | varchar | 4 | No | No | No | |
myuserdatea | datetime | 0 | No | No | No |
payacc_20160517
payacc_20160517 | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
myusername | varchar | 10 | No | No | No | |
myusermodule | varchar | 4 | No | No | No | |
myusersubmod | varchar | 4 | No | No | No | |
myuserdatea | datetime | 0 | No | No | No |
paymenu | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
paymodule | varchar | 4 | No | No | No | |
paydesc | varchar | 40 | No | No | No |
paysmenu | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
paymodule | varchar | 4 | No | No | No | |
paysmodule | varchar | 4 | No | No | No | |
paysdesc | varchar | 40 | No | No | No |
pmsacc
pmsacc | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
myusername | varchar | 10 | No | No | No | |
myusermodule | varchar | 4 | No | No | No | |
myusersubmod | varchar | 4 | No | No | No | |
myuserdatea | varchar | 0 | No | No | No |
pmsmenu | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
pmsmodule | varchar | 4 | No | No | No | |
pmsdesc | varchar | 40 | No | No | No |
pmssmenu | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
pmsmodule | varchar | 4 | No | No | No | |
pmssmodule | varchar | 4 | No | No | No | |
pmssdesc | varchar | 40 | No | No | No |
pmtsepa_essi
pmtsepa_essi | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
recid | int | 20 | No | Yes | Yes | |
SEPATAG | varchar | 1 | No | No | No | |
SEPNUMB | varchar | 15 | No | No | No | |
SEPPSNO | varchar | 1 | No | No | No | |
SEPDATE | datetime | 0 | No | No | No | |
SEPHDTE | datetime | 1 | No | No | No | |
SEPATAG | varchar | 0 | No | No | No | |
SEPRSON | varchar | 20 | No | No | No | |
SEPNPAY | double | 15,5 | No | No | No | |
SEPSPAY | double | 15,5 | No | No | No | |
SEP13PY | double | 15,5 | No | No | No | |
SEPSLHR | double | 15,2 | No | No | No | |
SEPSLPY | double | 15,5 | No | No | No | |
SEPVLHR | double | 15,2 | No | No | No | |
SEPVLPY | double | 15,5 | No | No | No | |
SEPADDS | double | 15,5 | No | No | No | |
SEPNNUM | varchar | 6 | No | No | No | |
SEPRELE | tinyint | 1 | No | Yes | No | |
SEPTXCD | varchar | 10 | No | No | No | |
SEPTAXD | double | 15,5 | No | No | No | |
SEPTAXW | double | 15,5 | No | No | No | |
SEPALLO | double | 15,5 | No | No | No | |
SEPGPAY | double | 15,5 | No | No | No | |
SEPBPAY | double | 15,5 | No | No | No | |
SEPBALL | double | 15,5 | No | No | No | |
SEPRDTE | datetime | 0 | No | No | No | |
SEPPCCD | varchar | 1 | No | No | No | |
SEPDPCD | varchar | 10 | No | No | No | |
SEPDEPT | varchar | 40 | No | No | No | |
SEPCOMP | varchar | 40 | No | No | No | |
SEPCOCD | varchar | 1 | No | No | No | |
SEPRTAG | varchar | 1 | No | No | No | |
SEPRLBY | varchar | 8 | No | No | No | |
SEPPRNT | varchar | 1 | No | No | No | |
SEPGOVD | double | 15,2 | No | No | No | |
SEPGNET | double | 15,2 | No | No | No | |
SEPABPAY | double | 15,2 | No | No | No | |
SEPHELD_S | double | 15,2 | No | No | No | |
SEPCASHB | double | 15,2 | No | No | No | |
SEPNDED | double | 15,2 | No | No | No |
vmyusers
vmyusers | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
myusername | varchar | 10 | No | No | No | |
myuserfulln | varchar | 50 | No | No | No | |
myuserpass | varchar | 50 | No | No | No | |
myuserlevel | varchar | 3 | No | No | No | |
myuservalis | datetime | 0 | No | No | No | |
myuservalie | datetime | 0 | No | No | No | |
myusercostc | varchar | 10 | No | No | No | |
myusergroup | varchar | 15 | No | No | No | |
myuseracomp | varchar | 60 | No | No | No | |
myusertype | varchar | 7 | No | No | No |
vpayacc
vpayacc | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
myusername | varchar | 10 | No | No | No | |
myusermodule | varchar | 4 | No | No | No | |
myusersubmod | varchar | 4 | No | No | No | |
myuserdatea | datetime | 0 | No | No | No |
vpayacc_20160517
vpayacc_20160517 | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
myusername | varchar | 10 | No | No | No | |
myusermodule | varchar | 4 | No | No | No | |
myusersubmod | varchar | 4 | No | No | No | |
myuserdatea | datetime | 0 | No | No | No |
vpmsacc
vpmsacc | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
myusername | varchar | 10 | No | No | No | |
myusermodule | varchar | 4 | No | No | No | |
myusersubmod | varchar | 4 | No | No | No | |
myuserdatea | datetime | 0 | No | No | No |
Main Page > Application Development Team > DB Specs > 202.2.2.52