Difference between revisions of "Roundcubemail"
From SPGC Document Wiki
(→identities) |
(→identities) |
||
Line 486: | Line 486: | ||
|128 | |128 | ||
|No | |No | ||
− | | | + | |Yes |
|No | |No | ||
|- | |- | ||
Line 493: | Line 493: | ||
|128 | |128 | ||
|No | |No | ||
− | | | + | |Yes |
|No | |No | ||
|- | |- |
Revision as of 15:47, 10 August 2016
Contents
cache
cache | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
cache_id | int | 10 | Yes | Yes | Yes | |
cache_key | varchar | 128 | No | Yes | No | |
created | datetime | 0 | No | Yes | No | |
data | longtext | 0 | No | Yes | No | |
user_id | int | 10 | No | Yes | Yes |
cache_index
cache_index | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
user_id | int | 10 | Yes | Yes | Yes | |
mailbox | varchar | 255 | Yes | Yes | No | |
expires | datetime | 0 | No | No | No | |
valid | tinyint | 1 | No | Yes | No | |
data | longtext | 0 | No | Yes | No |
cache_messages
cache_messages | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
user_id | int | 10 | Yes | Yes | Yes | |
mailbox | varchar | 255 | Yes | Yes | No | |
uid | int | 11 | Yes | Yes | Yes | |
expires | datetime | 0 | No | No | No | |
data | longtext | 0 | No | Yes | No | |
flags | int | 11 | No | Yes | No |
cache_shared | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
cache_key | varchar | 255 | No | Yes | No | |
created | datetime | 0 | No | Yes | No | |
expires | datetime | 0 | No | No | No | |
data | longtext | 0 | No | Yes | No |
cache_thread
cache_thread | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
user_id | int | 10 | Yes | Yes | Yes | |
mailbox | varchar | 255 | Yes | Yes | No | |
expires | datetime | 0 | No | No | No | |
data | longtext | 0 | No | Yes | No |
contactgroupmembers
contactgroupmembers | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
contactgroup_id | int | 10 | Yes | Yes | Yes | |
contact_id | int | 10 | Yes | Yes | Yes | |
created | datetime | 0 | No | Yes | No |
contactgroups
contactgroups | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
contactgroup_id | int | 10 | Yes | Yes | Yes | |
user_id | int | 10 | No | Yes | Yes | |
changed | datetime | 0 | No | Yes | No | |
del | tinyint | 1 | No | Yes | No | |
name | varchar | 128 | No | Yes | No |
contacts
contacts | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
contact_id | int | 10 | Yes | Yes | Yes | |
changed | datetime | 0 | No | Yes | No | |
del | tinyint | 1 | No | Yes | No | |
name | varchar | 128 | No | Yes | No | |
varchar | 255 | No | Yes | No | ||
firstname | varchar | 128 | No | Yes | No | |
surname | varchar | 128 | No | Yes | No | |
vcard | longtext | 0 | No | No | No | |
words | text | 0 | No | No | No | |
user_id | int | 10 | No | Yes | Yes |
dictionary
dictionary | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
user_id | int | 10 | No | No | Yes | |
language | varchar | 5 | No | Yes | No | |
data | longtext | 0 | No | Yes | No |
identities
identities | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
identity_id | int | 10 | Yes | Yes | Yes | |
user_id | int | 10 | No | Yes | Yes | |
changed | datetime | 0 | No | Yes | No | |
del | tinyint | 1 | No | Yes | No | |
standard | tinyint | 1 | No | Yes | No | |
name | varchar | 128 | No | Yes | No | |
organization | varchar | 128 | No | Yes | No | |
varchar | 128 | No | Yes | No | ||
reply-to | varchar | 128 | No | Yes | No | |
bcc | varchar | 128 | No | Yes | No | |
signature | text | 0 | No | No | No | |
html_signature | tinyint | 1 | No | Yes | No |
messages
messages | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
message_id | int | 11 | Yes | Yes | Yes | |
user_id | int | 10 | No | Yes | Yes | |
del | tinyint | 1 | No | Yes | No | |
cache_key | varchar | 128 | No | Yes | No | |
created | datetime | 0 | No | Yes | No | |
idx | int | 11 | No | Yes | Yes | |
uid | int | 11 | No | Yes | Yes | |
subject | varchar | 255 | No | Yes | No | |
from | varchar | 255 | No | Yes | No | |
to | varchar | 255 | No | Yes | No | |
cc | varchar | 255 | No | Yes | No | |
date | datetime | 0 | No | Yes | No | |
size | int | 11 | No | Yes | Yes | |
headers | text | 0 | No | Yes | No | |
structure | text | 0 | No | No | No |
searches
searches | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
search_id | int | 10 | Yes | Yes | Yes | |
user_id | int | 10 | No | Yes | Yes | |
type | int | 3 | No | Yes | No | |
name | varchar | 128 | No | Yes | No | |
data | text | 0 | No | No | No |
session
session | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
sess_id | varchar | 40 | Yes | Yes | No | |
created | datetime | 0 | No | Yes | No | |
changed | datetime | 0 | No | Yes | No | |
ip | varchar | 40 | No | Yes | No | |
vars | mediumtext | 0 | No | Yes | No |
system
system | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
name | varchar | 64 | Yes | Yes | No | |
value | mediumtext | 0 | No | No | No |
users
users | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
user_id | int | 10 | Yes | Yes | Yes | |
username | varchar | 128 | No | Yes | No | |
mail_host | varchar | 128 | No | Yes | No | |
alias | varchar | 128 | No | Yes | No | |
created | datetime | 0 | No | Yes | No | |
last_login | datetime | 0 | No | No | No | |
language | varchar | 5 | No | No | No | |
preferences | text | 0 | No | No | No |