Difference between revisions of "Performance schema"
From SPGC Document Wiki
Line 398: | Line 398: | ||
|} | |} | ||
− | == | + | ==events_waits_summary_by_thread== |
{| class="wikitable" \ | {| class="wikitable" \ | ||
− | !colspan="7" | | + | !colspan="7" | events_waits_summary_by_thread |
|- | |- | ||
! style="text-align:left;" | Column Name | ! style="text-align:left;" | Column Name | ||
Line 408: | Line 408: | ||
! Is Not Null | ! Is Not Null | ||
! Auto Increment | ! Auto Increment | ||
+ | |- | ||
+ | |THREAD_ID | ||
+ | |int | ||
+ | |11 | ||
+ | |No | ||
+ | |Yes | ||
+ | |No | ||
|- | |- | ||
|EVENT_NAME | |EVENT_NAME | ||
Line 416: | Line 423: | ||
|No | |No | ||
|- | |- | ||
− | | | + | |COUNT_STAR |
|bigint | |bigint | ||
|20 | |20 | ||
|No | |No | ||
|Yes | |Yes | ||
+ | |Yes | ||
+ | |- | ||
+ | |SUM_TIMER_WAIT | ||
+ | |bigint | ||
+ | |20 | ||
|No | |No | ||
+ | |Yes | ||
+ | |Yes | ||
|- | |- | ||
− | | | + | |MIN_TIMER_WAIT |
|bigint | |bigint | ||
|20 | |20 | ||
Line 430: | Line 444: | ||
|Yes | |Yes | ||
|- | |- | ||
− | | | + | |AVG_TIMER_WAIT |
+ | |bigint | ||
+ | |20 | ||
+ | |No | ||
+ | |Yes | ||
+ | |Yes | ||
+ | |- | ||
+ | |MAX_TIMER_WAIT | ||
|bigint | |bigint | ||
|20 | |20 |
Revision as of 11:14, 9 August 2016
Contents
cond_instances
cond_instances | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
NAME | varchar | 128 | No | Yes | No | |
OBJECT_INSTANCE_BEGIN | bigint | 20 | No | Yes | No |
events_waits_current
events_waits_current | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
THREAD_ID | int | 11 | No | Yes | No | |
EVENT_ID | bigint | 20 | No | Yes | Yes | |
EVENT_NAME | varchar | 128 | No | Yes | No | |
SOURCE | varchar | 64 | No | No | No | |
TIMER_START | bigint | 20 | No | No | Yes | |
TIMER_END | bigint | 20 | No | No | Yes | |
TIMER_WAIT | bigint | 20 | No | No | Yes | |
SPINS | int | 10 | No | No | Yes | |
OBJECT_SCHEMA | varchar | 64 | No | No | No | |
OBJECT_NAME | varchar | 512 | No | No | No | |
OBJECT_TYPE | varchar | 128 | No | No | No | |
OBJECT_INSTANCE_BEGIN | bigint | 20 | No | Yes | No | |
NESTING_EVENT_ID | bigint | 20 | No | No | Yes | |
OPERATION | varchar | 16 | No | Yes | No | |
NUMBER_OF_BYTES | bigint | 20 | No | No | Yes | |
FLAGS | int | 10 | No | No | Yes |
events_waits_history
events_waits_current | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
THREAD_ID | int | 11 | No | Yes | No | |
EVENT_ID | bigint | 20 | No | Yes | Yes | |
EVENT_NAME | varchar | 128 | No | Yes | No | |
SOURCE | varchar | 64 | No | No | No | |
TIMER_START | bigint | 20 | No | No | Yes | |
TIMER_END | bigint | 20 | No | No | Yes | |
TIMER_WAIT | bigint | 20 | No | No | Yes | |
SPINS | int | 10 | No | No | Yes | |
OBJECT_SCHEMA | varchar | 64 | No | No | No | |
OBJECT_NAME | varchar | 512 | No | No | No | |
OBJECT_TYPE | varchar | 128 | No | No | No | |
OBJECT_INSTANCE_BEGIN | bigint | 20 | No | Yes | No | |
NESTING_EVENT_ID | bigint | 20 | No | No | Yes | |
OPERATION | varchar | 16 | No | Yes | No | |
NUMBER_OF_BYTES | bigint | 20 | No | No | Yes | |
FLAGS | int | 10 | No | No | Yes |
events_waits_history_long
events_waits_history_long | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
THREAD_ID | int | 11 | No | Yes | No | |
EVENT_ID | bigint | 20 | No | Yes | Yes | |
EVENT_NAME | varchar | 128 | No | Yes | No | |
SOURCE | varchar | 64 | No | No | No | |
TIMER_START | bigint | 20 | No | No | Yes | |
TIMER_END | bigint | 20 | No | No | Yes | |
TIMER_WAIT | bigint | 20 | No | No | Yes | |
SPINS | int | 10 | No | No | Yes | |
OBJECT_SCHEMA | varchar | 64 | No | No | No | |
OBJECT_NAME | varchar | 512 | No | No | No | |
OBJECT_TYPE | varchar | 128 | No | No | No | |
OBJECT_INSTANCE_BEGIN | bigint | 20 | No | Yes | No | |
NESTING_EVENT_ID | bigint | 20 | No | No | Yes | |
OPERATION | varchar | 16 | No | Yes | No | |
NUMBER_OF_BYTES | bigint | 20 | No | No | Yes | |
FLAGS | int | 10 | No | No | Yes |
events_waits_summary_by_thread
events_waits_summary_by_thread | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
THREAD_ID | int | 11 | No | Yes | No | |
EVENT_NAME | varchar | 128 | No | Yes | No | |
COUNT_STAR | bigint | 20 | No | Yes | Yes | |
SUM_TIMER_WAIT | bigint | 20 | No | Yes | Yes | |
MIN_TIMER_WAIT | bigint | 20 | No | Yes | Yes | |
AVG_TIMER_WAIT | bigint | 20 | No | Yes | Yes | |
MAX_TIMER_WAIT | bigint | 20 | No | Yes | Yes | |
MIN_TIMER_WAIT | bigint | 20 | No | Yes | Yes | |
AVG_TIMER_WAIT | bigint | 20 | No | Yes | Yes | |
MAX_TIMER_WAIT | bigint | 20 | No | Yes | Yes |