Difference between revisions of "Performance schema"
From SPGC Document Wiki
Line 422: | Line 422: | ||
==pma_table_uiprefs== | ==pma_table_uiprefs== | ||
{| class="wikitable" \ | {| class="wikitable" \ | ||
− | !colspan="7" | | + | !colspan="7" |pma_table_uiprefs |
|- | |- | ||
! style="text-align:left;" | Column Name | ! style="text-align:left;" | Column Name |
Revision as of 10:40, 9 August 2016
Contents
pma_bookmark
pma_bookmark | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
id | int | 11 | Yes | Yes | No | |
dbase | varchar | 255 | No | Yes | No | |
user | varchar | 255 | No | Yes | No | |
label | varchar | 255 | No | Yes | No | |
query | text | 0 | No | Yes | No |
pma_column_info
pma_column_info | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
id | int | 5 | Yes | Yes | Yes | |
db_name | varchar | 64 | No | Yes | No | |
table_name | varchar | 64 | No | Yes | No | |
column_name | varchar | 64 | No | Yes | No | |
comment | varchar | 255 | No | Yes | No | |
mimetype | varchar | 255 | No | Yes | No | |
transformation | varchar | 255 | No | Yes | No | |
transformation_options | varchar | 255 | No | Yes | No |
pma_designer_coords
pma_designer_coords | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
db_name | varchar | 64 | Yes | Yes | No | |
table_name | varchar | 64 | Yes | Yes | No | |
x | int | 11 | No | No | No | |
y | int | 11 | No | No | No | |
v | tinyint | 4 | No | No | No | |
h | tinyint | 4 | No | No | No |
pma_history
pma_history | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
id | bigint | 20 | Yes | Yes | Yes | |
username | varchar | 64 | No | Yes | No | |
db | varchar | 64 | No | Yes | No | |
table | varchar | 64 | No | Yes | No | |
timevalue | timestamp | 0 | No | Yes | No | |
sqlquery | text | 0 | No | Yes | No |
pma_pdf_pages
pma_history | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
db_name | varchar | 64 | No | Yes | No | |
page_nr | int | 10 | Yes | Yes | Yes | |
page_descr | varchar | 50 | No | Yes | No |
pma_recent
pma_recent | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
username | varchar | 64 | Yes | Yes | No | |
tables | text | 0 | No | Yes | No |
pma_relation
pma_relation | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
master_db | varchar | 64 | Yes | Yes | No | |
master_table | varchar | 64 | Yes | Yes | No | |
master_field | varchar | 64 | Yes | Yes | No | |
foreign_db | varchar | 64 | No | Yes | No | |
foreign_table | varchar | 64 | No | Yes | No | |
foreign_field | varchar | 64 | No | Yes | No |
pma_table_coords
pma_table_coords | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
db_name | varchar | 64 | Yes | Yes | No | |
table_name | varchar | 64 | Yes | Yes | No | |
pdf_page_number | int | 11 | Yes | Yes | No | |
x | float unsigned | 0 | No | Yes | Yes | |
y | float unsigned | 0 | No | Yes | Yes |
pma_table_info
pma_table_info | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
db_name | varchar | 64 | Yes | Yes | No | |
table_name | varchar | 64 | Yes | Yes | No | |
display_field | varchar | 64 | No | Yes | No |
pma_table_uiprefs
pma_table_uiprefs | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
username | varchar | 64 | Yes | Yes | No | |
db_name | varchar | 64 | Yes | Yes | No | |
table_name | varchar | 64 | Yes | Yes | No | |
prefs | text | 0 | No | Yes | No | |
last_update | timestamp | 0 | No | Yes | No |