Difference between revisions of "Performance schema"
From SPGC Document Wiki
(Created page with "==pma_bookmark== {| class="wikitable" \ !colspan="7" | pma_bookmark |- ! style="text-align:left;" | Column Name ! Data Type ! Length ! Is PrimaryKey ! Is Not Null ! Auto Incre...") |
|||
Line 41: | Line 41: | ||
|text | |text | ||
|0 | |0 | ||
+ | |No | ||
+ | |Yes | ||
+ | |No | ||
+ | |} | ||
+ | |||
+ | ==pma_column_info== | ||
+ | {| class="wikitable" \ | ||
+ | !colspan="7" | pma_column_info | ||
+ | |- | ||
+ | ! style="text-align:left;" | Column Name | ||
+ | ! Data Type | ||
+ | ! Length | ||
+ | ! Is PrimaryKey | ||
+ | ! Is Not Null | ||
+ | ! Auto Increment | ||
+ | |- | ||
+ | |id | ||
+ | |int | ||
+ | |5 | ||
+ | |Yes | ||
+ | |Yes | ||
+ | |Yes | ||
+ | |- | ||
+ | |db_name | ||
+ | |varchar | ||
+ | |64 | ||
+ | |No | ||
+ | |Yes | ||
+ | |No | ||
+ | |- | ||
+ | |table_name | ||
+ | |varchar | ||
+ | |64 | ||
+ | |No | ||
+ | |Yes | ||
+ | |No | ||
+ | |- | ||
+ | |column_name | ||
+ | |varchar | ||
+ | |64 | ||
+ | |No | ||
+ | |Yes | ||
+ | |No | ||
+ | |- | ||
+ | |comment | ||
+ | |varchar | ||
+ | |255 | ||
+ | |No | ||
+ | |Yes | ||
+ | |No | ||
+ | |- | ||
+ | |mimetype | ||
+ | |varchar | ||
+ | |255 | ||
+ | |No | ||
+ | |Yes | ||
+ | |No | ||
+ | |- | ||
+ | |transformation | ||
+ | |varchar | ||
+ | |255 | ||
+ | |No | ||
+ | |Yes | ||
+ | |No | ||
+ | |- | ||
+ | |transformation_options | ||
+ | |varchar | ||
+ | |255 | ||
|No | |No | ||
|Yes | |Yes | ||
|No | |No | ||
|} | |} |
Revision as of 10:23, 9 August 2016
pma_bookmark
pma_bookmark | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
id | int | 11 | Yes | Yes | No | |
dbase | varchar | 255 | No | Yes | No | |
user | varchar | 255 | No | Yes | No | |
label | varchar | 255 | No | Yes | No | |
query | text | 0 | No | Yes | No |
pma_column_info
pma_column_info | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
id | int | 5 | Yes | Yes | Yes | |
db_name | varchar | 64 | No | Yes | No | |
table_name | varchar | 64 | No | Yes | No | |
column_name | varchar | 64 | No | Yes | No | |
comment | varchar | 255 | No | Yes | No | |
mimetype | varchar | 255 | No | Yes | No | |
transformation | varchar | 255 | No | Yes | No | |
transformation_options | varchar | 255 | No | Yes | No |