Difference between revisions of "Myclearance"
From SPGC Document Wiki
(→mod_sec_accs) |
|||
Line 575: | Line 575: | ||
|No | |No | ||
|} | |} | ||
+ | |||
+ | ==rcmodaccs== | ||
+ | {| class="wikitable" \ | ||
+ | !colspan="7" | rcmodaccs | ||
+ | |- | ||
+ | ! style="text-align:left;" | Column Name | ||
+ | ! Data Type | ||
+ | ! Length | ||
+ | ! Is PrimaryKey | ||
+ | ! Is Not Null | ||
+ | ! Auto Increment | ||
+ | |- | ||
+ | |recid | ||
+ | |int | ||
+ | |20 | ||
+ | |Yes | ||
+ | |Yes | ||
+ | |Yes | ||
+ | |- | ||
+ | |MSA_USER | ||
+ | |varchar | ||
+ | |10 | ||
+ | |No | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |MSA_SYS | ||
+ | |varchar | ||
+ | |2 | ||
+ | |No | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |MSA_MODULE | ||
+ | |varchar | ||
+ | |4 | ||
+ | |No | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |MSA_SMODULE | ||
+ | |varchar | ||
+ | |5 | ||
+ | |No | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |MSA_ENCDTE | ||
+ | |datetime | ||
+ | |0 | ||
+ | |No | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |MSA_MRK | ||
+ | |varchar | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |No | ||
+ | |} | ||
+ | |||
==sec_codes== | ==sec_codes== |
Revision as of 10:23, 5 August 2016
Contents
- 1 auditlogs
- 2 executive_users
- 3 mod_sec_accs
- 4 rcuser_accounts
- 5 myctr
- 6 pmmdept
- 7 pmmloca
- 8 pmmposn
- 9 postfix_alias
- 10 rcmodaccs
- 11 sec_codes
- 12 sppe_combined_ids
- 13 store_users
- 14 syslogs
- 15 tblclrlog
- 16 tbldept
- 17 tblemp
- 18 tbluseraccount
- 19 tec_users
- 20 tec_users2
- 21 user_temp1
- 22 user_temp2
- 23 users
- 24 userutil
auditlogs
auditlogs | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
recid | int | 30 | Yes | Yes | Yes | |
LOG_USER | varchar | 25 | No | Yes | No | |
LOG_MODULE | varchar | 50 | No | Yes | No | |
LOG_KEYREC | varchar | 50 | No | No | No | |
LOG_TBL | varchar | 50 | No | No | No | |
LOG_DATE | datetime | 0 | Yes | No | No | |
LOG_ENUMB | varchar | 25 | No | Yes | No | |
LOG_MODFLD | longtext | 0 | No | Yes | No | |
LOG_FIELD | varchar | 25 | No | Yes | No | |
LOG_OLDVAL | varchar | 40 | No | Yes | No | |
LOG_NEWVAL | varchar | 40 | No | Yes | No | |
LOG_SQLEXEC | longtext | 0 | No | No | No | |
LOG_CHANGE | varchar | 25 | No | Yes | No | |
LOG_IPADDR | varchar | 25 | No | Yes | No | |
LOG_PRNT | varchar | 25 | No | Yes | No |
executive_users
executive_users | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
Company | varchar | 255 | Yes | Yes | Yes | |
Department | varchar | 255 | No | Yes | No | |
Emp# | varchar | 255 | No | Yes | No | |
Employee Name | varchar | 255 | No | No | No | |
Position | varchar | 255 | No | No | No | |
Joblelvel | varchar | 255 | Yes | No | No | |
User IDs | varchar | 25 | No | Yes | No | |
lname | varchar | 50 | No | Yes | No | |
fname | varchar | 50 | No | Yes | No | |
mname | varchar | 50 | No | Yes | No | |
varchar | 50 | No | Yes | No | ||
fullname | varchar | 150 | No | No | No |
mod_sec_accs
mod_sec_accs | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
recid | int | 20 | Yes | Yes | Yes | |
MSA_USER | varchar | 50 | No | No | No | |
MSA_SYS | varchar | 2 | No | No | No | |
MSA_MODULE | varchar | 4 | No | No | No | |
MSA_SMODULE | varchar | 5 | No | No | No | |
MSA_ENCDTE | datetime | 0 | No | No | No | |
MSA_MRK | varchar | 1 | No | No | No |
rcuser_accounts
rcuser_accounts | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
recID | int | 10 | Yes | Yes | Yes | |
Username | varchar | 50 | No | Yes | No | |
Surname | varchar | 30 | No | Yes | No | |
Firstname | varchar | 30 | No | Yes | No | |
Midname | varchar | 30 | No | No | No | |
User_Password | longtext | 0 | No | Yes | No | |
User_Type | varchar | 15 | No | Yes | No |
myctr
myctr | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
CTR_YEAR | varchar | 4 | No | No | No | |
EMP_NO | varchar | 15 | No | No | No | |
CLR_NO | varchar | 15 | No | No | No | |
CTR_NO | varchar | 15 | No | No | No |
pmmdept
pmmdept | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
DEPDPCD | varchar | 10 | No | No | No | |
DEPCPCD | varchar | 1 | No | No | No | |
DEPNAME | varchar | 35 | No | No | No | |
DEPINCO | varchar | 2 | No | No | No | |
DEPSLWG | varchar | 8 | No | No | No | |
DEPSSSM | varchar | 8 | No | No | No | |
DEPABBR | varchar | 5 | No | Yes | No | |
DEPCOCD | varchar | 1 | No | No | No | |
DEPFLAG | varchar | 1 | No | No | No | |
DEPBONS | varchar | 8 | No | No | No | |
DEPBENE | varchar | 8 | No | No | No | |
DEPOCDE | varchar | 3 | No | No | No |
pmmloca
pmmloca | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
LOCCODE | varchar | 3 | No | No | No | |
LOCDESC | varchar | 20 | No | No | No |
pmmposn
pmmposn | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
POSPSCD | varchar | 3 | No | No | No | |
POSDESC | varchar | 35 | No | No | No | |
POSJLCD | varchar | 3 | No | No | No | |
POSJOSC | longtext | 0 | No | No | No | |
OCODE | varchar | 3 | No | No | No |
postfix_alias
postfix_alias | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
id | int | 11 | Yes | Yes | Yes | |
alias | varchar | 128 | No | Yes | No | |
destination | varchar | 128 | No | Yes | No |
rcmodaccs
rcmodaccs | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
recid | int | 20 | Yes | Yes | Yes | |
MSA_USER | varchar | 10 | No | No | No | |
MSA_SYS | varchar | 2 | No | No | No | |
MSA_MODULE | varchar | 4 | No | No | No | |
MSA_SMODULE | varchar | 5 | No | No | No | |
MSA_ENCDTE | datetime | 0 | No | No | No | |
MSA_MRK | varchar | 1 | No | No | No |
sec_codes
sec_codes | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
recid | int | 20 | Yes | Yes | Yes | |
SEC_CODE | varchar | 25 | No | No | No | |
SEC_DATE | datetime | 3 | No | No | No | |
SEC_USER | varchar | 25 | No | No | No | |
SEC_MARK | varchar | 1 | No | No | No |
sppe_combined_ids
sppe_combined_ids | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
recid | int | 20 | Yes | Yes | Yes | |
varchar | 50 | No | No | No | ||
lname | varchar | 50 | No | No | No | |
fname | varchar | 50 | No | No | No | |
mname | varchar | 50 | No | No | No | |
fullname | varchar | 150 | No | No | No |
store_users
store_users | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
recid | int | 20 | Yes | Yes | Yes | |
varchar | 50 | No | No | No | ||
fullname | varchar | 150 | No | No | No | |
lname | varchar | 50 | No | No | No | |
fname | varchar | 50 | No | No | No | |
mname | varchar | 50 | No | No | No |
syslogs
syslogs | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
recid | int | 30 | Yes | Yes | Yes | |
LOG_USER | varchar | 25 | No | Yes | No | |
LOG_MODULE | varchar | 50 | No | Yes | No | |
LOG_TBL | varchar | 50 | No | No | No | |
LOG_DATE | datetime | 0 | No | Yes | No | |
LOG_ENUMB | varchar | 25 | No | Yes | No | |
LOG_MODFLD | longtext | 0 | No | Yes | No | |
LOG_FIELD | varchar | 25 | No | Yes | No | |
LOG_OLDVAL | varchar | 40 | No | Yes | No | |
LOG_NEWVAL | varchar | 40 | No | Yes | No | |
LOG_SQLEXEC | longtext | 0 | No | No | No | |
LOG_CHANGE | varchar | 25 | No | Yes | No | |
LOG_IPADDR | varchar | 25 | No | Yes | No | |
LOG_PRNT | varchar | 25 | No | Yes | No |
tblclrlog
tblclrlog | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
recid | int | 20 | Yes | Yes | Yes | |
LOG_ENUMB | varchar | 25 | No | No | No | |
LOG_RCP | varchar | 150 | No | No | No | |
LOG_RCPID | varchar | 20 | No | No | No | |
LOG_SENDER | varchar | 150 | No | No | No | |
LOG_RCPDVIEW | datetime | 0 | No | No | No | |
LOG_RCPCLEARED | varchar | 1 | No | No | No | |
LOG_RCPCLEARED_DATE | datetime | 0 | No | No | No | |
LOG_RCPREMK | longtext | 0 | No | No | No | |
LOG_IDENC | varchar | 50 | No | No | No | |
LOG_SEND_DATE | datetime | 0 | No | No | No |
tbldept
tbldept | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
recid | int | 20 | Yes | Yes | Yes | |
DEPDPCD | varchar | 25 | Yes | Yes | Yes | |
DEPNAME | varchar | 40 | No | No | No | |
UNITHEAD | varchar | 150 | No | No | No | |
SUBUNITHEAD | varchar | 150 | No | No | No |
tblemp
tblemp | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
recid | int | 20 | Yes | Yes | Yes | |
EMPNUMB | varchar | 15 | No | Yes | No | |
EMPLNAM | varchar | 50 | No | No | No | |
EMPFNAM | varchar | 50 | No | No | No | |
EMPMNAM | varchar | 50 | No | No | No | |
EMPHDTE | date | 0 | No | No | No | |
EMPSDTE | date | 0 | No | No | No | |
EMPDPCD | varchar | 25 | No | No | No | |
EMPPSCD | varchar | 25 | No | No | No | |
EMPESCD | varchar | 1 | No | No | No | |
EMPCOCD | varchar | 1 | No | No | No | |
EMP_CLRNO | varchar | 25 | No | No | No | |
EMP_CLRCDTE | datetime | 0 | No | No | No | |
EMP_CLRUSER | varchar | 20 | No | No | No |
tbluseraccount
tbluseraccount | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
recid | int | 20 | Yes | Yes | Yes | |
USR_DEPDPCD | varchar | 25 | Yes | Yes | No | |
USR_PSCD | varchar | 25 | No | No | No | |
USR_FNAME | varchar | 40 | No | No | No | |
USR_LNAME | varchar | 40 | No | No | No | |
USR_MNAME | varchar | 40 | No | No | No | |
USR_SYSID | varchar | 25 | No | No | No | |
USR_EMAIL | varchar | 150 | No | No | No | |
USR_COCD | varchar | 25 | No | No | No |
tec_users
tec_users | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
f1 | varchar | 255 | No | No | No | |
f2 | varchar | 255 | No | No | No | |
f3 | varchar | 255 | No | No | No | |
f4 | varchar | 255 | No | No | No | |
f5 | varchar | 255 | No | No | No | |
f6 | varchar | 255 | No | No | No | |
f7 | varchar | 255 | No | No | No |
tec_users2
tec_users2 | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
varchar | 150 | Yes | Yes | Yes | ||
fullname | varchar | 150 | Yes | Yes | No | |
lname | varchar | 50 | No | No | No | |
fname | varchar | 50 | No | No | No | |
mname | varchar | 50 | No | No | No | |
quota | varchar | 5 | No | No | No |
user_temp1
user_temp1 | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
f1 | varchar | 255 | No | No | No | |
f2 | varchar | 255 | No | No | No | |
f3 | varchar | 255 | No | No | No | |
f4 | varchar | 255 | No | No | No | |
f5 | varchar | 255 | No | No | No | |
f6 | varchar | 255 | No | No | No | |
f7 | varchar | 255 | No | No | No |
user_temp2
user_temp2 | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
f1 | varchar | 255 | No | No | No | |
f2 | varchar | 255 | No | No | No | |
f3 | varchar | 255 | No | No | No | |
f4 | varchar | 255 | No | No | No | |
f5 | varchar | 255 | No | No | No | |
f6 | varchar | 255 | No | No | No | |
f7 | varchar | 255 | No | No | No |
users
users | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
recid | int | 20 | Yes | Yes | Yes | |
EMPNUMB | varchar | 15 | No | Yes | No | |
EMPLNAM | varchar | 50 | No | No | No | |
EMPFNAM | varchar | 50 | No | No | No | |
EMPMNAM | varchar | 50 | No | No | No | |
EMPHDTE | date | 0 | No | No | No | |
EMPSDTE | date | 0 | No | No | No | |
EMPDPCD | varchar | 25 | No | No | No | |
EMPPSCD | varchar | 25 | No | No | No | |
EMPESCD | varchar | 1 | No | No | No | |
EMPCOCD | varchar | 1 | No | No | No | |
EMP_CLRNO | varchar | 25 | No | No | No | |
EMP_CLRCDTE | datetime | 0 | No | No | No | |
EMP_CLRUSER | varchar | 20 | No | No | No |
userutil
userutil | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
f1 | varchar | 255 | No | No | No | |
f2 | varchar | 255 | No | No | No | |
f3 | varchar | 255 | No | No | No | |
f4 | varchar | 255 | No | No | No | |
f5 | varchar | 255 | No | No | No | |
f6 | varchar | 255 | No | No | No | |
f7 | varchar | 255 | No | No | No |