Difference between revisions of "Myquota"
From SPGC Document Wiki
(Created page with "==ccback== {| class="wikitable" \ !colspan="7" | ccback |- ! style="text-align:left;" | Column Name ! Data Type ! Length ! Is PrimaryKey ! Is Not Null ! Auto Increment |- |mym...") |
(→ccback) |
||
Line 1: | Line 1: | ||
− | == | + | ==hst2016== |
{| class="wikitable" \ | {| class="wikitable" \ | ||
− | !colspan="7" | | + | !colspan="7" | hst2016 |
|- | |- | ||
! style="text-align:left;" | Column Name | ! style="text-align:left;" | Column Name | ||
Line 10: | Line 10: | ||
! Auto Increment | ! Auto Increment | ||
|- | |- | ||
− | | | + | |HSTNUMB |
|varchar | |varchar | ||
− | | | + | |15 |
|No | |No | ||
|No | |No | ||
|No | |No | ||
|- | |- | ||
− | | | + | |HSTCDTE |
+ | |datetime | ||
+ | |0 | ||
+ | |No | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |HSTMPAY | ||
+ | |double | ||
+ | |15,2 | ||
+ | |No | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |HSTMALL | ||
+ | |double | ||
+ | |15,2 | ||
+ | |No | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |HSTBPAY | ||
+ | |double | ||
+ | |15,2 | ||
+ | |No | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |HSTBALL | ||
+ | |double | ||
+ | |15,2 | ||
+ | |No | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |HSTGPAY | ||
+ | |double | ||
+ | |15,2 | ||
+ | |No | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |HSTSSSR | ||
+ | |double | ||
+ | |15,2 | ||
+ | |No | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |HSTSSSE | ||
+ | |double | ||
+ | |15,2 | ||
+ | |No | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |HSTTAXC | ||
+ | |double | ||
+ | |15,2 | ||
+ | |No | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |HSTECCM | ||
+ | |double | ||
+ | |15,2 | ||
+ | |No | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |HSTPIBE | ||
+ | |double | ||
+ | |15,2 | ||
+ | |No | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |HSTPIBR | ||
+ | |double | ||
+ | |15,2 | ||
+ | |No | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |HSTMEDE | ||
+ | |double | ||
+ | |15,2 | ||
+ | |No | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |HSTMEDR | ||
+ | |double | ||
+ | |15,2 | ||
+ | |No | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |HSTTDED | ||
+ | |double | ||
+ | |15,2 | ||
+ | |No | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |HSTADON | ||
+ | |double | ||
+ | |15,2 | ||
+ | |No | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |HSTNSPY | ||
+ | |double | ||
+ | |15,2 | ||
+ | |No | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |HSTOTNS | ||
+ | |double | ||
+ | |15,2 | ||
+ | |No | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |HSTOTPY | ||
+ | |double | ||
+ | |15,2 | ||
+ | |No | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |HSTSLPY | ||
+ | |double | ||
+ | |15,2 | ||
+ | |No | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |HSTVLPY | ||
+ | |double | ||
+ | |15,2 | ||
+ | |No | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |HSTDOPY | ||
+ | |double | ||
+ | |15,2 | ||
+ | |No | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |HSTLHPY | ||
+ | |double | ||
+ | |15,2 | ||
+ | |No | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |HSTSHPY | ||
+ | |double | ||
+ | |15,2 | ||
+ | |No | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |HSTCOFF | ||
+ | |varchar | ||
+ | |3 | ||
+ | |No | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |HSTCOCD | ||
|varchar | |varchar | ||
|1 | |1 | ||
Line 24: | Line 199: | ||
|No | |No | ||
|- | |- | ||
− | | | + | |HSTPCCD |
|varchar | |varchar | ||
− | | | + | |1 |
|No | |No | ||
|No | |No | ||
|No | |No | ||
|- | |- | ||
− | | | + | |HSTHOLD |
− | | | + | |varchar |
− | | | + | |1 |
|No | |No | ||
|No | |No | ||
|No | |No | ||
|- | |- | ||
− | | | + | |HSTPYNO |
− | | | + | |varchar |
− | | | + | |9 |
|No | |No | ||
|No | |No | ||
|No | |No | ||
|- | |- | ||
− | | | + | |HSTDPCD |
|varchar | |varchar | ||
|10 | |10 | ||
+ | |No | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |HSTLCCD | ||
+ | |varchar | ||
+ | |3 | ||
+ | |No | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |HSTPMCD | ||
+ | |varchar | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |HSTPSNO | ||
+ | |varchar | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |HSTBKCD | ||
+ | |varchar | ||
+ | |5 | ||
+ | |No | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |HSTESCD | ||
+ | |varchar | ||
+ | |1 | ||
+ | |No | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |HSTFLPY | ||
+ | |double | ||
+ | |15,2 | ||
+ | |No | ||
+ | |No | ||
+ | |No | ||
+ | |- | ||
+ | |HSTTDPD | ||
+ | |varchar | ||
+ | |1 | ||
|No | |No | ||
|No | |No | ||
|No | |No | ||
|} | |} |
Revision as of 08:25, 5 August 2016
hst2016
hst2016 | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
HSTNUMB | varchar | 15 | No | No | No | |
HSTCDTE | datetime | 0 | No | No | No | |
HSTMPAY | double | 15,2 | No | No | No | |
HSTMALL | double | 15,2 | No | No | No | |
HSTBPAY | double | 15,2 | No | No | No | |
HSTBALL | double | 15,2 | No | No | No | |
HSTGPAY | double | 15,2 | No | No | No | |
HSTSSSR | double | 15,2 | No | No | No | |
HSTSSSE | double | 15,2 | No | No | No | |
HSTTAXC | double | 15,2 | No | No | No | |
HSTECCM | double | 15,2 | No | No | No | |
HSTPIBE | double | 15,2 | No | No | No | |
HSTPIBR | double | 15,2 | No | No | No | |
HSTMEDE | double | 15,2 | No | No | No | |
HSTMEDR | double | 15,2 | No | No | No | |
HSTTDED | double | 15,2 | No | No | No | |
HSTADON | double | 15,2 | No | No | No | |
HSTNSPY | double | 15,2 | No | No | No | |
HSTOTNS | double | 15,2 | No | No | No | |
HSTOTPY | double | 15,2 | No | No | No | |
HSTSLPY | double | 15,2 | No | No | No | |
HSTVLPY | double | 15,2 | No | No | No | |
HSTDOPY | double | 15,2 | No | No | No | |
HSTLHPY | double | 15,2 | No | No | No | |
HSTSHPY | double | 15,2 | No | No | No | |
HSTCOFF | varchar | 3 | No | No | No | |
HSTCOCD | varchar | 1 | No | No | No | |
HSTPCCD | varchar | 1 | No | No | No | |
HSTHOLD | varchar | 1 | No | No | No | |
HSTPYNO | varchar | 9 | No | No | No | |
HSTDPCD | varchar | 10 | No | No | No | |
HSTLCCD | varchar | 3 | No | No | No | |
HSTPMCD | varchar | 1 | No | No | No | |
HSTPSNO | varchar | 1 | No | No | No | |
HSTBKCD | varchar | 5 | No | No | No | |
HSTESCD | varchar | 1 | No | No | No | |
HSTFLPY | double | 15,2 | No | No | No | |
HSTTDPD | varchar | 1 | No | No | No |