Difference between revisions of "A"
From SPGC Document Wiki
(4 intermediate revisions by 2 users not shown) | |||
Line 549: | Line 549: | ||
|} | |} | ||
− | =pdm_essi2015= | + | ==pdm_essi2015== |
{| class="wikitable" \ | {| class="wikitable" \ | ||
!colspan="7" | pdm_essi2015 | !colspan="7" | pdm_essi2015 | ||
Line 638: | Line 638: | ||
|} | |} | ||
− | =pdm_essi2016= | + | ==pdm_essi2016== |
{| class="wikitable" \ | {| class="wikitable" \ | ||
!colspan="7" | pdm_essi2016 | !colspan="7" | pdm_essi2016 | ||
Line 727: | Line 727: | ||
|} | |} | ||
− | =pdm_sppe2013= | + | ==pdm_sppe2013== |
{| class="wikitable" \ | {| class="wikitable" \ | ||
!colspan="7" | pdm_sppe2013 | !colspan="7" | pdm_sppe2013 | ||
Line 816: | Line 816: | ||
|} | |} | ||
− | =pdm_sppe2014= | + | ==pdm_sppe2014== |
{| class="wikitable" \ | {| class="wikitable" \ | ||
!colspan="7" | pdm_sppe2014 | !colspan="7" | pdm_sppe2014 | ||
Line 905: | Line 905: | ||
|} | |} | ||
− | =pdm_sppe2015= | + | ==pdm_sppe2015== |
{| class="wikitable" \ | {| class="wikitable" \ | ||
!colspan="7" | pdm_sppe2015 | !colspan="7" | pdm_sppe2015 | ||
Line 994: | Line 994: | ||
|} | |} | ||
− | =pdm_sppe2016= | + | ==pdm_sppe2016== |
{| class="wikitable" \ | {| class="wikitable" \ | ||
!colspan="7" | pdm_sppe2016 | !colspan="7" | pdm_sppe2016 | ||
Line 1,083: | Line 1,083: | ||
|} | |} | ||
− | =pdv2013= | + | ==pdv2013== |
{| class="wikitable" \ | {| class="wikitable" \ | ||
!colspan="7" | pdv2013 | !colspan="7" | pdv2013 | ||
Line 1,172: | Line 1,172: | ||
|} | |} | ||
− | =pdv2014= | + | ==pdv2014== |
{| class="wikitable" \ | {| class="wikitable" \ | ||
!colspan="7" | pdv2014 | !colspan="7" | pdv2014 | ||
Line 1,261: | Line 1,261: | ||
|} | |} | ||
− | = | + | ==pdv2015== |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
{| class="wikitable" \ | {| class="wikitable" \ | ||
!colspan="7" | pdv2015 | !colspan="7" | pdv2015 | ||
Line 1,439: | Line 1,350: | ||
|} | |} | ||
− | =pdv2016= | + | ==pdv2016== |
{| class="wikitable" \ | {| class="wikitable" \ | ||
!colspan="7" | pdv2016 | !colspan="7" | pdv2016 | ||
Line 1,567: | Line 1,478: | ||
|No | |No | ||
|} | |} | ||
− | |||
− | |||
==syslogs== | ==syslogs== | ||
Line 1,665: | Line 1,574: | ||
|No | |No | ||
|} | |} | ||
− | |||
==tblclrlog== | ==tblclrlog== | ||
Line 1,776: | Line 1,684: | ||
|No | |No | ||
|} | |} | ||
− | |||
==un2013== | ==un2013== | ||
Line 1,943: | Line 1,850: | ||
|No | |No | ||
|} | |} | ||
− | |||
==un2014== | ==un2014== | ||
Line 2,110: | Line 2,016: | ||
|No | |No | ||
|} | |} | ||
− | |||
==un2015== | ==un2015== | ||
Line 2,277: | Line 2,182: | ||
|No | |No | ||
|} | |} | ||
− | |||
==un2016== | ==un2016== | ||
Line 2,444: | Line 2,348: | ||
|No | |No | ||
|} | |} | ||
− | |||
==unibio_bk== | ==unibio_bk== |
Latest revision as of 15:54, 4 August 2016
Contents
paysliplog
paysliplog | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
Id | int | 11 | Yes | Yes | No | |
EmployeeNo | varchar | 20 | No | Yes | No | |
PayDate | date | 0 | No | Yes | No | |
DateOpen | datetime | 0 | No | Yes | No | |
IpAddress | varchar | 50 | No | Yes | No |
pd2014
pd2014 | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
recid | int | 11 | Yes | Yes | No | |
PDMCOCD | varchar | 25 | No | No | No | |
PDMLCCD | varchar | 25 | No | No | No | |
PDMCOFF | varchar | 3 | No | No | No | |
PDMFDTE | datetime | 0 | No | No | No | |
PDMPOST | varchar | 7 | No | No | No | |
PDMAFDT | datetime | 0 | No | No | No | |
PDMATDT | datetime | 0 | No | No | No | |
PDMDAYS | double | 15,2 | No | No | No | |
PDMADFD | datetime | 0 | No | No | No | |
PDMADTD | datetime | 0 | No | No | No | |
PDMSFDT | datetime | 0 | No | No | No | |
PDMSTDT | datetime | 0 | No | No | No |
pd2015
pd2015 | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
recid | int | 11 | Yes | Yes | No | |
PDMCOCD | varchar | 25 | No | No | No | |
PDMLCCD | varchar | 25 | No | No | No | |
PDMCOFF | varchar | 3 | No | No | No | |
PDMFDTE | datetime | 0 | No | No | No | |
PDMPOST | varchar | 7 | No | No | No | |
PDMAFDT | datetime | 0 | No | No | No | |
PDMATDT | datetime | 0 | No | No | No | |
PDMDAYS | double | 15,2 | No | No | No | |
PDMADFD | datetime | 0 | No | No | No | |
PDMADTD | datetime | 0 | No | No | No | |
PDMSFDT | datetime | 0 | No | No | No | |
PDMSTDT | datetime | 0 | No | No | No |
pdm_essi2013
pdm_essi2013 | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
PDMCOFF | varchar | 30 | No | No | No | |
PDMFDTE | datetime | 0 | No | No | No | |
PDMTDTE | datetime | 0 | No | No | No | |
PDMPOST | varchar | 7 | No | No | No | |
PDMAFDT | datetime | 0 | No | No | No | |
PDMATDT | datetime | 0 | No | No | No | |
PDMDAYS | double | 15,2 | No | No | No | |
PDMADFD | datetime | 0 | No | No | No | |
PDMADTD | datetime | 0 | No | No | No | |
PDMSFDT | double | 15,2 | No | No | No | |
PDMSTDT | datetime | 0 | No | No | No |
pdm_essi2014
pdm_essi2014 | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
PDMCOFF | varchar | 30 | No | No | No | |
PDMFDTE | datetime | 0 | No | No | No | |
PDMTDTE | datetime | 0 | No | No | No | |
PDMPOST | varchar | 7 | No | No | No | |
PDMAFDT | datetime | 0 | No | No | No | |
PDMATDT | datetime | 0 | No | No | No | |
PDMDAYS | double | 15,2 | No | No | No | |
PDMADFD | datetime | 0 | No | No | No | |
PDMADTD | datetime | 0 | No | No | No | |
PDMSFDT | double | 15,2 | No | No | No | |
PDMSTDT | datetime | 0 | No | No | No |
pd2016
pd2016 | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
recid | int | 11 | Yes | Yes | Yes | |
PDMCOCD | varchar | 25 | No | No | No | |
PDMLCCD | varchar | 25 | No | No | No | |
PDMCOFF | varchar | 3 | No | No | No | |
PDMFDTE | datetime | 0 | No | No | No | |
PDMTDTE | datetime | 0 | No | No | No | |
PDMPOST | varchar | 7 | No | No | No | |
PDMAFDT | datetime | 0 | No | No | No | |
PDMATDT | datetime | 0 | No | No | No | |
PDMATDT | datetime | 0 | No | No | No | |
PDMDAYS | double | 15,2 | No | No | No | |
PDMADFD | datetime | 0 | No | No | No | |
PDMADTD | datetime | 0 | No | No | No | |
PDMSFDT | datetime | 0 | No | No | No | |
PDMSTDT | datetime | 0 | No | No | No |
pdm_essi2015
pdm_essi2015 | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
PDMCOFF | varchar | 3 | No | No | No | |
PDMFDTE | datetime | 0 | No | No | No | |
PDMTDTE | datetime | 0 | No | No | No | |
PDMPOST | varchar | 7 | No | No | No | |
PDMAFDT | datetime | 0 | No | No | No | |
PDMATDT | datetime | 0 | No | No | No | |
PDMDAYS | double | 15,2 | No | No | No | |
PDMADFD | datetime | 0 | No | No | No | |
PDMADTD | datetime | 0 | No | No | No | |
PDMSFDT | datetime | 0 | No | No | No | |
PDMSTDT | datetime | 0 | No | No | No |
pdm_essi2016
pdm_essi2016 | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
PDMCOFF | varchar | 30 | No | No | No | |
PDMFDTE | datetime | 0 | No | No | No | |
PDMTDTE | datetime | 0 | No | No | No | |
PDMPOST | varchar | 7 | No | No | No | |
PDMAFDT | datetime | 0 | No | No | No | |
PDMATDT | datetime | 0 | No | No | No | |
PDMDAYS | double | 15,2 | No | No | No | |
PDMADFD | datetime | 0 | No | No | No | |
PDMADTD | datetime | 0 | No | No | No | |
PDMSFDT | double | 15,2 | No | No | No | |
PDMSTDT | datetime | 0 | No | No | No |
pdm_sppe2013
pdm_sppe2013 | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
PDMCOFF | varchar | 30 | No | No | No | |
PDMFDTE | datetime | 0 | No | No | No | |
PDMTDTE | datetime | 0 | No | No | No | |
PDMPOST | varchar | 7 | No | No | No | |
PDMAFDT | datetime | 0 | No | No | No | |
PDMATDT | datetime | 0 | No | No | No | |
PDMDAYS | double | 15,2 | No | No | No | |
PDMADFD | datetime | 0 | No | No | No | |
PDMADTD | datetime | 0 | No | No | No | |
PDMSFDT | double | 15,2 | No | No | No | |
PDMSTDT | datetime | 0 | No | No | No |
pdm_sppe2014
pdm_sppe2014 | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
PDMCOFF | varchar | 30 | No | No | No | |
PDMFDTE | datetime | 0 | No | No | No | |
PDMTDTE | datetime | 0 | No | No | No | |
PDMPOST | varchar | 7 | No | No | No | |
PDMAFDT | datetime | 0 | No | No | No | |
PDMATDT | datetime | 0 | No | No | No | |
PDMDAYS | double | 15,2 | No | No | No | |
PDMADFD | datetime | 0 | No | No | No | |
PDMADTD | datetime | 0 | No | No | No | |
PDMSFDT | double | 15,2 | No | No | No | |
PDMSTDT | datetime | 0 | No | No | No |
pdm_sppe2015
pdm_sppe2015 | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
PDMCOFF | varchar | 30 | No | No | No | |
PDMFDTE | datetime | 0 | No | No | No | |
PDMTDTE | datetime | 0 | No | No | No | |
PDMPOST | varchar | 7 | No | No | No | |
PDMAFDT | datetime | 0 | No | No | No | |
PDMATDT | datetime | 0 | No | No | No | |
PDMDAYS | double | 15,2 | No | No | No | |
PDMADFD | datetime | 0 | No | No | No | |
PDMADTD | datetime | 0 | No | No | No | |
PDMSFDT | double | 15,2 | No | No | No | |
PDMSTDT | datetime | 0 | No | No | No |
pdm_sppe2016
pdm_sppe2016 | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
PDMCOFF | varchar | 30 | No | No | No | |
PDMFDTE | datetime | 0 | No | No | No | |
PDMTDTE | datetime | 0 | No | No | No | |
PDMPOST | varchar | 7 | No | No | No | |
PDMAFDT | datetime | 0 | No | No | No | |
PDMATDT | datetime | 0 | No | No | No | |
PDMDAYS | double | 15,2 | No | No | No | |
PDMADFD | datetime | 0 | No | No | No | |
PDMADTD | datetime | 0 | No | No | No | |
PDMSFDT | double | 15,2 | No | No | No | |
PDMSTDT | datetime | 0 | No | No | No |
pdv2013
pdv2013 | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
PDVCOFF | varchar | 30 | No | No | No | |
PDVFDTE | datetime | 0 | No | No | No | |
PDVTDTE | datetime | 0 | No | No | No | |
PDVPOST | varchar | 7 | No | No | No | |
PDVAFDT | datetime | 0 | No | No | No | |
PDVATDT | datetime | 0 | No | No | No | |
PDVDAYS | double | 15,2 | No | No | No | |
PDVADFD | datetime | 0 | No | No | No | |
PDVADTD | datetime | 0 | No | No | No | |
PDVSFDT | double | 15,2 | No | No | No | |
PDVSTDT | datetime | 0 | No | No | No |
pdv2014
pdv2014 | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
PDVCOFF | varchar | 30 | No | No | No | |
PDVFDTE | datetime | 0 | No | No | No | |
PDVTDTE | datetime | 0 | No | No | No | |
PDVPOST | varchar | 7 | No | No | No | |
PDVAFDT | datetime | 0 | No | No | No | |
PDVATDT | datetime | 0 | No | No | No | |
PDVDAYS | double | 15,2 | No | No | No | |
PDVADFD | datetime | 0 | No | No | No | |
PDVADTD | datetime | 0 | No | No | No | |
PDVSFDT | double | 15,2 | No | No | No | |
PDVSTDT | datetime | 0 | No | No | No |
pdv2015
pdv2015 | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
PDVCOFF | varchar | 30 | No | No | No | |
PDVFDTE | datetime | 0 | No | No | No | |
PDVTDTE | datetime | 0 | No | No | No | |
PDVPOST | varchar | 7 | No | No | No | |
PDVAFDT | datetime | 0 | No | No | No | |
PDVATDT | datetime | 0 | No | No | No | |
PDVDAYS | double | 15,2 | No | No | No | |
PDVADFD | datetime | 0 | No | No | No | |
PDVADTD | datetime | 0 | No | No | No | |
PDVSFDT | double | 15,2 | No | No | No | |
PDVSTDT | datetime | 0 | No | No | No |
pdv2016
pdv2016 | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
PDVCOFF | varchar | 30 | No | No | No | |
PDVFDTE | datetime | 0 | No | No | No | |
PDVTDTE | datetime | 0 | No | No | No | |
PDVPOST | varchar | 7 | No | No | No | |
PDVAFDT | datetime | 0 | No | No | No | |
PDVATDT | datetime | 0 | No | No | No | |
PDVDAYS | double | 15,2 | No | No | No | |
PDVADFD | datetime | 0 | No | No | No | |
PDVADTD | datetime | 0 | No | No | No | |
PDVSFDT | double | 15,2 | No | No | No | |
PDVSTDT | datetime | 0 | No | No | No |
secthd
secthd | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
recid | int | 30 | Yes | Yes | No | |
DEPT_CODE | varchar | 25 | No | No | No | |
SECT_CODE | varchar | 25 | No | No | No | |
SECT_NAME | varchar | 150 | No | No | No |
syslogs
syslogs | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
recid | int | 30 | Yes | Yes | No | |
LOG_USER | varchar | 25 | No | Yes | No | |
LOG_MODULE | varchar | 25 | No | Yes | No | |
LOG_DATE | datetime | 0 | No | Yes | No | |
LOG_ENUMB | varchar | 25 | No | Yes | No | |
LOG_FIELD | varchar | 25 | No | Yes | No | |
LOG_OLDVAL | varchar | 25 | No | Yes | No | |
LOG_NEWVAL | varchar | 25 | No | Yes | No | |
LOG_SQLEXEC | longtext | 0 | No | No | No | |
LOG_CHANGE | varchar | 25 | No | Yes | No | |
LOG_IPADDR | varchar | 25 | No | Yes | No | |
LOG_PRNT | varchar | 25 | No | Yes | No |
tblclrlog
tblclrlog | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
recid | int | 20 | Yes | Yes | No | |
LOG_ENUMB | varchar | 25 | No | No | No | |
LOG_RCP | varchar | 150 | No | No | No | |
LOG_RCPID | datetime | 20 | No | No | No | |
LOG_SENDER | varchar | 150 | No | No | No | |
LOG_RCPDVIEW | datetime | 0 | No | No | No | |
LOG_RCPCLEARED | varchar | 1 | No | No | No | |
LOG_RCPCLEARED_DATE | datetime | 0 | No | No | No | |
LOG_RCPREMK | longtext | 0 | No | No | No | |
LOG_USER | varchar | 50 | No | No | No | |
LOG_IDENC | varchar | 50 | No | No | No | |
LOG_SEND_DATE | datetime | 0 | No | No | No | |
LOG_DATE_APP | date | 0 | No | No | No | |
LOG_MODULE | varchar | 25 | No | No | No |
un2013
un2013 | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
RECID | int | 11 | Yes | Yes | No | |
UNTNUMB | varchar | 15 | No | Yes | No | |
UNTDATE | datetime | 0 | No | Yes | No | |
UNTSTME | varchar | 4 | No | Yes | No | |
UNTETME | varchar | 4 | No | Yes | No | |
UNTPURP | longtext | 0 | No | Yes | No | |
UNTIAPP | varchar | 1 | No | Yes | No | |
UNTIAPPDT | datetime | 0 | No | Yes | No | |
UNTIAPPDTVW | datetime | 0 | No | No | No | |
UNTIAPPDISP | longtext | 0 | No | Yes | No | |
UNTFAPP | varchar | 1 | No | Yes | No | |
UNTFAPPDT | datetime | 0 | No | Yes | No | |
UNTFAPPDTVW | datetime | 0 | No | Yes | No | |
UNTFAPPDISP | longtext | 0 | No | Yes | No | |
UNTDTFLD | datetime | 0 | No | Yes | No | |
UNTRNUMB | varchar | 20 | No | No | No | |
UNTFNUMB | varchar | 20 | No | No | No | |
UNTCOCD | varchar | 1 | No | Yes | No | |
UNTSECCD | varchar | 20 | No | Yes | No | |
UNTDEPT | varchar | 20 | No | Yes | No | |
UNTSAVED | varchar | 1 | No | Yes | No | |
UNTTRANS | varchar | 1 | No | Yes | No |
un2014
un2014 | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
RECID | int | 11 | Yes | Yes | No | |
UNTNUMB | varchar | 15 | No | Yes | No | |
UNTDATE | datetime | 0 | No | Yes | No | |
UNTSTME | varchar | 4 | No | Yes | No | |
UNTETME | varchar | 4 | No | Yes | No | |
UNTPURP | longtext | 0 | No | Yes | No | |
UNTIAPP | varchar | 1 | No | Yes | No | |
UNTIAPPDT | datetime | 0 | No | Yes | No | |
UNTIAPPDTVW | datetime | 0 | No | No | No | |
UNTIAPPDISP | longtext | 0 | No | Yes | No | |
UNTFAPP | varchar | 1 | No | Yes | No | |
UNTFAPPDT | datetime | 0 | No | Yes | No | |
UNTFAPPDTVW | datetime | 0 | No | Yes | No | |
UNTFAPPDISP | longtext | 0 | No | Yes | No | |
UNTDTFLD | datetime | 0 | No | Yes | No | |
UNTRNUMB | varchar | 20 | No | No | No | |
UNTFNUMB | varchar | 20 | No | No | No | |
UNTCOCD | varchar | 1 | No | Yes | No | |
UNTSECCD | varchar | 20 | No | Yes | No | |
UNTDEPT | varchar | 20 | No | Yes | No | |
UNTSAVED | varchar | 1 | No | Yes | No | |
UNTTRANS | varchar | 1 | No | Yes | No |
un2015
un2015 | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
RECID | int | 11 | Yes | Yes | No | |
UNTNUMB | varchar | 15 | No | Yes | No | |
UNTDATE | datetime | 0 | No | Yes | No | |
UNTSTME | varchar | 4 | No | Yes | No | |
UNTETME | varchar | 4 | No | Yes | No | |
UNTPURP | longtext | 0 | No | Yes | No | |
UNTIAPP | varchar | 1 | No | Yes | No | |
UNTIAPPDT | datetime | 0 | No | Yes | No | |
UNTIAPPDTVW | datetime | 0 | No | No | No | |
UNTIAPPDISP | longtext | 0 | No | Yes | No | |
UNTFAPP | varchar | 1 | No | Yes | No | |
UNTFAPPDT | datetime | 0 | No | Yes | No | |
UNTFAPPDTVW | datetime | 0 | No | Yes | No | |
UNTFAPPDISP | longtext | 0 | No | Yes | No | |
UNTDTFLD | datetime | 0 | No | Yes | No | |
UNTRNUMB | varchar | 20 | No | No | No | |
UNTFNUMB | varchar | 20 | No | No | No | |
UNTCOCD | varchar | 1 | No | Yes | No | |
UNTSECCD | varchar | 20 | No | Yes | No | |
UNTDEPT | varchar | 20 | No | Yes | No | |
UNTSAVED | varchar | 1 | No | Yes | No | |
UNTTRANS | varchar | 1 | No | Yes | No |
un2016
un2016 | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
RECID | int | 11 | Yes | Yes | No | |
UNTNUMB | varchar | 15 | No | Yes | No | |
UNTDATE | datetime | 0 | No | Yes | No | |
UNTSTME | varchar | 4 | No | Yes | No | |
UNTETME | varchar | 4 | No | Yes | No | |
UNTPURP | longtext | 0 | No | Yes | No | |
UNTIAPP | varchar | 1 | No | Yes | No | |
UNTIAPPDT | datetime | 0 | No | Yes | No | |
UNTIAPPDTVW | datetime | 0 | No | No | No | |
UNTIAPPDISP | longtext | 0 | No | Yes | No | |
UNTFAPP | varchar | 1 | No | Yes | No | |
UNTFAPPDT | datetime | 0 | No | Yes | No | |
UNTFAPPDTVW | datetime | 0 | No | Yes | No | |
UNTFAPPDISP | longtext | 0 | No | Yes | No | |
UNTDTFLD | datetime | 0 | No | Yes | No | |
UNTRNUMB | varchar | 20 | No | No | No | |
UNTFNUMB | varchar | 20 | No | No | No | |
UNTCOCD | varchar | 1 | No | Yes | No | |
UNTSECCD | varchar | 20 | No | Yes | No | |
UNTDEPT | varchar | 20 | No | Yes | No | |
UNTSAVED | varchar | 1 | No | Yes | No | |
UNTTRANS | varchar | 1 | No | Yes | No |
unibio_bk
unibio_bk | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
FPENUMB | varchar | 10 | Yes | Yes | No | |
FPID | varchar | 10 | No | No | No | |
FPDATE | datetime | 0 | No | No | No | |
FPIO | varchar | 5 | No | No | No | |
OLDBARID | varchar | 20 | No | No | No |