Difference between revisions of "202.2.2.89"
From SPGC Document Wiki
Line 340: | Line 340: | ||
|No | |No | ||
|} | |} | ||
− | |||
− | |||
==pdm_essi2014== | ==pdm_essi2014== | ||
Line 549: | Line 547: | ||
|} | |} | ||
− | =pdm_essi2015= | + | ==pdm_essi2015== |
{| class="wikitable" \ | {| class="wikitable" \ | ||
!colspan="7" | pdm_essi2015 | !colspan="7" | pdm_essi2015 | ||
Line 1,083: | Line 1,081: | ||
|} | |} | ||
− | =pdv2013= | + | ==pdv2013== |
{| class="wikitable" \ | {| class="wikitable" \ | ||
!colspan="7" | pdv2013 | !colspan="7" | pdv2013 | ||
Line 1,172: | Line 1,170: | ||
|} | |} | ||
− | =pdv2014= | + | ==pdv2014== |
{| class="wikitable" \ | {| class="wikitable" \ | ||
!colspan="7" | pdv2014 | !colspan="7" | pdv2014 | ||
Line 1,261: | Line 1,259: | ||
|} | |} | ||
− | =pdv2014= | + | ==pdv2014== |
{| class="wikitable" \ | {| class="wikitable" \ | ||
!colspan="7" | pdv2014 | !colspan="7" | pdv2014 | ||
Line 1,350: | Line 1,348: | ||
|} | |} | ||
− | =pdv2015= | + | ==pdv2015== |
{| class="wikitable" \ | {| class="wikitable" \ | ||
!colspan="7" | pdv2015 | !colspan="7" | pdv2015 | ||
Line 1,439: | Line 1,437: | ||
|} | |} | ||
− | =pdv2016= | + | ==pdv2016== |
{| class="wikitable" \ | {| class="wikitable" \ | ||
!colspan="7" | pdv2016 | !colspan="7" | pdv2016 |
Revision as of 15:48, 4 August 2016
Contents
paysliplog
paysliplog | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
Id | int | 11 | Yes | Yes | No | |
EmployeeNo | varchar | 20 | No | Yes | No | |
PayDate | date | 0 | No | Yes | No | |
DateOpen | datetime | 0 | No | Yes | No | |
IpAddress | varchar | 50 | No | Yes | No |
pd2014
pd2014 | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
recid | int | 11 | Yes | Yes | No | |
PDMCOCD | varchar | 25 | No | No | No | |
PDMLCCD | varchar | 25 | No | No | No | |
PDMCOFF | varchar | 3 | No | No | No | |
PDMFDTE | datetime | 0 | No | No | No | |
PDMPOST | varchar | 7 | No | No | No | |
PDMAFDT | datetime | 0 | No | No | No | |
PDMATDT | datetime | 0 | No | No | No | |
PDMDAYS | double | 15,2 | No | No | No | |
PDMADFD | datetime | 0 | No | No | No | |
PDMADTD | datetime | 0 | No | No | No | |
PDMSFDT | datetime | 0 | No | No | No | |
PDMSTDT | datetime | 0 | No | No | No |
pd2015
pd2015 | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
recid | int | 11 | Yes | Yes | No | |
PDMCOCD | varchar | 25 | No | No | No | |
PDMLCCD | varchar | 25 | No | No | No | |
PDMCOFF | varchar | 3 | No | No | No | |
PDMFDTE | datetime | 0 | No | No | No | |
PDMPOST | varchar | 7 | No | No | No | |
PDMAFDT | datetime | 0 | No | No | No | |
PDMATDT | datetime | 0 | No | No | No | |
PDMDAYS | double | 15,2 | No | No | No | |
PDMADFD | datetime | 0 | No | No | No | |
PDMADTD | datetime | 0 | No | No | No | |
PDMSFDT | datetime | 0 | No | No | No | |
PDMSTDT | datetime | 0 | No | No | No |
pdm_essi2013
pdm_essi2013 | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
PDMCOFF | varchar | 30 | No | No | No | |
PDMFDTE | datetime | 0 | No | No | No | |
PDMTDTE | datetime | 0 | No | No | No | |
PDMPOST | varchar | 7 | No | No | No | |
PDMAFDT | datetime | 0 | No | No | No | |
PDMATDT | datetime | 0 | No | No | No | |
PDMDAYS | double | 15,2 | No | No | No | |
PDMADFD | datetime | 0 | No | No | No | |
PDMADTD | datetime | 0 | No | No | No | |
PDMSFDT | double | 15,2 | No | No | No | |
PDMSTDT | datetime | 0 | No | No | No |
pdm_essi2014
pdm_essi2014 | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
PDMCOFF | varchar | 30 | No | No | No | |
PDMFDTE | datetime | 0 | No | No | No | |
PDMTDTE | datetime | 0 | No | No | No | |
PDMPOST | varchar | 7 | No | No | No | |
PDMAFDT | datetime | 0 | No | No | No | |
PDMATDT | datetime | 0 | No | No | No | |
PDMDAYS | double | 15,2 | No | No | No | |
PDMADFD | datetime | 0 | No | No | No | |
PDMADTD | datetime | 0 | No | No | No | |
PDMSFDT | double | 15,2 | No | No | No | |
PDMSTDT | datetime | 0 | No | No | No |
pd2016
pd2016 | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
recid | int | 11 | Yes | Yes | Yes | |
PDMCOCD | varchar | 25 | No | No | No | |
PDMLCCD | varchar | 25 | No | No | No | |
PDMCOFF | varchar | 3 | No | No | No | |
PDMFDTE | datetime | 0 | No | No | No | |
PDMTDTE | datetime | 0 | No | No | No | |
PDMPOST | varchar | 7 | No | No | No | |
PDMAFDT | datetime | 0 | No | No | No | |
PDMATDT | datetime | 0 | No | No | No | |
PDMATDT | datetime | 0 | No | No | No | |
PDMDAYS | double | 15,2 | No | No | No | |
PDMADFD | datetime | 0 | No | No | No | |
PDMADTD | datetime | 0 | No | No | No | |
PDMSFDT | datetime | 0 | No | No | No | |
PDMSTDT | datetime | 0 | No | No | No |
pdm_essi2015
pdm_essi2015 | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
PDMCOFF | varchar | 3 | No | No | No | |
PDMFDTE | datetime | 0 | No | No | No | |
PDMTDTE | datetime | 0 | No | No | No | |
PDMPOST | varchar | 7 | No | No | No | |
PDMAFDT | datetime | 0 | No | No | No | |
PDMATDT | datetime | 0 | No | No | No | |
PDMDAYS | double | 15,2 | No | No | No | |
PDMADFD | datetime | 0 | No | No | No | |
PDMADTD | datetime | 0 | No | No | No | |
PDMSFDT | datetime | 0 | No | No | No | |
PDMSTDT | datetime | 0 | No | No | No |
pdm_essi2016
pdm_essi2016 | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
PDMCOFF | varchar | 30 | No | No | No | |
PDMFDTE | datetime | 0 | No | No | No | |
PDMTDTE | datetime | 0 | No | No | No | |
PDMPOST | varchar | 7 | No | No | No | |
PDMAFDT | datetime | 0 | No | No | No | |
PDMATDT | datetime | 0 | No | No | No | |
PDMDAYS | double | 15,2 | No | No | No | |
PDMADFD | datetime | 0 | No | No | No | |
PDMADTD | datetime | 0 | No | No | No | |
PDMSFDT | double | 15,2 | No | No | No | |
PDMSTDT | datetime | 0 | No | No | No |
pdm_sppe2013
pdm_sppe2013 | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
PDMCOFF | varchar | 30 | No | No | No | |
PDMFDTE | datetime | 0 | No | No | No | |
PDMTDTE | datetime | 0 | No | No | No | |
PDMPOST | varchar | 7 | No | No | No | |
PDMAFDT | datetime | 0 | No | No | No | |
PDMATDT | datetime | 0 | No | No | No | |
PDMDAYS | double | 15,2 | No | No | No | |
PDMADFD | datetime | 0 | No | No | No | |
PDMADTD | datetime | 0 | No | No | No | |
PDMSFDT | double | 15,2 | No | No | No | |
PDMSTDT | datetime | 0 | No | No | No |
pdm_sppe2014
pdm_sppe2014 | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
PDMCOFF | varchar | 30 | No | No | No | |
PDMFDTE | datetime | 0 | No | No | No | |
PDMTDTE | datetime | 0 | No | No | No | |
PDMPOST | varchar | 7 | No | No | No | |
PDMAFDT | datetime | 0 | No | No | No | |
PDMATDT | datetime | 0 | No | No | No | |
PDMDAYS | double | 15,2 | No | No | No | |
PDMADFD | datetime | 0 | No | No | No | |
PDMADTD | datetime | 0 | No | No | No | |
PDMSFDT | double | 15,2 | No | No | No | |
PDMSTDT | datetime | 0 | No | No | No |
pdm_sppe2015
pdm_sppe2015 | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
PDMCOFF | varchar | 30 | No | No | No | |
PDMFDTE | datetime | 0 | No | No | No | |
PDMTDTE | datetime | 0 | No | No | No | |
PDMPOST | varchar | 7 | No | No | No | |
PDMAFDT | datetime | 0 | No | No | No | |
PDMATDT | datetime | 0 | No | No | No | |
PDMDAYS | double | 15,2 | No | No | No | |
PDMADFD | datetime | 0 | No | No | No | |
PDMADTD | datetime | 0 | No | No | No | |
PDMSFDT | double | 15,2 | No | No | No | |
PDMSTDT | datetime | 0 | No | No | No |
pdm_sppe2016
pdm_sppe2016 | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
PDMCOFF | varchar | 30 | No | No | No | |
PDMFDTE | datetime | 0 | No | No | No | |
PDMTDTE | datetime | 0 | No | No | No | |
PDMPOST | varchar | 7 | No | No | No | |
PDMAFDT | datetime | 0 | No | No | No | |
PDMATDT | datetime | 0 | No | No | No | |
PDMDAYS | double | 15,2 | No | No | No | |
PDMADFD | datetime | 0 | No | No | No | |
PDMADTD | datetime | 0 | No | No | No | |
PDMSFDT | double | 15,2 | No | No | No | |
PDMSTDT | datetime | 0 | No | No | No |
pdv2013
pdv2013 | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
PDVCOFF | varchar | 30 | No | No | No | |
PDVFDTE | datetime | 0 | No | No | No | |
PDVTDTE | datetime | 0 | No | No | No | |
PDVPOST | varchar | 7 | No | No | No | |
PDVAFDT | datetime | 0 | No | No | No | |
PDVATDT | datetime | 0 | No | No | No | |
PDVDAYS | double | 15,2 | No | No | No | |
PDVADFD | datetime | 0 | No | No | No | |
PDVADTD | datetime | 0 | No | No | No | |
PDVSFDT | double | 15,2 | No | No | No | |
PDVSTDT | datetime | 0 | No | No | No |
pdv2014
pdv2014 | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
PDVCOFF | varchar | 30 | No | No | No | |
PDVFDTE | datetime | 0 | No | No | No | |
PDVTDTE | datetime | 0 | No | No | No | |
PDVPOST | varchar | 7 | No | No | No | |
PDVAFDT | datetime | 0 | No | No | No | |
PDVATDT | datetime | 0 | No | No | No | |
PDVDAYS | double | 15,2 | No | No | No | |
PDVADFD | datetime | 0 | No | No | No | |
PDVADTD | datetime | 0 | No | No | No | |
PDVSFDT | double | 15,2 | No | No | No | |
PDVSTDT | datetime | 0 | No | No | No |
pdv2014
pdv2014 | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
PDVCOFF | varchar | 30 | No | No | No | |
PDVFDTE | datetime | 0 | No | No | No | |
PDVTDTE | datetime | 0 | No | No | No | |
PDVPOST | varchar | 7 | No | No | No | |
PDVAFDT | datetime | 0 | No | No | No | |
PDVATDT | datetime | 0 | No | No | No | |
PDVDAYS | double | 15,2 | No | No | No | |
PDVADFD | datetime | 0 | No | No | No | |
PDVADTD | datetime | 0 | No | No | No | |
PDVSFDT | double | 15,2 | No | No | No | |
PDVSTDT | datetime | 0 | No | No | No |
pdv2015
pdv2015 | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
PDVCOFF | varchar | 30 | No | No | No | |
PDVFDTE | datetime | 0 | No | No | No | |
PDVTDTE | datetime | 0 | No | No | No | |
PDVPOST | varchar | 7 | No | No | No | |
PDVAFDT | datetime | 0 | No | No | No | |
PDVATDT | datetime | 0 | No | No | No | |
PDVDAYS | double | 15,2 | No | No | No | |
PDVADFD | datetime | 0 | No | No | No | |
PDVADTD | datetime | 0 | No | No | No | |
PDVSFDT | double | 15,2 | No | No | No | |
PDVSTDT | datetime | 0 | No | No | No |
pdv2016
pdv2016 | ||||||
---|---|---|---|---|---|---|
Column Name | Data Type | Length | Is PrimaryKey | Is Not Null | Auto Increment | |
PDVCOFF | varchar | 30 | No | No | No | |
PDVFDTE | datetime | 0 | No | No | No | |
PDVTDTE | datetime | 0 | No | No | No | |
PDVPOST | varchar | 7 | No | No | No | |
PDVAFDT | datetime | 0 | No | No | No | |
PDVATDT | datetime | 0 | No | No | No | |
PDVDAYS | double | 15,2 | No | No | No | |
PDVADFD | datetime | 0 | No | No | No | |
PDVADTD | datetime | 0 | No | No | No | |
PDVSFDT | double | 15,2 | No | No | No | |
PDVSTDT | datetime | 0 | No | No | No |